Ducati make the ultimate in performance motorbikes, with 4-stroke engines and their unique desmodromic valves. For those lucky enough to buy one, Ducati motorcycles represent the pinnacle of 2-wheeled achievement.
For Ducati insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Ducati owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Ducati, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Ducati bike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Ducati clubs such as the Ducati Owners Club (www.docgb.org) .
These are some of the current and past Ducati models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Ducati Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Ducati 749 | 749 | Petrol | Manual | -2004 |
| Lightning quick sports bike with a liquid cooled V twin engine that produces 108hp. The bike has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 749 | 748 | Petrol | Manual | -2003 |
| Lightning quick sports bike with a liquid cooled V twin engine that produces 108hp. The bike has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 998 | 998 | Petrol | Manual | -2001 |
| Lightning quick sports bike with a liquid cooled V twin engine that produces 123hp. The bike has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 1098 | 1098 | Petrol | Manual | -2006 |
| Lightning quick sports bike with a liquid cooled V twin engine that produces 160hpand can reach a top speed of 170mph. The bike has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 1000 SSDS | 992 | Petrol | Manual | -2002 |
| A powerful sports bike that has an air cooled L twin engine. The bike is chain driven and has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 1098 R | 1198 | Petrol | Manual | -2007 |
| A powerful sports bike that has an air cooled L twin engine that produces 180bhp. The bike is chain driven and has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 1098 S | 1098 | Petrol | Manual | -2006 |
| A powerful sports bike that has an air cooled L twin engine that produces 160bhp. The bike is chain driven and has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 1098 S Tricolore | 1098 | Petrol | Manual | -2006 |
| A powerful sports bike that has an air cooled L twin engine that produces 160bhp. The bike is chain driven and has a 6 speed gearbox and front/rear disc brakes. | ||||
| Ducati 24 Hour Barcelona | 247 | Petrol | Manual | -1975 |
| Ducati 250 Desmodromic | 249 | Petrol | Manual | -1976 |
| An air cooled flat twin 4 valve that produces 30bhp at 8000rpm capable of a top speed of 90mph. | ||||
| Ducati 250 Mk3 Standard | 249 | Petrol | Manual | -1976 |
| Ducati 250 Monza | 249 | Petrol | Manual | - |
| Ducati 350 Desmodromic | 340 | Petrol | Manual | - |
| An air cooled twin that is chain driven and can reach a top speed of 92mph. The bike has a 5 speed gearbox and front/rear disc brakes. | ||||
| Ducati 350 MK3 | 340 | Petrol | Manual | -1976 |
| Ducati 350 Ss (grey) | 349 | Petrol | Manual | -1991 |
| Ducati 400 SS | 398 | Petrol | Manual | 1991-1993 |
| A 6 speed sports bike that has an oil/air cooled V twin engine and is chain driven. Electronically started and fitted with front/rear disc brakes. | ||||
| Ducati 400 Ss Junior | 398 | Petrol | Manual | 1992-1992 |
| Ducati 400 SSFF | 398 | Petrol | Manual | 1991-1993 |
| Ducati 450 Desmodromic | 436 | Petrol | Manual | - |
| Ducati 450 MK3 | 436 | Petrol | Manual | -1976 |
| Ducati 500 Pantah Sl | 490 | Petrol | Manual | 1980-1984 |
| A sports tourer that has an air cooled V twin engine. The bike has a 5 speed gearbox and is chain driven to a top speed of 111mph. | ||||
| Ducati 500 Sport | 497 | Petrol | Manual | 1977-1979 |
| Ducati 600 Pantah Sl | 583 | Petrol | Manual | 1980-1984 |
| A sports bike that has an air cooled V twin that produced 57hp at 8500rpm. The bike has a 5 speed gear box and is chain driven to a top speed of 121mph. | ||||
| Ducati 600 Pantah Tl | 583 | Petrol | Manual | 1984-1985 |
| A sports tourer that has an air cooled V twin that produced 57hp at 8500rpm. The bike has a 5 speed gear box and is chain driven to a top speed of 121mph. | ||||
| Ducati 600 SS | 583 | Petrol | Manual | 1994-1998 |
| A sports bike that has an air cooled V twin capable of 118mph. The bike has disc brakes front and rear, is chain driven and has a 5 speed gearbox. | ||||
| Ducati 748 Biposto | 748 | Petrol | Manual | 1994-2001 |
| Ducati 748 E | 748 | Petrol | Manual | -1999 |
| Ducati 748 R | 748 | Petrol | Manual | -2000 |
| Extremely powerful sports bike that has a fuel injected liquid cooled V twin that produces 106hp at 11500rpm. Chain driven at 6 speeds. | ||||
| Ducati 748 S | 748 | Petrol | Manual | -1997 |
| Extremely powerful sports bike that has a fuel injected liquid cooled V twin that produces 97hp at 11000rpm. Chain driven at 6 speeds to a top speed of 149mph. | ||||
| Ducati 748 SP | 748 | Petrol | Manual | -1994 |
| Extremely powerful sports bike that has a fuel injected liquid cooled V twin that produces 104hp at 11000rpm. Chain driven at 6 speeds to a top speed of 152mph. | ||||
| Ducati 748 SPS | 748 | Petrol | Manual | -1997 |
| Extremely powerful sports bike that has a fuel injected liquid cooled V twin. Chain driven at 6 speeds to a top speed of 155mph. | ||||
| Ducati 749 Dark | 748 | Petrol | Manual | -2004 |
| Race inspired sports bike that is completely black, giving a compact look. Powerful fuel injected V twin engine that produces 106hp at 9500rpm. Chain driven at 6 speeds. | ||||
| Ducati 749 S | 748 | Petrol | Manual | -2003 |
| Extremely powerful sports bike that has a fuel injected liquid cooled V twin. Chain driven at 6 speeds. | ||||
| Ducati 749R | 748 | Petrol | Manual | -2003 |
| A powerful sports twin designed for road and racing. Producing 118hp at 10250rpm the bike has fantastic torque and is personalised with a signed and numbered silver plate on the steering head. | ||||
| Ducati 750 F1 | 748 | Petrol | Manual | 1985-1989 |
| A 5 speed sports bike with an air cooled L twin engine. Chain driven to a top speed of 161mph. | ||||
| Ducati 750 F1 Montjuic | 748 | Petrol | Manual | 1986-1987 |
| Ducati 750 Paso | 748 | Petrol | Manual | 1986-1991 |
| A 5 speed air cooled V twin sports bike, chain driven to a top speed of 125mph. | ||||
| Ducati 750 Sport | 748 | Petrol | Manual | 1974-1976 |
| A classic V twin sports bike that is air cooled and has a 5 speed gearbox. Chain driven to a top speed of 128mph. | ||||
| Ducati 750 Sport | 748 | Petrol | Manual | 1988-1990 |
| Ducati 750 Sport 2 | 748 | Petrol | Manual | -2001 |
| Ducati 750 SS | 748 | Petrol | Manual | 1974-1976 |
| Ducati 750 SS | 748 | Petrol | Manual | -1991 |
| A sports tourer that has an air cooled V twin engine. The bike has a 5 speed gearbox and is chain driven to a top speed of 129mph. | ||||
| Ducati 750 SSFF | 748 | Petrol | Manual | -1991 |
| Ducati 800 Sport Ff | 803 | Petrol | Manual | 2004-2006 |
| Ducati 851 SP | 888 | Petrol | Manual | 1990-1992 |
| A liquid cooled V twin sports bike that is chain driven to a top speed of 144mph. The bike has a 6 speed gear box and disc brakes front/rear. | ||||
| Ducati 851 Strada | 851 | Petrol | Manual | 1988-1990 |
| A sports bike that has an liquid cooled V twin capable of 139mph. The bike has disc brakes front and rear, is chain driven and has a 6 speed gearbox. | ||||
| Ducati 851 Strada Ds | 851 | Petrol | Manual | 1990-1993 |
| Ducati 888 SP | 888 | Petrol | Manual | 1992-1993 |
| Ducati 888 SPS | 888 | Petrol | Manual | -1992 |
| Ducati 888 Strada | 888 | Petrol | Manual | 1992-1994 |
| A 6 speed sports bike that has a 4 stroke V twin engine that produces 100hp at 9000rpm. Also features front and rear disc brakes. | ||||
| Ducati 900 Darmah Sport | 864 | Petrol | Manual | 1977-1983 |
| Ducati 900 Darmah Super Sport | 864 | Petrol | Manual | 1978-1982 |
| Ducati 900 FE | 904 | Petrol | Manual | -1997 |
| A 6 speed sports bike that has a 4 stroke V twin engine that produces 80hp at 7000rpm. Also features front and rear disc brakes. | ||||
| Ducati 900 GTS | 864 | Petrol | Manual | 1977-1979 |
| Ducati 900 S Monster | 904 | Petrol | Manual | -1997 |
| A 6 speed naked bike that has a 4 stroke V twin engine that produces 80hp at 7200rpm. The bike is chain driven and has front/rear disc brakes. | ||||
| Ducati 900 S2 | 864 | Petrol | Manual | 1983-1985 |
| Ducati 900 Sport | 904 | Petrol | Manual | -2002 |
| A 6 speed sports bike that has an air cooled V twin engine that produces 80hp at 7500rpm. Also features front and rear disc brakes. | ||||
| Ducati 900 SS | 904 | Petrol | Manual | 1990-1997 |
| Ducati 900 SS | 904 | Petrol | Manual | -1998 |
| Ducati 900 SS | 864 | Petrol | Manual | 1975-1983 |
| Ducati 900 SSFF | 904 | Petrol | Manual | -1990 |
| Ducati 900 Super Light | 904 | Petrol | Manual | -1992 |
| A 6 speed sports bike that has an air cooled V twin engine that produces 80hp at 7000rpm. Also features front and rear disc brakes. | ||||
| Ducati 900 Super Sport Pr | 864 | Petrol | Manual | 1975-1978 |
| Ducati 906 Paso | 904 | Petrol | Manual | 1988-1993 |
| A 6 speed sports bike that has an liquid cooled V twin engine that produces 88hp at 8000rpm and can reach a top speed of 133mph. Also features front and rear disc brakes. | ||||
| Ducati 907 IE | 904 | Petrol | Manual | 1991-1993 |
| A 6 speed sports tourer bike that has an liquid cooled V twin engine that produces 79hp at 8500rpm and can reach a top speed of 134mph. Also features front and rear disc brakes. | ||||
| Ducati 916 Biposto | 916 | Petrol | Manual | -1994 |
| A 6 speed sports bike that has a 4 stroke V twin engine that produces 114hp at 9000rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 916 Senna | 916 | Petrol | Manual | -1996 |
| A 6 speed sports bike that has a 4 stroke V twin engine that produces 114hp at 9000rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 916 SP | 916 | Petrol | Manual | -1994 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 131hp at 10900rpm and is chain driven to a top speed of 161mph. Also features front and rear disc brakes. | ||||
| Ducati 916 SPS | 996 | Petrol | Manual | 1996-1998 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 123hp at 9500rpm and is chain driven to a top speed of 155mph. Also features front and rear disc brakes. | ||||
| Ducati 916 Sps Fogarty Replica | 996 | Petrol | Manual | 1998-2000 |
| Ducati 916 Strada | 916 | Petrol | Manual | -1994 |
| A 6 speed sports bike that has a 4stroke V twin engine that produces 114hp at 9000rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 996 Biposta | 996 | Petrol | Manual | -1998 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 112hp at 8500rpm and is chain driven to a top speed of 162mph. Also features front and rear disc brakes. | ||||
| Ducati 996 R | 996 | Petrol | Manual | -2000 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 135hp at 10200rpm and is chain driven to a top speed of 167mph. Also features front and rear disc brakes. | ||||
| Ducati 996 S | 996 | Petrol | Manual | -2000 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 113hp at 9250rpm and is chain driven to a top speed of 161mph. Also features front and rear disc brakes. | ||||
| Ducati 996 S Hodgson Replica | 996 | Petrol | Manual | 2002-2002 |
| Ducati 996 SPS | 996 | Petrol | Manual | -1996 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 123hp at 9500rpm and is chain driven to a top speed of 167mph. Also features front and rear disc brakes. | ||||
| Ducati 996 Sps Fogarty Replica | 996 | Petrol | Manual | 1998-1998 |
| Ducati 998 Biposta | 998 | Petrol | Manual | -2001 |
| Ducati 998 R | 998 | Petrol | Manual | -2001 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 139hp at 10000rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 998 S | 998 | Petrol | Manual | -2001 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 136hp at 10000rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 998 S Bayliss Replica | 998 | Petrol | Manual | 2002-2002 |
| Ducati 998 S Bostrom Replica | 998 | Petrol | Manual | 2002-2002 |
| Ducati 999 Biposta | 999 | Petrol | Manual | -2002 |
| Ducati 999 S | 999 | Petrol | Manual | -2002 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 141hp at 9750rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 999 S Monstermob Replica | 998 | Petrol | Manual | -2004 |
| Ducati 999R | 999 | Petrol | Manual | -2006 |
| A 6 speed sports bike that has a liquid cooled V twin engine that produces 124hp at 9500rpm and is chain driven. Also features front and rear disc brakes. | ||||
| Ducati 99R | 999 | Petrol | Manual | -2003 |
| Ducati Desmosedici Rr | 989 | Petrol | Manual | -2007 |
| A street replica of Casey Stoner's Moto GP winning racing bike. The L 4 cylinder D16RR engine is capable of producing 200hp at 13800rpm. | ||||
| Ducati Elite | 200 | Petrol | Manual | - |
| Ducati GT 750 | 748 | Petrol | Manual | -1988 |
| Ducati GT 750 | 748 | Petrol | Manual | 1974-1976 |
| An air cooled V twin sports tourer that produces 60hp at 7000rpm. The bike has a 5 speed gearbox and is chain driven. | ||||
| Ducati GT 860 | 864 | Petrol | Manual | 1975-1977 |
| A classic Ducati that has an air cooled V twin engine that can run at 5 speeds. The bike is chain driven to a top speed of 111mph. | ||||
| Ducati Hypermotard 1100 | 1078 | Petrol | Manual | -2007 |
| A thrilling racer that's twin cylinder power can reach speeds in excess of 125mph. A streamline, slim design but the riding position gives the rider complete control. | ||||
| Ducati Hypermotard 1100 S | 1078 | Petrol | Manual | -2007 |
| A lightweight racer that has an air cooled L twin engine. The bike has a 6 speed gearbox and a Marelli fuel injection system. | ||||
| Ducati Indiana 650 | 649 | Petrol | Manual | 1986-1987 |
| Ducati Indiana 750 | 748 | Petrol | Manual | 1987-1988 |
| Ducati Laguna Seca | 748 | Petrol | Manual | 1987-1987 |
| Ducati M 600 Monster Metallic | 598 | Petrol | Manual | -2001 |
| Naked bike that has an air cooled V twin that produces 51hp at 8000rpm. Driven at 5 speeds, also features front and rear disc brakes. | ||||
| Ducati M600 Il Monstro | 583 | Petrol | Manual | 1994-1994 |
| Ducati M600 Monster Dark | 583 | Petrol | Manual | -1997 |
| Naked bike that has an air cooled V twin that produces 51hp at 8000rpm. Driven at 5 speeds, also features front and rear disc brakes. | ||||
| Ducati M750 Il Monstro | 748 | Petrol | Manual | -1995 |
| Ducati M900 Dark | 904 | Petrol | Manual | -1998 |
| Naked bike that has an air cooled V twin that produces 78hp at 8250rpm capable of 130mph. Driven at 6 speeds, also features front and rear disc brakes. | ||||
| Ducati M900 Il Monstro | 904 | Petrol | Manual | -1993 |
| Ducati Mh900e | 904 | Petrol | Manual | -2001 |
| A neo classical racer built to celebrate Mike Hailwood's 1978 TT1 world title win. One off product that is exciting both in character and performance. | ||||
| Ducati Mike Hailwood Replica | 864 | Petrol | Manual | 1979-1985 |
| Ducati Mike Hailwood Replica | 973 | Petrol | Manual | 1986-1987 |
| Ducati Monster 1000 S Ie | 992 | Petrol | Manual | -2003 |
| Powerful Monster naked bike with an air cooled V twin engine that produces 84hp at 8000rpm. The bike is chain driven at 6 speeds and has front/rear disc brakes. | ||||
| Ducati Monster 1000s | 992 | Petrol | Manual | -2004 |
| A naked Monster with exposed L twin engine that is air cooled and can be driven at 6 speeds. Adjustable suspension and Bremo disc brakes fitted as standard. | ||||
| Ducati Monster 620 Ie | 618 | Petrol | Manual | -2002 |
| Naked bike that has an air cooled V twin that produces 60hp at 8250rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster 620 Ie Dark | 618 | Petrol | Manual | -2001 |
| Naked bike that has an air cooled V twin that produces 60hp at 8250rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster 620 S | 618 | Petrol | Manual | -2001 |
| Ducati Monster 620 S Ie | 618 | Petrol | Manual | -2002 |
| Naked bike that has an air cooled V twin that produces 60hp at 9500rpm and is chain driven at 5 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster 695 | 695 | Petrol | Manual | -2007 |
| Ducati Monster 696 | 696 | Petrol | Manual | -2007 |
| Naked bike that has an air cooled L twin that produces 80hp at 9000rpm and is chain driven, also featuring front and rear disc brakes. | ||||
| Ducati Monster 750 Ie | 748 | Petrol | Manual | -2002 |
| Naked bike that has an air cooled V twin that produces 64hp at 8750rpm and is chain driven at 5 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster 750 Ie Dark | 748 | Petrol | Manual | -2002 |
| Naked bike that has an air cooled V twin that produces 64hp at 8750rpm and is chain driven at 5 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster 800 S Ie | 803 | Petrol | Manual | -2003 |
| Naked bike that has an air cooled V twin that produces 73hp at 8250rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster Dark M400 Gi | 400 | Petrol | Manual | -2001 |
| Ducati Monster M400 Gi | 400 | Petrol | Manual | -2001 |
| Ducati Monster M600 | 583 | Petrol | Manual | -1993 |
| Naked bike that has an oil/air cooled V twin that produces 53hp at 8250rpm and is chain driven at 5 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster M620 | 620 | Petrol | Manual | -2001 |
| Naked bike that has an air cooled L twin that produces 63hp at 9500rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster Metallic | 904 | Petrol | Manual | -2000 |
| Ducati Monster S2r | 800 | Petrol | Manual | -2005 |
| Naked bike that has an air cooled twin cylinder engine that produces 76hp at 9500rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster S2r 1000 | 992 | Petrol | Manual | -2006 |
| Naked bike that has an air cooled V twin cylinder engine that produces 93hp at 8000rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster S4 | 916 | Petrol | Manual | -2000 |
| Naked bike that has a liquid cooled V twin cylinder engine that produces 101hp at 8750rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Monster S4rs Testastretta | 992 | Petrol | Manual | -2006 |
| Naked bike that has a liquid cooled V twin cylinder engine that produces 128hp at 9500rpm and is chain driven at 6 speeds, also featuring front and rear disc brakes. | ||||
| Ducati Multistrada 1000 | 992 | Petrol | Manual | -2001 |
| Ducati Multistrada 1000 Ds | 992 | Petrol | Manual | -2004 |
| An allrounder that has an air cooled V twin engine capable of producing 67hp at 9500rpm. The bike is chain driven and has a 6 speed gearbox. | ||||
| Ducati Multistrada 1000s Ds | 992 | Petrol | Manual | -2005 |
| An allrounder that has an air cooled L twin engine capable of producing 92hp at 8000rpm. The bike is chain driven and has a 6 speed gearbox. | ||||
| Ducati Multistrada 1100 | 1078 | Petrol | Manual | -2007 |
| A smooth naked bike that provides a comfortable ride, with an air cooled L twin engine and 6 speed gearbox. The 1100 has great traction and is easy to handle. | ||||
| Ducati Multistrada 1100 S | 1078 | Petrol | Manual | -2007 |
| A smooth naked bike that provides a comfortable ride, with an air cooled L twin engine and 6 speed gearbox. The 1100s has great traction, world class suspension and is easy to handle. | ||||
| Ducati Multistrada 620 | 618 | Petrol | Manual | -2005 |
| A comfortable allrounder that provides outstanding performance and excellent control featuring an air cooled V twin engine, 6 speed gearbox and Marelli fuel injection. | ||||
| Ducati Paul Smart 1000 Le | 992 | Petrol | Manual | -2006 |
| A tribute to Paul Smart's Imola 200 victory in 1972. Excellent L twin engine that produces 92hp at 8000rpm. Adjustable suspension allows the rider to adapt the bike to different road surfaces. | ||||
| Ducati Replica Mille | 973 | Petrol | Manual | 1985-1986 |
| Ducati Santa Monica | 748 | Petrol | Manual | 1987-1989 |
| A powerful sports tourer that can reach a top speed of 133mph running on an air cooled V twin engine that produces 85hp at 10000rpm. | ||||
| Ducati Sebring | 350 | Petrol | Manual | - |
| Ducati Sport 1000 | 992 | Petrol | Manual | -2006 |
| A high performance Cafe Racer that has an air cooled L twin engine which produces 92hp at 8000rpm. The bike is chain driven, has a 6 speed gearbox and Marelli fuel injection. | ||||
| Ducati ST2 | 944 | Petrol | Manual | -1996 |
| Ducati ST3 | 992 | Petrol | Manual | -2005 |
| A sports tourer that has a comfortable riding position and adjustable suspension so that the driver can adapt the bike to road conditions. The L twin engine runs extremely well on long straights as well as twisty mountain roads. | ||||
| Ducati ST4 | 916 | Petrol | Manual | -1998 |
| Ducati ST4 S | 996 | Petrol | Manual | -2001 |
| Extremely comfortable sports tourer that is fitted with a powerful liquid cooled 996 superbike engine that has computer controlled fuel injection. The bike also has adjustable suspension so that the rider can adapt the bike to suit road conditions. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Ducati owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Ducati motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Ducati Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Ducati bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.