Peugeot has been turning out motorcycles from the same factory in Montbeliard for over 100 years. Peugeot are best known for their range of scooters and mopeds.
For Peugeot motorcycle insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Peugeot owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Peugeot, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Peugeot moped insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Peugeot clubs such as the Peugeot Scooter Owners Club (www.pug-club.co.uk) .
These are some of the current and past Peugeot models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Peugeot Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Peugeot 206 WRC 100 XP | 100 | Petrol | Automatic | -2004 |
| Peugeot Buxy | 49 | Petrol | Manual | -1995 |
| This bike is a great bike for young people and beginners. It is easy to handle and is good in traffic, it has been more popular in France but if you can get your hands on one of these you will not be disappointed. | ||||
| Peugeot Buxy R | 49 | Petrol | Manual | -1995 |
| Peugeot Elyseo 100 | 100 | Petrol | Manual | -1998 |
| This bike looks great with its sleek curves plus it is nippy reasonably quick and is comfortable which can help for longer journeys. It also has good storage spaces which comes in very handy if going shopping. | ||||
| Peugeot Elyseo 125 | 125 | Petrol | Manual | -1997 |
| This bike is very light weighing just 130 kgs. It has a 4 stroke single type engine and is available in many colours such as white, black, blue, red and silver. | ||||
| Peugeot Elyseo 150 P | 150 | Petrol | Manual | -2000 |
| The ABS brakes feel very safe in the wet. It gives off a quite chunky look and has loads of space under the seat which could come in handy. It also has a built in lock system. | ||||
| Peugeot Elyseo 50 | 50 | Petrol | Manual | -1998 |
| This bike gives you a very comfy ride and is certainly quite nippy. It is also available for very cheap prices compared to other scooters like this so its a recommended buy as it is also very reliable. | ||||
| Peugeot Elystar 125 P | 124 | Petrol | Manual | -2002 |
| The bike gives you excellent fuel economy which is becomming essencial and its speed is good too. It has very nice styling and gauges layout. It also has a comfortable riding position making this bike more enjoyable to ride. . | ||||
| Peugeot Elystar 150 P | 149 | Petrol | Manual | -2002 |
| This bike is reasonablly an all rounder with acceptable acceleration and excellent top speed and economy. Small enough to thread through traffic, excellent powered brakes with ABS to stop you and capable of cruising at near motorway speeds | ||||
| Peugeot Elystar 50 P | 49 | Petrol | Manual | -2002 |
| A safe house for two helmets (including a full), a flat floor, a hook-sac, a large two-seater saddle, a backrest pilot , A digital scoreboard, a flagship 55W, and shells eclipsables mirrors. | ||||
| Peugeot Elystar Advantage | 125 | Petrol | Automatic | -2004 |
| A top speed of 65mph makes this scooter quite speedy. It is available in silver or red and looks classy in either. It is also a very comfortable ride and is good in and out of traffic. | ||||
| Peugeot Elystar Tsdi | 49 | Petrol | Automatic | -2004 |
| Aggressive modern styling just helps this bike to look fantastic. Its fuel injected engines and awesome new braking systems are the hallmarks of the fresh Elystar range. | ||||
| Peugeot Executive 125 | 125 | Petrol | Manual | -1995 |
| Major innovations include the introduction of a new high-performance fuel injected 4-valve engine that makes more power, uses less fuel, and meets the latest emission standards | ||||
| Peugeot Fox Ln | 50 | Petrol | Automatic | -2001 |
| Peugeot Geopolis 250 | 244 | Petrol | Automatic | -2006 |
| The Geopolis is fitted with big wheels of 16 inch diameter, at the front and at the rear. The Geopolis is very easy to handle. The seat design allows you to easily place both feet on the ground on stopping | ||||
| Peugeot Jetforce | 49 | Petrol | Automatic | -2004 |
| This bike has sleek lines and an aggressive look, Jet Force benefits from an award winning design and advanced, motorcycle derived technology. Nothing has been left to chance on this bike as its punchy engine and powerful progressive braking, combine with a single-sided front swing-arm to guarantee a great ride. | ||||
| Peugeot Jetforce 125 Efi | 124 | Petrol | Manual | -2005 |
| The Jetforce 125 has better performance and is more economical than the previous generation of carbureted engines. A full range of instrumentation: digital speedometer and analogue tachometer, clock, digital trip counters, digital fuel gauge, hazard lights, audible indicators, headlight flasher | ||||
| Peugeot Jetforce 50 | 49 | Petrol | Automatic | -2003 |
| Nothing has been left to chance with this bike as it has a punchy engine and powerful progressive braking, combine with a single-sided front swing-arm to guarantee a great ride. | ||||
| Peugeot Jetforce 50 C-tech | 49 | Petrol | Automatic | -2005 |
| Peugeot Jetforce Compressor | 125 | Petrol | Automatic | -2005 |
| This is the worlds first supercharged scooter. Its like nothing else. The compressor combines stunning good looks, excellent handling and superb servo assisted, with ABS brakes | ||||
| Peugeot Jetforce Sbc | 49 | Petrol | Automatic | -2004 |
| This bike is a 50 cc single cylinder, 2 stroke engine type and weighs just 110kgs. The bike also looks great too and is a joy to ride with its excellent handling and extreme comfort. | ||||
| Peugeot Looxor 100 | 98 | Petrol | Manual | -2001 |
| This bike has a fuel capacity of 8 litres and has an automatic gearbox. It has a single cylinder, 4 stroke engine type with an electric starter. This bike also looks great too | ||||
| Peugeot Looxor 50 | 49 | Petrol | Manual | -2001 |
| This bike has a fuel capacity of 8 litres and has an automatic gearbox. It has a single cylinder, 4 stroke engine type with an electric starter. This bike also looks great too | ||||
| Peugeot Looxor Tsdi | 50 | Petrol | Automatic | -2004 |
| This bike is good and very stable. Its large wheels make it easier to control, and it has a maximum speed of approximately 30mph. It also looks great and its looks help to make this bike sell even more | ||||
| Peugeot Ludix Ambition | 125 | Petrol | Automatic | -2004 |
| This bike has A 125cc direct injected engine and high levels of specification as standard. Its large wheels make all the difference on the road, offering maximum comfort and superb handling in a high tech package. | ||||
| Peugeot Ludix Blaster | 49 | Petrol | Automatic | -2005 |
| It is built so much stronger than any other mopeds and its chassis is very solid/strong making it one of the safer mopeds. Its handling is very good especially around corners and its very reliable. | ||||
| Peugeot Ludix Blaster Rs12 | 49 | Petrol | Automatic | -2006 |
| This is the fastest accelerating 50cc scooter in the world and it certainly looks the part too. Weighing in at a fly-weight 81.5kg, the Blaster has superb power to weight ratio and fantastic acceleration to go with it. | ||||
| Peugeot Ludix Bullet | 50 | Petrol | Automatic | -2004 |
| This is the new benchmark for compact sport scooters, boasting less weight for better performance and handling, mixed in with razor sharp cassis styling. | ||||
| Peugeot Ludix Classic | 50 | Petrol | Automatic | -2004 |
| This scooter has many main assets such as being slim, extremely light, very nippy, easy to manoeve around, customisable, and it has amazing value for money which helps to make this scooter a real star buy. | ||||
| Peugeot Ludix Elegance | 50 | Petrol | Automatic | -2004 |
| The fresh new face of scootering Ludix is a return to the core values of 'twist and go' transport thanks mainly to this bike. It is slim, light, nippy, manoeuvrable, customisable, and amazing value for money | ||||
| Peugeot Ludix One | 50 | Petrol | Automatic | -2004 |
| Ludix One can be customised to your own tastes and needs with interchangeable coloured panels so you can literally pick and choose how you want your bike to be styled.It also has a huge range of practical accessories making this bike a real go getter. | ||||
| Peugeot Ludix Snake | 50 | Petrol | Automatic | -2004 |
| The Rugged styling of the snake combined with light weight, great handling and a rather punchy motor make the Snake a truly great ride and a hard to beat scooter. You also get to choose many accersories which has certainly attracted many customers. | ||||
| Peugeot Ludix Trend | 50 | Petrol | Automatic | -2004 |
| The Ludix Trend scooter gives off an ultra contemporary look and a high spec design, but still at an unbeatable price. So if your looking for a cheap reliable scooter but also want a bit of fun this bike is for you. | ||||
| Peugeot Metal-x2 100 P | 100 | Petrol | Manual | -2002 |
| Peugeot Metal-x2 50 P | 49 | Petrol | Manual | -2002 |
| Peugeot Prost 100 | 100 | Petrol | Manual | -1999 |
| Peugeot Prost 50 Lcd | 49 | Petrol | Manual | -1998 |
| Peugeot Prost 50 Lcdp | 49 | Petrol | Manual | -1998 |
| Peugeot Rapido | 49 | Petrol | Manual | 1989-1992 |
| Available in motor version or in moped version this scooter gives you many choices. It comes either way with a top speed of 31mph and rides very well with nice handling and a comfortable seat. | ||||
| Peugeot Satelis 125 | 125 | Petrol | Automatic | -2004 |
| The introduction of a new high-performance fuel injected 4-valve engine that makes more power, uses less fuel, and meets the latest emission standards is amongst just some of the great things this bike gives you. . | ||||
| Peugeot Satelis 500 Executive | 492 | Petrol | Automatic | -2007 |
| The 500 may be more expensive than some competitors but they are also more practical and consistent. It seems that they have everything they need to persuade a few more riders of the benefits of this type of bike and carve out a slice of this continually evolving market. | ||||
| Peugeot Satelis 500 Premium | 492 | Petrol | Automatic | -2007 |
| This bike looks very stylish and is so much fun to ride. It has a single cylinder engine and a 4 stroke transmission with 4 valves per cylinder. It also has an automatic gearbox with a liquid cooling system. | ||||
| Peugeot Satelis 600 | 600 | Petrol | Automatic | -2004 |
| Peugeot Satelis 125 | 125 | Petrol | Automatic | -2006 |
| The 125 gives you good acceleration and much more power around the bends. It is easy to ride and even has that race bike feel about it, making it a real joy to ride | ||||
| Peugeot Scoot'elec | 0 | Electric | Manual | 1998-2000 |
| Scoot'elec is silent, safe and secure. 3 things that are vital in a scooter. Top speed of 28 mph this battery powered moped will last for up to 36 miles so you can have a good journey on it. | ||||
| Peugeot Speedake | 49 | Petrol | Manual | -1995 |
| The speedake is very reliable and has a good engine. It also looks great and its handling is very good especially around corners. This scooter is also comfortable to ride making longer journeys more enjoyable. | ||||
| Peugeot Speedfight | 49 | Petrol | Manual | -1996 |
| This is a classy little 100cc scooter with plenty of power and plenty of great features. The bike is a dream to ride, with plenty of power enabling good acceleration and a steady top speed. | ||||
| Peugeot Speedfight 100 | 100 | Petrol | Manual | -1997 |
| This scooter is cheap in fuel and is very economical. It is a reliable bike with hardly any problems on record, and gives a huge amount of satisfaction to the rider as its comfortable and its handling is great. | ||||
| Peugeot Speedfight 2 100 Np X-race | 100 | Petrol | Manual | -2000 |
| Peugeot Speedfight 2 100 Prost (ac) | 100 | Petrol | Manual | 2000-2001 |
| Peugeot Speedfight 2 100 Wrc 206 | 100 | Petrol | Manual | -2001 |
| This bike is very good for long distance rides due to its comfort and not only that but it is comfy ride through town too, due to its great handling and its control in traffic. | ||||
| Peugeot Speedfight 2 100 X-race | 100 | Petrol | Manual | -2001 |
| Peugeot Speedfight 2 100 X-team Np | 100 | Petrol | Manual | -2000 |
| Peugeot Speedfight 2 50 Lndp | 49 | Petrol | Automatic | -2001 |
| This bike is brilliant and is very, very quick. It also has excellent colour choices so this bike always looks amazing. It is a 'cool' bike and looks snazzy and not only that it handles well and is fun to ride. | ||||
| Peugeot Speedfight 2 50 Prost (lc) | 49 | Petrol | Manual | 2000-2001 |
| Peugeot Speedfight 2 50 Wrc | 49 | Petrol | Automatic | -2002 |
| This a very good looking scooter, it has many assets such as being good on fuel, very fast and its also reliable as it hardly ever goes wrong. It also has good Security | ||||
| Peugeot Speedfight 2 50 X-race | 49 | Petrol | Automatic | -2001 |
| This bike has great handling especially around corners. Its speed is surprisingly good too and can be quick off the mark. The bike also looks fantastic and is in a popular choice with young drivers. | ||||
| Peugeot Speedfight 2 50 X-team Lndp | 49 | Petrol | Manual | -2000 |
| Peugeot Speedfight 2 50 X-team Np | 49 | Petrol | Manual | -2000 |
| The latest stunning special edition Speedfight 2, the Iron-X comes with exclusive graphics, carbon-look mirrors, aluminium footplates and a rear spoiler. | ||||
| Peugeot Speedfight 206 Wrc 50 Xp | 49 | Petrol | Automatic | -2004 |
| Peugeot Speedfight Lcd | 49 | Petrol | Manual | -1998 |
| Peugeot Speedfight Lcdp | 50 | Petrol | Manual | -1997 |
| Peugeot Speedfight Motorsport | 49 | Petrol | Automatic | -2007 |
| This bike gives you such a powerful progressive braking combine with a single-sided front swing-arm to guarantee a great ride. The special edition comes with motorsport graphics, two tone seat, aluminium foot-plates and rear spoiler. | ||||
| Peugeot Speedfight P | 100 | Petrol | Automatic | -2004 |
| Nothing has been left to chance on Speedfight 2: a punchy engine and powerful progressive braking, combine with a single-sided front swing-arm to guarantee a great ride. | ||||
| Peugeot Speedfight Silver Sport 50 Xp | 49 | Petrol | Automatic | -2004 |
| This scooter is very elegant and sporty, the Silver Sport is replacing both the Speedfight 2 XRace and the Speedfight 2 206 WRC first generation in its Technium enamel version and these were both great bikes, which can only mean this one is to be even better, and it is! | ||||
| Peugeot Speedfight Silversport 100 Xp | 100 | Petrol | Manual | -2004 |
| The bike comes with an electric starter and has an air-cooled engine with progressive brakes, circular front and rear. This bike is truly excellent to drive and its comfortable making the longer journeys all that much more fun. | ||||
| Peugeot Speedfight X-team Lcdp | 49 | Petrol | Manual | -1999 |
| Peugeot Speedfight X-team Mp | 49 | Petrol | Manual | -1999 |
| Peugeot SPX 50 N | 50 | Petrol | Automatic | -2000 |
| Peugeot Squab | 49 | Petrol | Manual | -1996 |
| This bike is very light, agile and easy to handle making it fun to swing into corners and fun to drive in traffic. Perfect for sightseeing at your own pace, this bike is fun to drive, whether it be quick or slow. | ||||
| Peugeot Squab Elite | 49 | Petrol | Manual | 1996-1997 |
| Peugeot ST | 49 | Petrol | Manual | 1989-1992 |
| Peugeot SV 125 | 125 | Petrol | Manual | 1991-1995 |
| This bike has a single-cylinder, two stroke, forced air-cooled, engine with an electric start and lever. The SV 125 L, has the most powerful engine of all of the SV range, with the most complete and adequate equipment to its highest propellant. | ||||
| Peugeot SV 50 | 50 | Petrol | Manual | -1996 |
| This bike has a top speed of 60mph and is a great bike to ride especially if you want some fun. It looks great and the handling is great too making it easy to ride around corners and in traffic. | ||||
| Peugeot SV 80 | 80 | Petrol | Manual | -1996 |
| Peugeot Trekker 100 | 100 | Petrol | Manual | -1997 |
| This bike is very quick off the mark due to its great acceleration. Its also very very well balanced, meaning the handling is great too, good around corners and good in traffic too. | ||||
| Peugeot Trekker 50 | 50 | Petrol | Manual | -1997 |
| This bike is very cheap to buy and cheap to run making it very economical. Its also cheap to get parts for making this bike a great buy if you dont want to spend a lot of money . | ||||
| Peugeot Trekker 50 (off Road) | 50 | Petrol | Manual | -1997 |
| This is a surprisingly powerful bike compared to its competitors and it beats them all in every department. It is comfortable and is a very stylish bike, with its looks as a major selling point | ||||
| Peugeot Trekker S | 49 | Petrol | Automatic | -2004 |
| This bike has a top speed of 60 mph on the flats and its superb handling and control help to make this bike what it is. Its chassis styling also looks great too. Slightly rearer model than the other Trekkers. | ||||
| Peugeot Trekker Street Board 50 | 49 | Petrol | Manual | -2000 |
| This bike is very stylish and just looks fantastic. It has rather small wheels and is not as big as other scooters in general, but it rides smoothly and would be a great bike for beginners | ||||
| Peugeot Trekker Street Board 100 | 98 | Petrol | Manual | -2000 |
| Peugeot Trekker Urban Black | 49 | Petrol | Manual | -2000 |
| This bike is what it says. It comes only in black, but it looks fantastic in that colour. It weighs just 88kgs and has a 6 litre tank. It is also an electrical or pedal starter | ||||
| Peugeot V Clic | 50 | Petrol | Automatic | -2007 |
| This bike offers affordable transport for the price driven customer, with the reassurance of a reliable 4-stroke motor with a Peugeot badge. Its low seat height and light weight, make it easy to handle, while its low price makes it easy to buy | ||||
| Peugeot Vivacity 100 | 100 | Petrol | Manual | 1998-2002 |
| The Vivacity 100T is one of the lightest and most agile scooters in its capacity class, with clean modern looks and all the practical features you could want this is a truly class scooter. | ||||
| Peugeot Vivacity 50 | 50 | Petrol | Manual | 1998-2002 |
| The Vivacity is light and agile with very clean modern looks and all the practical features you could want in a scooter. May cost more than competitors but you get a much better bike with this | ||||
| Peugeot Vivacity Np | 49 | Petrol | Automatic | -2004 |
| Peugeot Vivacity P | 49 | Petrol | Automatic | -2004 |
| Peugeot Vivacity Silver Sport | 49 | Petrol | Automatic | -2004 |
| Talk about carbon but this bike is an absolute thriller. It looks as though it should be in the grand Prix as its racing style look gives it a different approach. It drives like it too with excellent handling and superb acceleration. | ||||
| Peugeot Vivacity Sportline 2 50p | 49 | Petrol | Manual | -2002 |
| Peugeot Vivacity Sportline 50 | 49 | Petrol | Manual | 2000-2001 |
| The special edition Sportline comes with sports graphics, aluminium foot-boards, rear spoiler and dual colour seat proving that this bike does give you more than you first think. It is an exceptional ride and looks great too. | ||||
| Peugeot Vivacity Vs/r 50p | 49 | Petrol | Manual | -2002 |
| Peugeot Vivacity Vsx 100p | 100 | Petrol | Manual | -2002 |
| Peugeot Vivacity X-race 50p | 49 | Petrol | Manual | -2003 |
| Peugeot Vogue | 49 | Petrol | Manual | -1989 |
| Peugeot Xp Avenger | 49 | Petrol | Manual | 1990-1995 |
| Peugeot XP6S SM | 50 | Petrol | Manual | -2003 |
| Peugeot XP6T | 50 | Petrol | Manual | -2003 |
| This bike looks very stylish and has great suspension front and rear, making its handling fantastic and it a joy to ride, on or off the track. This dirt bike may not be the comfiest but its acceleration | ||||
| Peugeot XPS CT 125 | 123 | Petrol | Manual | -2006 |
| This bike comes with a 5 speed gearbox and a single cylinder engine type. It has an electric starter and has single disc front and rear brakes. This bike rides well as well as looking great. | ||||
| Peugeot Xr6 Sport | 50 | Petrol | Manual | -2003 |
| This superb looking bike has a 6 speed gearbox, single cylinder engine type, a fuel capacity of 12 litres and single disc front and rear brakes. This bike handles wonderfully and its acceleration is just rapid. | ||||
| Peugeot Zenith | 49 | Petrol | Manual | 1995-1995 |
| This is very similar to scoot'elec and speeddake, the security of this is as efficient as the speeddake a part that is a bit bigger but even when it is part of this range of 1995 scooters for younger riders | ||||
| Peugeot Zenith L | 49 | Petrol | Manual | 1995-1997 |
| Peugeot Zenith Ln | 49 | Petrol | Manual | -1998 |
| Peugeot Zenith Ls | 49 | Petrol | Manual | -1998 |
| The sport version of this scooter gives a bit more torque and a bit more power to weight ratio meaning this version is quicker than the standard version. It looks very similar though and if looks are to go by they are both good looking | ||||
| Peugeot Zenith M | 49 | Petrol | Manual | 1996-1997 |
| Peugeot Zenith N | 49 | Petrol | Manual | -1997 |
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Peugeot owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Peugeot motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Peugeot Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Peugeot bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.