Agusta make the awesome Brutale and F4 models, and starting from beginnings as a aircraft company have had rather a bumpy ride over the last few years. MV Agusta is now part of the same group as Cagiva.
For MV agusta insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for MV Agusta owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your MV Agusta, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our MV agusta motorcycle insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of MV Agusta clubs such as the MV Agusta Owners Club (www.mvownersclub.co.uk) .
These are some of the current and past MV Agusta models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| MV Agusta Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| MV Agusta 750 | 749 | Petrol | Manual | -1997 |
| This bike is really comfortable thanks to its soft seat and great suspension. It is also capable of reaching 136mph and has a fuel capacity of 24 litres. | ||||
| MV Agusta 750 S America | 789 | Petrol | Manual | 1976-1979 |
| The 790-cc double-overhead-cam four-cylinder engine in the 1977 MV Agusta 750S America motorcycle had its roots in a 500-cc racing powerplant. | ||||
| MV Agusta 750 S America Dx | 789 | Petrol | Manual | 1976-1979 |
| MV Agusta Brutale 909cc | 910 | Petrol | Manual | -2006 |
| This bike has captivating style, a great temperament and engine technology par excellence. But also a fanatical eye to detail and sophisticated fittings. All these qualities have long been recognized in the both the 750 and 910 Brutale. | ||||
| MV Agusta Brutale America | 750 | Petrol | Manual | -2005 |
| The brutale america is an interpretation of the very popular naked bike from Varese, identified by graphics reminiscent of the 1972 750S with the added attraction of carbon parts and forged rims. | ||||
| MV Agusta Brutale Gladio | 750 | Petrol | Manual | -2005 |
| The legendary Roman double-bladed sword, sharp and lethal, for centuries symbol of power and technological supremacy, marks the powerful fuel tank of the MV agusta brutale, gladio version. | ||||
| MV Agusta Brutale 910 s | 909 | Petrol | Manual | -2005 |
| This bike has a 4-Cylinder DOHC 16 Radial Valve engine and a 136hp @ 11,000rpm (146hp @ 12,500rpm) power output. This bike looks great and its speed and handling control are just some of its great advantages. A top speed of 160mph is just outstanding. | ||||
| MV Agusta Brutale S | 749 | Petrol | Manual | -2003 |
| The Brutale S concentrates all the technical features of the Serie Oro, but offered in a more affordable manner thanks to the use of less exclusive material and to mass production. Equipped with the new Evolution engine, the Brutale S receives, like the model F4S EVO3, aluminum silver colored wheels. | ||||
| MV Agusta F4 | 749 | Petrol | Manual | -1999 |
| The bike can hit heights of 196mph making this bike extremely quick. It has a four cylinder, 4 stroke, 16 valve engine type too and the handling on this bike is just brilliant making it a joy to ride. | ||||
| MV Agusta F4 1000 | 998 | Petrol | Manual | -2004 |
| MV Agusta F4 1000 Ago | 1000 | Petrol | Manual | -2004 |
| The f4 1000 was famous for its racing but since becoming a street bike it has had as much success there. It is extremely quick hitting speeds of 180mph plus and its handling around corners is great. | ||||
| MV Agusta F4 1000 R | 998 | Petrol | Manual | -2006 |
| The thirty five motorcycle of the year awards say it all in terms of this bike, it is absolutely brilliant. Its handling is amazingly good and its speed of over 185mph makes it lightning quick | ||||
| MV Agusta F4 1000 Senna | 998 | Petrol | Manual | -2006 |
| This bike has a liquid cooled, four stroke, transverse four cylinder. DOHC, 4 valves per cylinder engine. It also has a top speed of 185mph and can do a standing quarter mile in10.5 seconds | ||||
| MV Agusta F4 R 312 | 998 | Petrol | Manual | -2007 |
| This bike can reach 194mph making it a very quick bike. They have made the ultimate cocktail of power and controlled aggression to once more unleash the beast also known as “the most beautiful motorcycle in the world”. | ||||
| MV Agusta F4 S | 999 | Petrol | Manual | -2004 |
| The 1000 offers a higher degree of comfort thanks to its raised, reangled clip-ons and adjustable footpegs. This comfort gives you a much better ride and it can still achieve speeds of 185mph plus | ||||
| MV Agusta F4 Senna | 749 | Petrol | Manual | 2002-2002 |
| This bike is a work of art, it has superb styling, and its handling is very good especially around corners. It is a real joy to ride and it is capable of reaching very high speeds from anywhere to 180mph upwards. | ||||
| MV Agusta F4S 1+1 | 749 | Petrol | Manual | -1999 |
| This bike has a top speed of 170mph making it a very quick bike. Its handling is also excellent around corners. It has a fuel capacity of 22 litres and a 6 speed gearbox. | ||||
| MV Agusta F4S 1+1 | 999 | Petrol | Manual | -2004 |
| A 6 speed gearbox with double disc front brakes and single disc rear brakes. It has a fuel capacity of 21 litres with a reserve of 4 litres. This bike is also very quick reaching speeds of 180mph plus. | ||||
| MV Agusta Tamburni | 998 | Petrol | Manual | -2005 |
| The rear suspension is fitted with the revolutionary Sachs Racing shock absorber that belongs to the same family as those used in Formula 1 racing. This bike is also very quick easily hitting speed of 180mph plus. G | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of MV Agusta owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our MV Agusta motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a MV Agusta Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best MV Agusta bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.