MZ stands for Motorrad-und-Zweiradwork (and between 1992 and 1999 referred to itself as MuZ). The company traces its history back to the foundation of DKW, but after the war the factory, being in East Germany, became part of the IFZ state owned company and became known as MZ in 1956. Their most famous product was the MZ RT 125, which has recently been revived as the flagship model. MZ was privatised in 1991 and went bust shortly afterward. The company sold some assets to Kanuni of Turkey and reformed itself as MuZ. MuZ was taken over in 1996 by Hong Leong of Malaysia, and having reverted back to its former name produces a range of Yamaha powered bikes. The future of the MZ name and their Zschopau plant, operational since 1922, is now in doubt after the Malaysian owners announced their withdrawal in 2008.
For MZ insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for MZ owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your MZ, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our MZ motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of MZ clubs such as the MZ Riders Club (www.mzridersclub.co.uk) .
These are some of the current and past MZ models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| MZ Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Muz/mz 1000S | 999 | Petrol | Manual | -2006 |
| This bike has a top speed of 146mph making it very quick. It can also do a standing quarter of a mile in 10.9 seconds and yet still has a fuel capacity of 20 litres, with a 6 speed gearbox. | ||||
| Muz/mz 1000SF | 998 | Petrol | Manual | -2006 |
| The bike has reasonably light handling and although it is slightly heavy this is a good thing in terms of the handling as it allows you to throw it around more. It also has a fuel capacity of 20 litres. | ||||
| Muz/mz 1000ST | 999 | Petrol | Manual | -2006 |
| The features of the new SuperTraveller have been designed for comfortable journeys: A different handle bar and low foot rests ensure that the seating position is absolutely perfect for long distances. | ||||
| Muz/mz 500 Nrx Saxon Tour | 494 | Petrol | Manual | -1993 |
| This bike has a top speed of 90mph and looks like a great classic yet sporty styled bike. It will give you 60mpg making it very economical and even though these bikes are pretty rare they can still be picked up at a good price. | ||||
| Muz/mz 500 Saxon Fun | 494 | Petrol | Manual | -1993 |
| Muz/mz 500 Saxon Silver Star | 494 | Petrol | Manual | -1993 |
| Muz/mz 500 Saxon Voyager | 494 | Petrol | Manual | -1993 |
| Muz/mz 500 Vrx Saxon Country | 494 | Petrol | Manual | -1993 |
| This bike comes with a air cooled, four stroke, single cylinder engine and a 5 speed gearbox. It also has a fuel capacity of 23 litres. | ||||
| Muz/mz Baghira | 660 | Petrol | Manual | -1998 |
| This off- road dirt bike has a top speed of 100mph and has a fuel capacity of 17 litres. The bike has great suspension which helps to make it great around corners and over bumps and hills. | ||||
| Muz/mz Baghira Black Panther | 660 | Petrol | Manual | -2000 |
| A top speed of 100mph this bike may not seem like the quickest but for what this bike does, it is. It is an off road bike and therefore it is quick around a track, good around corners and its suspension helps to make it easy to handle over bumps | ||||
| Muz/mz Baghira Dual Purpose | 660 | Petrol | Manual | -2003 |
| This bike is a great ride and is also very economical and will give you 50mpg. The Baghira shares the engine and other major components with its Mastiff stablemate and has a whopping seat height of 900mm. | ||||
| Muz/mz Baghira Enduro | 660 | Petrol | Manual | -2001 |
| This bike gives you a fuel capacity of 12.5 litres, and has hydraulic disc front and rear brakes and comes with a 5 speed gearbox. It also has an electric starter. | ||||
| Muz/mz Baghira Street Moto | 660 | Petrol | Manual | -2000 |
| This bike has a liquid cooled, four stroke, single cylinder, SOHC, 5 valve per cylinder engine with a paioli 45mm telescopic fork, 280mm travel front suspension and a white Power gas-suspension mono-shock rear suspension | ||||
| Muz/mz Baghira Street Moto (metalic) | 660 | Petrol | Manual | -2003 |
| The bike comes with a 12 litre fuel capacity but also has a reserve of 2.5 litres. It also has a single cylinder engine type with 4 stroke. It is fun to ride and its handling is good | ||||
| Muz/mz Charly | 125 | Petrol | Manual | -1996 |
| The Charly can even fold up making it easy to carry around. It has its own unique style with a top speed of 15 miles an hour. It is a purely fun scooter to look great on and has can be great fun. It also is very cheap of course, running on electric and batteries. | ||||
| Muz/mz ES 150 | 143 | Petrol | Manual | 1975-1976 |
| This classic bike will give you a very exceptional ride, despite only having a top speed of 65mph it is great to enjoy the ride on and even though its fuel capacity is 11 litres, the bike really does make up for it with its superb classic look. | ||||
| Muz/mz ETZ 125 | 123 | Petrol | Manual | 1986-1992 |
| This bike gives off the classic look and can be found today at very cheap prices, mainly due to it being unsuccessful when it first came out, but since then the bike has been popular especially in the last 4 years, where the 'older generation' have moved in on this bike. | ||||
| Muz/mz ETZ 125 Luxus | 123 | Petrol | Manual | 1986-1994 |
| Muz/mz ETZ 125 Saxon Roadstar | 123 | Petrol | Manual | 1993-1995 |
| Muz/mz ETZ 125 Saxon Roadster | 123 | Petrol | Manual | -1992 |
| Muz/mz ETZ 125 Saxon Sportstar | 123 | Petrol | Manual | -1993 |
| Muz/mz ETZ 125 Xr | 123 | Petrol | Manual | 1988-1989 |
| Muz/mz ETZ 150 Luxus | 143 | Petrol | Manual | 1986-1992 |
| Muz/mz ETZ 150 Saxon Roadster | 143 | Petrol | Manual | 1994-1995 |
| Muz/mz ETZ 250 | 243 | Petrol | Manual | 1981-1983 |
| This bike has a top speed of 80mph and a fuel capacity of 11litres. It has single disc front brake and a expanding rear brake | ||||
| Muz/mz ETZ 250 Luxus | 243 | Petrol | Manual | 1981-1991 |
| Muz/mz ETZ 250 Xr | 243 | Petrol | Manual | 1988-1990 |
| Muz/mz ETZ 251 Econo | 243 | Petrol | Manual | 1992-1993 |
| Muz/mz ETZ 251 Luxus | 243 | Petrol | Manual | 1991-1996 |
| At 80mph this bike will do no more, but it does not need to, because this cruiser looking bike lets you enjoy your ride. It also has a fuel capacity of 17 litres and a 5 speed gearbox. | ||||
| Muz/mz ETZ 251 Luxus Kanuni | 243 | Petrol | Manual | -1995 |
| Muz/mz ETZ 251 Ne Saxon Tour | 243 | Petrol | Manual | -1993 |
| Muz/mz ETZ 251 Ve Saxon Fun | 243 | Petrol | Manual | -1993 |
| Muz/mz ETZ 300 Luxus | 291 | Petrol | Manual | 1987-1990 |
| This cruiser bike looks great for an old bike and it is a very comfortable ride thanks to a large seat. Its handling is great too and this bike is still very economical today. | ||||
| Muz/mz ETZ 301 Luxus | 291 | Petrol | Manual | 1991-1995 |
| This bike is great for city life as it is good in traffic and its quick and nimble. Its top speed is 82mph and its fuel capacity is 17 litres. | ||||
| Muz/mz ETZ 301 Luxus Kanuni | 291 | Petrol | Manual | -1995 |
| Muz/mz ETZ 301 Ne Saxon Tour | 291 | Petrol | Manual | 1993-1995 |
| Muz/mz ETZ 301 Ve Saxon Fun | 291 | Petrol | Manual | 1993-1995 |
| Muz/mz ETZ 500 R | 494 | Petrol | Manual | -1992 |
| A top speed of 89 mph, this bike also has a fuel capacity of 17 litres and a 5 speed gearbox. It also rides brilliantly and its handling too is great. | ||||
| Muz/mz Kobra | 850 | Petrol | Manual | -1995 |
| This bike has dual disc front brakes and single disc rear brakes and a 5 speed gearbox. It also has a twin type engine | ||||
| Muz/mz Mastiff | 660 | Petrol | Manual | -1998 |
| This bike is surprisingly comfortable for a dirt bike, due to extra padding on the seat. It has a top speed of 102mph and has very good suspension which helps it on the track. | ||||
| Muz/mz Moskito | 50 | Petrol | Manual | -1999 |
| This scooter is a great ride and a really enjoyable one. The styling is great and is admired by pedestrians and owners speak well of this scooter. | ||||
| Muz/mz Moskito 125 | 125 | Petrol | Manual | -2001 |
| The Moskito 125 is blessed. With 125cc. With 4 strokes. With 54 miles per hour. More than that: with an incredibly elegant appearance to accompany the power | ||||
| Muz/mz Moskito Sx | 50 | Petrol | Manual | -2000 |
| This is a fantastic bike that is very reliable and runs very smoothly. Its economical and handles well. It also has enough space for a large person to ride it and has space for luggage. | ||||
| Muz/mz Robin Dr 400 | 412 | Diesel | Manual | -1994 |
| Muz/mz RT 125 | 124 | Petrol | Manual | -1999 |
| This bike comes with a liquid cooled, four stroke, single cylinder and has a single 280mm disc front suspension and a single 220mm disc rear suspension. | ||||
| Muz/mz Scorpion Cup | 660 | Petrol | Manual | -1999 |
| The cooling system is liquid and the clutch is wet plate and it also has a 5 speed gearbox. It has a fuel system that is a carburettor and it is a very economical bike. | ||||
| Muz/mz Skorpion Sport | 659 | Petrol | Manual | -1994 |
| A single cylinder 4 stroke engine and a 5 speed gearbox are just some of the great things about this bike. Single disc front and rear brakes are also what this bike has . | ||||
| Muz/mz Skorpion Ss Replica | 659 | Petrol | Manual | -1996 |
| This bike has a 5 speed gearbox and a single cylinder engine type. The bike looks great and is fun to ride as well as being sensible when you need it to be. | ||||
| Muz/mz Skorpion Tour | 659 | Petrol | Manual | -1994 |
| A 5 speed gearbox and a single cylinder engine are just some of the things this bike has. Its handling is also good and it is very comfortable to ride, making it enjoyable to ride. | ||||
| Muz/mz Skorpion Traveller | 659 | Petrol | Manual | -1996 |
| This bike has a top speed of 112mph and a 5 speed gearbox. This bike looks great with enough room for luggage. It also has a front viser that helps to make this bike look different to its competitors. | ||||
| Muz/mz SM 125 | 124 | Petrol | Manual | -2001 |
| The 6 gear box is great for quick get aways at the lights and also handy for dropping down a couple of cogs for the hills. It has great looks and good seating position. It also looks bigger than a 125 and turns heads and is very agile | ||||
| Muz/mz SX 125 | 124 | Petrol | Manual | -2001 |
| This bike is excellent and very exciting. Its more Hipper than hip-hop. More tech than techno. A real trailblazer to make you the king of the castle - and the track and therefore a firm favourite with its owners. . | ||||
| Muz/mz TS 125 Alpine | 123 | Petrol | Manual | 1976-1986 |
| Muz/mz TS 125 Luxus | 123 | Petrol | Manual | 1981-1986 |
| This bike may only do 62 mph and has only got 4 gears but it is very much a classic bike. If you want to return to the 80's then this is the bike for you. Not only does it look great but prices will be good and the ride itself is very enjoyable. | ||||
| Muz/mz TS 125 Sports | 123 | Petrol | Manual | 1983-1984 |
| Muz/mz TS 150 Eagle | 143 | Petrol | Manual | 1983-1986 |
| Muz/mz TS 150 Special | 143 | Petrol | Manual | 1980-1982 |
| Muz/mz TS 150 Sports | 143 | Petrol | Manual | 1975-1983 |
| Muz/mz TS 250 | 243 | Petrol | Manual | 1976-1983 |
| The handling on this bike is great and it is surprisingly comfortable (as it doesn't look it) but it really is. Very similar to the 125 version but considered the next step up by many bike lovers. | ||||
| Muz/mz TS 250 Special | 243 | Petrol | Manual | 1980-1982 |
| Muz/mz TS 250 Sports | 243 | Petrol | Manual | - |
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of MZ owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our MZ motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a MZ Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best MZ bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.