Moto Guzzi is now part of the Piaggio group but still retains its heritage of air-cooled V-twin engined touring, naked and cruiser bikes. Moto Guzzi were responsible for a number of key innovations now standard on many bikes, including linked brakes.
For Moto guzzi insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Moto Guzzi owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Moto Guzzi, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Moto guzzi motorcycle insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Moto Guzzi clubs such as the Moto Guzzi Owners Club (www.motoguzziclub.co.uk) .
These are some of the current and past Moto Guzzi models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Moto Guzzi Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Moto Guzzi 125 | 123 | Petrol | Manual | 1975-1975 |
| A 8.5 litre fuel capacity helps to make this bike economical. It weighs 110kg and has a 5 speed gearbox with single disc front brakes. | ||||
| Moto Guzzi 160 | 153 | Petrol | Manual | 1975-1975 |
| Moto Guzzi 1000 GS | 949 | Petrol | Manual | - |
| This moto guzzi has a 5 speed gearbox, dual disk front brakes and single disk rear brake. It also has a top speed of 128mph making this bike quite speedy. | ||||
| Moto Guzzi 1000 S | 949 | Petrol | Manual | 1990-1994 |
| This bike has added features such as side covers, seat, grab rails, tail light & bracket, fenders, headlight bucket and spoke wheels. The 949cc air cooled, 2 valve transverse 90 degree pushrod twin with dual point distributor and PHM40N Dell'Orto carbs was used in all markets through 1990 | ||||
| Moto Guzzi 1000 SE | 949 | Petrol | Manual | 1991-1993 |
| Moto Guzzi 1000 Strada | 949 | Petrol | Manual | 1994-1996 |
| This bike is very economical as it has a fuel capacity of 22 litres. It also has a 5 speed gearbox, it also has dual disk front brakes and single disk rear brakes. | ||||
| Moto Guzzi 1100 California | 1064 | Petrol | Manual | -1994 |
| Moto Guzzi introduced a motorcycle with a strong personality based on the tried and tested frame of the V7 Special and the legendary 90° V-Twin engine with a capacity of 757cc | ||||
| Moto Guzzi 1100 Sport | 1064 | Petrol | Manual | -1994 |
| This sport has gear driven primary drive, secondary drive via cardan shaft and double universal joint a 5 speed gearbox and is available in red, yellow and black. | ||||
| Moto Guzzi 1100 Sport Carb | 1064 | Petrol | Manual | -1998 |
| This sport has gear driven primary drive, secondary drive via cardan shaft and double universal joint a 5 speed gearbox and is available in red, yellow and black. | ||||
| Moto Guzzi 1100 Sport Corsa | 1064 | Petrol | Manual | -1998 |
| The 1100 Sport Corsa became the most refined two-valve sports machine on offer from Mandello del Lario by 1998. Several minor refinements made this a most exciting motor cycle. Fitted with Carillo connecting rods on the inside and Termignoni carbon fibre exhaust on the outside, it was capable of over 150mph | ||||
| Moto Guzzi 1100 Sport Injection | 1064 | Petrol | Manual | -1996 |
| This bike is very quick and capable of doing 150 mph plus. It is has great handling and is not only good in a straight line but is just as good around corners. This version has proved very popular in the past | ||||
| Moto Guzzi 1200 Sport | 1151 | Petrol | Manual | -2006 |
| Accessories on this bike include anti theft system, 29 litre panniers, 28 or 45 litre topbox, a topbox bag that doubles up as a shoulder bag. It also has a rear rack, tank bag, centre stand. | ||||
| Moto Guzzi 1200 Sport | 1151 | Petrol | Manual | -2007 |
| Accessories on this bike include anti theft system, 29 litre panniers, 28 or 45 litre topbox, a topbox bag that doubles up as a shoulder bag. It also has a rear rack, tank bag, centre stand. | ||||
| Moto Guzzi 250 TS | 231 | Petrol | Manual | 1974-1976 |
| This bike has a top speed of 93mph and has a 5 speed gearbox, it also has single disc front brakes and double disc rear brakes. | ||||
| Moto Guzzi 350 Nevada | 346 | Petrol | Manual | 1993-1995 |
| Moto Guzzi 750 Nevada | 744 | Petrol | Manual | 1990-1993 |
| This bike has a top speed of 93mph and has a 5 speed gearbox and an electric starter system. It also has a v type 2 cylinders engine. | ||||
| Moto Guzzi 750 Nevada | 744 | Petrol | Manual | -1998 |
| This bike has a top speed of 93mph and has a 5 speed gearbox and an electric starter system. It also has a v type 2 cylinders engine. | ||||
| Moto Guzzi 750 Nevada Club | 744 | Petrol | Manual | -1998 |
| This bike has a top speed of 93mph and has a 5 speed gearbox and an electric starter system. It also has a v type 2 cylinders engine. It is also very economical. | ||||
| Moto Guzzi 750 Nevada Comfort | 744 | Petrol | Manual | -1993 |
| Moto Guzzi 750 S | 748 | Petrol | Manual | 1974-1975 |
| This bike has a top speed of 128mph and weighs a mighty 240kgs. It has great brakes and its handling is good in a straight line and around corners and should be found at reasonably good prices. | ||||
| Moto Guzzi 750 SP | 744 | Petrol | Manual | 1991-1993 |
| Moto Guzzi 750 Strada | 744 | Petrol | Manual | 1994-1996 |
| This bike has a 5 speed gearbox and has dual disk front brakes and single disk rear brakes. It is very comfortable and is good economically too. | ||||
| Moto Guzzi 750 T | 744 | Petrol | Manual | 1991-1995 |
| The personality of the Norge 1200 is the central theme with its elegant, dynamic design, the superb layout of the controls and riding position | ||||
| Moto Guzzi 750 Targa | 744 | Petrol | Manual | 1990-1994 |
| The targa 750 is a really enjoyable ride and is capable of reaching high speeds too, with a top speed of 113mph. This bike is also very economical and also looks the part too so it is a firm favourite with buyers. | ||||
| Moto Guzzi 850 Le Mans I | 844 | Petrol | Manual | 1976-1979 |
| This classic bike is highly rated by many people in the bike industry and because of this it sells very easily still today and prices are well held. The performance of this bike is fantastic and is great around corners and in a straight line. | ||||
| Moto Guzzi 850 Le Mans Ii | 844 | Petrol | Manual | 1979-1981 |
| This classic bike is highly rated by many people in the bike industry and because of this it sells very easily still today and prices are well held. The performance of this bike is fantastic and is great around corners and in a straight line. | ||||
| Moto Guzzi 850 Le Mans Iii | 844 | Petrol | Manual | 1981-1985 |
| This classic bike is highly rated by many people in the bike industry and because of this it sells very easily still today and prices are well held. The performance of this bike is fantastic and is great around corners and in a straight line. | ||||
| Moto Guzzi 850 T3 | 844 | Petrol | Manual | 1975-1980 |
| The bike is a pleasure to drive. It rides smooth and solid and is great in whatever conditions and on whatever surface so this bike can cope in all sorts of conditions. | ||||
| Moto Guzzi 850 T3 Californian | 844 | Petrol | Manual | 1975-1982 |
| This bike has a 5 speed gearbox and has a top speed of 108mph. This bike is very comfortable and good economically too | ||||
| Moto Guzzi 850 T4 | 844 | Petrol | Manual | 1980-1983 |
| This bike has an air cooled, four stroke, transverse 90° V-twin cylinder, OHC, 2 valve per cylinder | ||||
| Moto Guzzi 850 T5 | 844 | Petrol | Manual | 1983-1988 |
| This bike is also available with a side cart and because of this it gives the chance for buyers to have young passengers with them. It is also a decent looking bike for what some may consider a 'classic' bike. | ||||
| Moto Guzzi Breva 1100 | 1064 | Petrol | Manual | -2005 |
| With its modern Italian design, technological innovations, and the prestige of owning one of motorcycling histories most treasured marquees, the Breva V 1100 is the perfect motorcycle for the rider that hopes the road will never end. | ||||
| Moto Guzzi California Anniversary | 949 | Petrol | Manual | 1992-1993 |
| Moto Guzzi California Classic | 1064 | Petrol | Manual | -2006 |
| One of the classics many assets is the way the bike looks, it is very stylish and classy and its chassis and seat help to make the bike look great at all angles. | ||||
| Moto Guzzi California Classic | 949 | Petrol | Manual | 1992-1993 |
| One of the classics many assets is the way the bike looks, it is very stylish and classy and its chassis and seat help to make the bike look great at all angles. | ||||
| Moto Guzzi California Ev | 1064 | Petrol | Manual | -1997 |
| This bike has a fuel capacity of 19 litres and has a 5 speed gearbox. It also has great looks and it very economical making this bike a popular and wise choice. | ||||
| Moto Guzzi California Ev 80 Frua | 1064 | Petrol | Manual | -2002 |
| This bike looks great and even has a decent amount of space for small bags. It is also a very comfortable bike and its handling is very good, not only in a straight line and in traffic but also around corners. | ||||
| Moto Guzzi California Ev Standard | 1064 | Petrol | Manual | -2002 |
| This bike comes with an electric starter and has a 5 speed gearbox and is very comfortable as well as being very economical. | ||||
| Moto Guzzi California Ii | 949 | Petrol | Manual | 1982-1988 |
| A top speed of 98mph and a fuel capacity of 23 litres. It also has a 5 speed gearbox. This bike looks good too and has great handling with very good suspension. | ||||
| Moto Guzzi California Iii (ff) | 949 | Petrol | Manual | 1988-1992 |
| The saddle has a rear grab rail rack, front and rear safety bars are fitted as standard, as are locking panniers, a comprehensive dashboard and a locking side stand with engine cut out switch. | ||||
| Moto Guzzi California Iii (ff) Inj | 949 | Petrol | Manual | 1991-1992 |
| Moto Guzzi California Iii Lapd | 949 | Petrol | Manual | 1988-1993 |
| This bike has distinctive V-twins - which are placed across the frames with the air-cooled cylinders jutting out into the wind stream on either side of the bike – have become familiar sights simply because they are so durable | ||||
| Moto Guzzi California Iii Lapd Inj | 949 | Petrol | Manual | 1991-1992 |
| Moto Guzzi California Jackal | 1064 | Petrol | Manual | -1999 |
| This bike has a top speed of 113mph making it a reasonably quick bike. It has a fuel capacity of 19litres and its very economical. It also has dual disk front brakes and single disk rear wheel brakes. | ||||
| Moto Guzzi California Special | 1064 | Petrol | Manual | -1998 |
| This cruiser is a very enjoyable ride and is comfortable even at the worst of times. It also has a fuel capacity of 19 litres and its economical too. | ||||
| Moto Guzzi California Special Sport | 1064 | Petrol | Manual | -2002 |
| The bike that was born to travel has the unmistakable eagle's beak chromed profile mudguard, convex chromed side fairings and rounded cylinder heads with shiny valve covers give this majestic cruiser an incomparable fascination | ||||
| Moto Guzzi California Stone | 1064 | Petrol | Manual | 2001-2001 |
| Meet the most comfortable long-distance bike in the Stone stable, complete with windscreen and color-matched hard saddlebags. Available in Black or Silver | ||||
| Moto Guzzi California Stone (touring) | 1064 | Petrol | Manual | -2004 |
| Meet the most comfortable long-distance bike in the Stone stable, complete with windscreen and color-matched hard saddlebags. Available in Black or Silver | ||||
| Moto Guzzi California Titanium | 1064 | Petrol | Manual | -2004 |
| Custom powercruiser with the legendary, updated 90º V-Twin with hydraulic self-adjusting valves. Brembo Gold Series brakes. Integral braking system. Aerodynamic sport fairing. An easy-riding, dynamite performance cruiser in the ultimate high-tech titanium metallic finish | ||||
| Moto Guzzi Daytona | 992 | Petrol | Manual | 1992-1996 |
| The improved riding position, makes steering easier as it gently lets rip with the full brutal horsepower of its 8-valve twin-engine, accompanied by razor-sharp responses. | ||||
| Moto Guzzi Daytona R 1000 | 992 | Petrol | Manual | 1996-1996 |
| Moto Guzzi Daytona Rs 1000 | 992 | Petrol | Manual | -1997 |
| Moto Guzzi Dr John | 992 | Petrol | Manual | -1994 |
| Moto Guzzi EV80 | 1064 | Petrol | Manual | 2001-2001 |
| This bike looks great and is very comfortable making it good for long journeys. It is also very economical making this bike very popular. It also has a great 5 speed gearbox | ||||
| Moto Guzzi Griso 1100 | 1064 | Petrol | Manual | 2005-2007 |
| The fuel system on this bike has an injection Weber-Marelli electronic fuel injection with stepper motor control with the ignition inductive discharge, digitally controlled, electronic twin spark ignition | ||||
| Moto Guzzi Griso 1200 8v | 1151 | Petrol | Manual | -2007 |
| This bike looks great and is very comfortable which can be very useful on long journeys. It is also economical which makes it popular and it can be available in many different colours. | ||||
| Moto Guzzi Le Mans Final Edition | 949 | Petrol | Manual | 1993-1994 |
| Moto Guzzi Le Mans Iv | 949 | Petrol | Manual | 1985-1988 |
| The 90° V-twin engine not only represents a distinctive chapter in the entire history of the two-wheelers, but it is a unit which - through the years - has progressively attained higher and higher standards in performance and reliability. | ||||
| Moto Guzzi Le Mans Nt | 949 | Petrol | Manual | 1990-1993 |
| Moto Guzzi Le Mans Tenni | 1064 | Petrol | Manual | 2001-2001 |
| This bike comes with a 6 speed gearbox and has dual disk front brakes and single disk rear brakes and is very comfortable to ride. The handling is also very good which helps to make this bike easy to ride. | ||||
| Moto Guzzi Le Mans V | 949 | Petrol | Manual | 1988-1991 |
| Despite this bike being a bit of a classic it is still a very quick bike compared to today's market with top speed of 133mph | ||||
| Moto Guzzi Mgs-01 Corsa | 1256 | Petrol | Manual | -2005 |
| Unleashed creativity breeds the MGS/01 Corsa, a Moto Guzzi with the ultimate sporting temperament. | ||||
| Moto Guzzi Mille Gt | 949 | Petrol | Manual | 1988-1992 |
| This bike has a top speed of 111 mph and its handling is great around corners and in and out of traffic. The bike also looks great and has a great looking chassis. | ||||
| Moto Guzzi Mistral | 949 | Petrol | Manual | 1982-1982 |
| Moto Guzzi Nevada 750 Ie Classic | 744 | Petrol | Manual | -2004 |
| This easy-to-ride entry level custom cruiser has been completely redesigned. The new Nevada Classic 750 IE is the perfect motorcycle for cruising around town, on campus or short to medium distance touring. | ||||
| Moto Guzzi Norge 1200 Gtl | 1151 | Petrol | Manual | -2006 |
| This bike has v twin 4 stroke engine, 2 overhead valves with light alloy push rod and a 6 speed gearbox. It is also very stylish and looks the part | ||||
| Moto Guzzi Norge 1200 Tl | 1151 | Petrol | Manual | -2006 |
| This bike has v twin 4 stroke engine, 2 overhead valves with light alloy push rod and a 6 speed gearbox. It is also very stylish and looks the part | ||||
| Moto Guzzi Norge 1200t | 1151 | Petrol | Manual | -2006 |
| This bike has v twin 4 stroke engine, 2 overhead valves with light alloy push rod and a 6 speed gearbox. It is also very stylish and looks the part | ||||
| Moto Guzzi Quota | 949 | Petrol | Manual | 1992-1996 |
| This bike has a 4 stroke air cooled engine and a 25A x 14V alternator with 13 AH battery. It also has a Speedometer with tripmeter, tachometer and warning lights | ||||
| Moto Guzzi Quota 1100 Es | 1064 | Petrol | Manual | -1998 |
| The Quota has a top speed of 118mph and a 5 speed gearbox. This bike also has a fuel capacity of 20 litres, which is good for a bike like this. | ||||
| Moto Guzzi Sp1000 Iii/spada Iii | 949 | Petrol | Manual | -1989 |
| This bike has a fuel capacity of 20 litres and also has a reserve fuel capacity of 3 litres and a 5 speed gearbox. The bike looks great and the handling is great which helps to make this bike as good as it is. | ||||
| Moto Guzzi Spada Ii | 949 | Petrol | Manual | 1985-1988 |
| This bike has a fuel capacity of 20 litres and also has a reserve fuel capacity of 3 litres and a 5 speed gearbox. The bike looks great and the handling is great which helps to make this bike as good as it is. | ||||
| Moto Guzzi Spada Nt | 949 | Petrol | Manual | 1980-1985 |
| Moto Guzzi V10 Centauro | 992 | Petrol | Manual | -1996 |
| This bike is a great bike, it looks great and although it may be over 10 years old since they first came into production but it is still a great bike today. The handling is great and the performance of the bike is still as good as ever. | ||||
| Moto Guzzi V10 Centauro Gt | 992 | Petrol | Manual | -1997 |
| With a top speed of 134mph this bike is still quite quick. It has a 5 speed gearbox and dual disk front brakes and single disk rear brakes. | ||||
| Moto Guzzi V10 Centauro Sport | 992 | Petrol | Manual | -1997 |
| This bike is a great bike, it handles well and is not only good in traffic but is also good around corners and in a straight line. | ||||
| Moto Guzzi V1000 Convert | 949 | Petrol | Manual | 1982-1983 |
| Kind of like a 600-pound scooter. All you need to operate the bike is your right hand. Power is always going to the rear wheel, as in an automatic car, and there is no neutral. | ||||
| Moto Guzzi V11 Big Breva | 1100 | Petrol | Manual | -2005 |
| This bike comes with a 23 litre fuel capacity and a reserve fuel capacity of 4 litres, which can be handy for long journeys. It is also good on all surfaces making it a popular | ||||
| Moto Guzzi V11 Cafe Sport | 1064 | Petrol | Manual | -2004 |
| V11 Cafe Sport - Cafe styling with a higher handle bar, more relaxed riding position. The latest 90º V-Twin with added crossover pipe and increased compression ratio to 9.8:1 | ||||
| Moto Guzzi V11 Le Mans | 1064 | Petrol | Manual | -2004 |
| This bike looks very very modern and new and not only that but classy too. It certainly turns heads and looks like something that is here 10 years too soon. Its quick and handles well and is good on all sorts of surfaces. | ||||
| Moto Guzzi V11 Le Mans | 1064 | Petrol | Manual | 1999-1999 |
| This bike looks very very modern and new and not only that but classy too. It certainly turns heads and looks like something that is here 10 years too soon. Its quick and handles well and is good on all sorts of surfaces. | ||||
| Moto Guzzi V11 Sport | 1064 | Petrol | Manual | -1999 |
| A speed of 136mph makes this bike a speedy machine. It is also good on all type of roads and surfaces which is an added bonus. This also looks very stylish and has a habit of turning heads. | ||||
| Moto Guzzi V11 Sport (ballabio) | 1064 | Petrol | Manual | -2004 |
| Higher handle bars for a more relaxed riding position. The latest 90º V-Twin with added crossover pipe and increased compression ratio to 9.8:1 | ||||
| Moto Guzzi V11 Sport Le Mans | 1064 | Petrol | Manual | -2004 |
| Moto Guzzi V11 Sport Rosso Mandello | 1064 | Petrol | Manual | 2001-2001 |
| The V11 Sport Rosso Mandello has two disc brakes that are lighter and more efficient. No changes have been made to other chassis elements. The Marzocchi cantilever swing-arm and the White Power shock absorber remain. | ||||
| Moto Guzzi V35 C | 346 | Petrol | Manual | 1985-1987 |
| Although this bike has been going a while and is now considered as getting on a bit, it still looks great and can be found in top condition. It weighs 165kg and its power is 35bmh | ||||
| Moto Guzzi V35 II | 346 | Petrol | Manual | 1984-1988 |
| This bike weighs in at 154 kg and its power is 35bph. The bike may look a classic, but it is still good to ride around today and still has good suspension compared to modern day bikes. | ||||
| Moto Guzzi V35 Ii Imola | 346 | Petrol | Manual | 1985-1987 |
| This bike has a 16 litre fuel capacity and has a dry weight of 158kg and a 5 speed gearbox. It also has a Air cooled, four stroke, transverse 90° V-twin cylinder, OHC, 2 valve per cylinder engine. | ||||
| Moto Guzzi V35 Iii | 346 | Petrol | Manual | 1986-1988 |
| This bike has a 90 Degree transverse V twin engine. It also has that vintage look to it and is prefered by older bike users. Its suspension is good front and back making it a comfortable ride. | ||||
| Moto Guzzi V50 Gaucho | 490 | Petrol | Manual | 1979-1983 |
| Moto Guzzi V50 II | 490 | Petrol | Manual | 1979-1983 |
| With a top speed of just 104mph this bike is not very quick, but it makes up for it in other compartments with good suspension and great handling | ||||
| Moto Guzzi V50 Iii | 490 | Petrol | Manual | 1984-1986 |
| A top speed of 100mph this bike is not the quickest but it still looks great for an old bike and its handling and suspension are still very good, making this bike a cheap alternative to todays modern bikes. | ||||
| Moto Guzzi V50 Monza | 490 | Petrol | Manual | 1981-1983 |
| The alloy swingarm pivoted on the rear of the five-speed gearbox in a manner similar to that of the 500cc V8 racer. The frame is similar to the big twins, with a detachable lower section, but with extremely skinny air-assisted forks and twin shock absorbers | ||||
| Moto Guzzi V65 | 643 | Petrol | Manual | 1984-1988 |
| This bike is economical and also has a fuel capacity of 16 litres. It also has very good suspension, front and rear and has good handling and is very comfortable, making this bike a joy to ride | ||||
| Moto Guzzi V65 C | 643 | Petrol | Manual | 1984-1987 |
| This bike will do a standing quarter of a mile in 14.7 seconds reaching 87mhp. It is also economical and can do 52 mpg. It also has a dry weight of 172kg. | ||||
| Moto Guzzi V65 Florida | 643 | Petrol | Manual | 1986-1994 |
| A 5 speed gearbox and a top speed of 100mph this bike also has 15 litres worth of fuel capacity and is a very comfortable ride on all surfaces mainly due to its good suspension and very comfortable seat. | ||||
| Moto Guzzi V65 GT | 643 | Petrol | Manual | 1988-1991 |
| Moto Guzzi V65 Lario | 643 | Petrol | Manual | 1985-1988 |
| A top speed of 109mph and a 5 speed gearbox, this bike also has a fuel capacity of 18 litres and a dual disc front brakes and single disc rear brakes. | ||||
| Moto Guzzi V65 SP | 643 | Petrol | Manual | 1984-1987 |
| This bike has a air cooled, four stroke, transverse 90° V-twin cylinder, OHC, 2 valve per cylinder engine and has a top speed of 109mph | ||||
| Moto Guzzi V65 TT | 643 | Petrol | Manual | 1985-1988 |
| The Breva excels as an unexaggerated tourer and a true all-rounder: it provides plenty of reasons for passion..Comfortable, easy to ride, lavishly equipped, and technically advanced, the Breva V 1100 is perfect for intensive daily use. | ||||
| Moto Guzzi V7 750 | 757 | Petrol | Manual | 1974-1974 |
| A top speed of 120mph this has a fuel capacity of 19 litres. This bike is also very good at handling making it good around corners and in straight lines and it is also a very comfortable bike making it good for long journeys. | ||||
| Moto Guzzi V7 750 S3 | 748 | Petrol | Manual | 1975-1976 |
| This classic bike is a very cheap option and is best suited for a quick little run around, as its good in traffic and is economical | ||||
| Moto Guzzi V75 | 744 | Petrol | Manual | 1986-1988 |
| It has a fuel capacity of 17 litres and has a top speed of 116mph and this bike is also very comfortable and has very good handling | ||||
| Moto Guzzi V750 Ie Breva | 744 | Petrol | Manual | -2003 |
| Italian styling and the legendary 90º V-Twin in a lighter, more affordable package. It´s the Moto Guzzi you´ve been waiting for. | ||||
| Moto Guzzi Vii Sport Scura | 1064 | Petrol | Manual | -2001 |
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Moto Guzzi owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Moto Guzzi motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Moto Guzzi Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Moto Guzzi bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.