The Laverda family owned a successful agricultural machinery business, and in 1949 Francesco Laverda started building bikes. After considerable success in Italian endurance races, demand for Laverda bikes soared and through the 60s and 70s the bikes gained a reputation for uncompromising power and speed. The 1973 1000 3C was marketed as the fastest bike in the world, but the British importer Roger Slater decided to develop a tuned version and the result was the legendary Laverda Jota. The family left the business in 1985 and Laverda suffered years of decline and takeovers, latterly by Aprilia, who bizarrely used the name for a range of scooters, and then Piaggio, who stopped production completely.
For Laverda insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Laverda owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Laverda, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Laverda motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Laverda clubs such as the International Laverda Owners Club (www.iloc.co.uk) .
These are some of the current and past Laverda models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Laverda Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Laverda 350 | 345 | Petrol | Manual | 1975-1980 |
| With a 6 speed transmission, this bike also has a 14.5 litres fuel tank making it rather economical. | ||||
| Laverda 500 | 497 | Petrol | Manual | 1983-1984 |
| This bike was introduced after the 350 and is very similar apart from a slightly different look to it, and different colours. | ||||
| Laverda 650 | 650 | Petrol | Manual | - |
| This bike has a really sporty look to it and is a cheaper option compared to its rivals. A top speed of 134mph makes this by no means slow, being able to do a standing quarter mile in 12.4 seconds | ||||
| Laverda 668 | 668 | Petrol | Manual | -1997 |
| A top speed of 130mph makes this a very speedy bike, and although newer models may be better, this bike is a cheaper option with all the same benefits | ||||
| Laverda 1200 | 1116 | Petrol | Manual | 1978-1982 |
| A top speed of 126mph makes this is surprisingly quick considering it is more of a cruiser than a super bike. | ||||
| Laverda 1200 Jarama | 1116 | Petrol | Manual | 1979-1982 |
| Many buyers are attracted to this bike due to its odd name, it is stylish in its own way and looks just like a racing bike. | ||||
| Laverda 1200 Mirage | 1116 | Petrol | Manual | 1976-1983 |
| Even thought this bike is quite old it is still very quick and for riders that are looking for pure speed and do not want to spend a lot of money, this bike would be a great addition. | ||||
| Laverda 1200 Sport | 1116 | Petrol | Manual | 1982-1983 |
| Even though this is considered a sport bike, it may not be in modern day terms. This bike is basic, but if thats what you are looking for then this bike is just that. Its surprisingly light, but this bike is a bit of a rarity | ||||
| Laverda 1200 TS | 1116 | Petrol | Manual | 1980-1983 |
| A top speed of 140mph makes this bike quick even though it is getting old. This bike still looks good though and it still has the style that it had in the eighties | ||||
| Laverda 3 CE | 981 | Petrol | Manual | 1975-1978 |
| Laverda 3 CL | 981 | Petrol | Manual | 1978-1980 |
| With a great looking chassis and an exhaust that sticks out like a saw thumb, this bike certainly looks the part, such as an old school racing bike from the 70's | ||||
| Laverda 500 Alpino | 497 | Petrol | Manual | 1978-1982 |
| A top speed of 104 mph this bike also does 43mpg making this quite economical. | ||||
| Laverda 500 Montjuic | 497 | Petrol | Manual | 1979-1983 |
| An air cooled, four stroke, transverse four cylinder DOHC engine makes this model what it is. It looks are good and it is still a popular model | ||||
| Laverda 500 Sport | 497 | Petrol | Manual | 1983-1984 |
| A top speed of 113mph, this bike also has a fuel capacity of 14litres and is very comfortable. | ||||
| Laverda 650 Formula | 668 | Petrol | Manual | -1995 |
| Supplied in black only, these bikes had performance modifications made to improve top speed, particularly hotter cams, as well as a number of carbon fibre fittings and Lanfranconi exhausts, skinned in carbon fibre. | ||||
| Laverda 650 Formula C | 668 | Petrol | Manual | -1995 |
| This bike has dual disk front brakes and single back brakes and has a 6 speed gearbox | ||||
| Laverda 650 Ghost | 668 | Petrol | Manual | -1996 |
| A top speed of 120 mph this bike can do a standing quarter mile in 12.4 seconds. | ||||
| Laverda 650 Sport | 668 | Petrol | Manual | 1994-1996 |
| At 134mph this bike comes (and goes) quickly. It looks modern on the chassis and the handling is also surprisingly good. | ||||
| Laverda 750 Cafe Racer | 750 | Petrol | Manual | -1999 |
| Compared to the old model it has a new engine head, the cylinder liners have a new grinding, the pistons and the piston rings are new, the oil circulation circuit has been redesigned to improve cooling and lubrication and the oil pump has a larger flow and the crankcases are the same of the 750 c.c. versions. | ||||
| Laverda 750 S | 750 | Petrol | Manual | -1997 |
| Front and back suspension are adjustable and this bike is also full of power and torque. It also has a reserve tank which could come in handy. | ||||
| Laverda 750 S Formula | 748 | Petrol | Manual | -1997 |
| A top speed of 150mph makes this a rather quick bike. With dual disk front wheel brakes and single disk rear wheel bikes. | ||||
| Laverda 750 SS | 750 | Petrol | Manual | -1999 |
| The engine is a liquid cooled, four stroke, parallel twin. DOHC, 4 valve per cylinder, and the handling on this bike is very good | ||||
| Laverda 750 Strike | 750 | Petrol | Manual | -1999 |
| Rides brilliantly and certainly stands out. It is very comfortable for long journeys and is a speedy bike too. | ||||
| Laverda Diamante | 750 | Petrol | Manual | -1997 |
| A top speed of 118 mph this bike also looks great and its handling and brakes are second to none. | ||||
| Laverda Diamante | 668 | Petrol | Manual | -1997 |
| A top speed of 118 mph this bike also looks great and its handling and brakes are second to none. | ||||
| Laverda Formula 750 | 748 | Petrol | Manual | -1997 |
| A top speed of 150mph makes this a rather quick bike. With dual disk front wheel brakes and single disk rear wheel bikes. | ||||
| Laverda Ghost 750 Strike | 748 | Petrol | Manual | -1997 |
| A top speed of 124mph and an electric starter are just two of the many great things this bike has. | ||||
| Laverda Ghost Legend | 668 | Petrol | Manual | -1996 |
| This bike has a top speed of 118mph and has a 6 speed gearbox, this bike also looks the part too. | ||||
| Laverda Ghost Strike | 668 | Petrol | Manual | -1996 |
| A top speed of 124mph and an electric starter are just two of the many great things this bike has. | ||||
| Laverda GT | 744 | Petrol | Manual | 1974-1974 |
| This bike has a fuel capacity of 18 litres and is very economical and has a 5 speed transmission. | ||||
| Laverda GTL | 744 | Petrol | Manual | 1975-1978 |
| The fuel capacity of this bike is 16 litres, making it a very economical bike and it has a maximum power of 65 hp @ 7000 rpm | ||||
| Laverda Jota 120 | 981 | Petrol | Manual | 1982-1983 |
| The Jota 120 has a top speed of 131mph and is very comfortable which is good for long journeys. The handling is also good in straight lines and around corners. | ||||
| Laverda Jota 180 | 981 | Petrol | Manual | 1976-1982 |
| The Jota 180 has a top speed of 140mph and the chassis is slightly heavy weighing in at 475lbs, which makes this bike better in a straight line than around a corner | ||||
| Laverda Model S | 744 | Petrol | Manual | - |
| Laverda Phoenix 150 | 150 | Petrol | Automatic | -2001 |
| The liquid cooled, four valve,150.5 cc four stroke engine features an electric starter and a kick-start lever and always starts instantly whatever the temperature and humidity conditions | ||||
| Laverda Rga 1000 | 981 | Petrol | Manual | 1983-1984 |
| Laverda Rga 1000 Jota | 981 | Petrol | Manual | 1983-1986 |
| It had a new frame, lower seat height and a lower centre of gravity. The Veglia one-piece instrument cluster included a fuel guage | ||||
| Laverda RGS 1000 | 981 | Petrol | Manual | 1982-1986 |
| It had a new frame, lower seat height and a lower centre of gravity. The Veglia one-piece instrument cluster included a fuel guage | ||||
| Laverda Rgs 1000 Corsa | 981 | Petrol | Manual | 1983-1987 |
| The average consumption of this bike is 32mpg and it has a top speed of 136mph | ||||
| Laverda Rgs 1000 Executive | 981 | Petrol | Manual | 1983-1985 |
| Laverda SF | 744 | Petrol | Manual | 1974-1978 |
| This is a bike thats top speed is 121mph and it is a 5 speed gearbox. This bike has also got a classic look to it | ||||
| Laverda SF2 | 744 | Petrol | Manual | 1975-1976 |
| The look of the sf2 is different to a lot of other bikes, especially in the chassis, and this can be either popular or unpopular with people. | ||||
| Laverda SF3 | 744 | Petrol | Manual | 1976-1978 |
| This bike is very similar to the other sf models but just holds a little more fuel consumption. | ||||
| Laverda SFC 1000 | 981 | Petrol | Manual | 1985-1989 |
| The engine produces 141bhp @ 10,000rpm and 107Nm at 7,500rpm. The oil tank has been tucked down at the bottom and back of the frame on these newer bikes | ||||
| Laverda Super Sport | 747 | Petrol | Manual | -1999 |
| The engine produces 141bhp @ 10,000rpm and 107Nm at 7,500rpm. The oil tank has been tucked down at the bottom and back of the frame on these newer bikes | ||||
| Laverda TT 800 S | 800 | Petrol | Manual | -1999 |
| A 6 speed gearbox and a 4 stroke with 4 valves per cylinder is just a few of the great things this bike has to offer. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Laverda owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Laverda motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Laverda Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Laverda bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.