Lambretta scooters were brought onto the market by Innocenti of Milan in 1947. Fernando Innocenti in fact commissioned the designer Corradino D'Ascanio to design a new type of motorscooter. D'Ascanio fell out with Innocenti and took his design to Piaggio, who launched their version - the Vespa to market before Innocenti's Lambretta. Throughout the 50s and 60s Lambrettas were produced in great numbers all over the world, but as car ownership became more common, the market for scooters in Europe slumped. In 1972, British Leyland bought out Innocenti and subsequently closed down Lambretta production. There are some scooters being made today that bear the Lambretta name, but these are Taiwanese machines built under license from the current brand owners.
For Lambretta insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Lambretta owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Lambretta, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Lambretta motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Lambretta clubs such as the Lambretta Club of Great Britain (www.lcgb.co.uk) .
These are some of the current and past Lambretta models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Lambretta Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Lambretta DL 125 | 123 | Petrol | Manual | 1969-1971 |
| A top speed of 74 mph this classic is still a quick bike and it looks amazing. A hugely popular bike for classic lovers and it still holds its price well today. | ||||
| Lambretta GP 125 | 123 | Petrol | Manual | 1984-1993 |
| The newly designed body was shorter and sleeker, giving the GP/DL more sporting looks, slimmer leg shields, shorter horn casting, a rectangular headset and light unit was also used | ||||
| Lambretta GP 150 | 148 | Petrol | Manual | 1976-1993 |
| Famous for frequently changing the colours of the bike due to the change in market, meaning that there should be plenty of different colours available in this bike. | ||||
| Lambretta GP 200 | 198 | Petrol | Manual | -1978 |
| Some of the best Lambretta scooters there are have just been brought back into production in India. Very good looking classic. | ||||
| Lambretta Gp 200/125 Conversion | 198 | Petrol | Manual | -2001 |
| A great looking scooter that has great handling and is very economical. | ||||
| Lambretta Ld 150 Electric | 148 | Petrol | Manual | - |
| An electronic version of the 150 this obviously makes it very economical and its very easy to ride and has good handling in a straight line and around corners. | ||||
| Lambretta LI 125 | 123 | Petrol | Manual | -1961 |
| With 3 gears and controlled by hands this truly is a classic bike but it still looks fantastic today compared to many new scooters and is a popular choice. | ||||
| Lambretta LI 150 | 148 | Petrol | Manual | 1975-1978 |
| A top speed of 75mph makes this bike still quite quick for a classic bike. Classic blue looks very attractive on this bike. | ||||
| Lambretta LI 175 | 173 | Petrol | Manual | - |
| This Lambretta is famous for its appearances on TV and in films, proving a firm favourite with producers and many celebrities | ||||
| Lambretta S1 125 | 123 | Petrol | Manual | 1988-1990 |
| Lambretta Servetta 125 Sl Lynx | 123 | Petrol | Manual | 1984-1987 |
| Lambretta Servetta 200 Sx Lynx | 198 | Petrol | Manual | 1984-1987 |
| Lambretta SX 125 Special | 123 | Petrol | Manual | 1965-1969 |
| This bike is an absolute classic and looks great. The bike has a good amount of leg room and many prefer the sound of this to the new type of scooters, making it a classic with the older generation. | ||||
| Lambretta SX 150 | 148 | Petrol | Manual | 1966-1969 |
| Modifications on this bike compared to older models, saw power rise to 9.38bhp giving a healthy top speed of around 56mph. Gear ratios were altered to reflect the new power output, and to help give a smoother ride | ||||
| Lambretta SX 200 | 198 | Petrol | Manual | 1975-1990 |
| The SX200 has a top speed of 66mph whilst still returning 93mpg, making this very economical and cheap to run. | ||||
| Lambretta SX 250 | 240 | Petrol | Manual | - |
| This bike looks different to other Lambrettas largely due to its green and orange paint on the majority of models. Slightly smaller than previous models. | ||||
| Lambretta TV 175 | 170 | Petrol | Manual | 1958-1959 |
| This model is not easy to find and are a very rare bike. Although when released it was a success many go for its older brother type model, just because they are easier to find. | ||||
| Lambretta Tv 175 Ser.11 | 175 | Petrol | Manual | 1959-1961 |
| A very nice scooter to look at as it is slightly different to todays models with a more curved back, suspension is good, and it has a top speed of 62mph | ||||
| Lambretta Tv 175 Ser.111 | 175 | Petrol | Manual | 1962-1965 |
| A very popular model due to the SX, yet this is a more popular scooter and is much easier to get hold of. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Lambretta owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Lambretta motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Lambretta Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Lambretta bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.