Motorcycle and scooter insurance by Bikesure Get a quote online
Bikesure Blog
Download the Bikesure Babes desktop calendar
Home
News
Get an Instant Quote
My Quotes
Call Me!

Divisions
Chinese Scooter Insurance
Classic Bike Insurance
Convicted Rider Insurance
Cruiser Insurance
Custom Bike Insurance
Enduro Bike Insurance
Harley Davidson Insurance
Moped Insurance
Motorbike Insurance
Motorcycle Courier Insurance
Multi Bike Insurance
Quad Bike Insurance
Scooter Insurance
Superbike Insurance
Trike Insurance
Young Rider Insurance

Existing Clients
Replacement Certificates
Claims
Change Details
Submit Feedback
Replacement Forms
Policy Lapse Request
FAQs
Affiliate Scheme
Login
Become an Affiliate to
earn £££ per referral.

Dealer Network
Garages
Training Schools

Other Links
Bike Clubs
Dealers
Magazines
Owners Clubs
Riders Organisation
Security
Training Schools
Link To Us
Contact Bikesure
Site Map

Kawasaki Insurance

Kawasaki Motorcycle Insurance Designed for You.

The Kawasaki Aircraft Company developed a motorcycle engine in 1949 and by 1954 were producing complete bikes. They have gone on to be one of the biggest motorbike companies in the world, and are currently the fourth placed marque in the UK.

For Kawasaki insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Kawasaki owners, and with great features including agreed value cover as standard.

kawasaki insurance
Kawasaki website: www.kawasaki.co.uk
Kawasaki Owners Club:
www.kawasakiownersclub.com
Our cover also includes protection for modifications and customisations you might have made to your Kawasaki, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Kawasaki motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Kawasaki clubs such as the Kawasaki Owners Club (www.kawasakiownersclub.com) .

Get a quote online

Some of our Cheap Kawasaki insurance Quotes

KAWASAKI Z750 (2004)
£175.15
Fully Comp

Male, 30, Married, GU10, Vehicle Value £2,100, 5 Years NCB, £250 Excess

KAWASAKI ZZR 600 (1998)
£130
Fully Comp

Male, 52, Married, L35, Vehicle Value £1,400, Owned For 4 Years, One SP30 Conviction, 4 Years NCB, £250 Excess

KAWASAKI ZX- 6R NINJA (2004)
£150.40
Fully Comp

Male, 28, Single, AB21, Vehicle Value £3,000, Owned For 4 Years, One TS10 Conviction, 4 Years NCB, £400 Excess

Kawasaki Motorcyle Insurance Specialists

Finding a reasonable bike insurance quote can sometimes be rather difficult.

Many motorcycle insurance companies don't cater to the exact needs of Kawasaki owners and you can easily find yourself overcharged if you don't speak to a specialist.

Cheaper Kawasaki Insurance Quotes

Kawasaki Insurance Features

Because our Kawasaki motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £50,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.

Kawasaki motorbike insurance policy features:

  • Agreed value option
  • Riders with motoring convictions covered
  • Riders with criminal convictions covered
  • All modifications and customisations covered
  • Easy payment options including direct debit and credit card options
  • Full range of comprehensive Kawasaki insurance, TPFT insurance and TPO insurance available
  • Optional breakdown cover
  • Optional personal injury cover
  • Optional cover for your helmet, leathers and protective clothing up to £1,000
  • Legal cover up to £50,000 included free of charge

Kawasaki motorcycle insurance discounts:

  • Owners club discount
  • Limited mileage discounts
  • Security precautions
  • Keeping your bike in a garage
  • Experience of riding your bike.
  • Self-modified bikes
  • Female riders
  • Multi Bike insurance discounts

You can get a Kawasaki Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.

As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Kawasaki bike insurance policy for you..

Get a quote online   Request a free callback

To speak to one of our motorcycle insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online motorcycle insurance quote.

These are some of the current and past Kawasaki models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.

Kawasaki Model Name Engine CC Production Dates
Kawasaki 1400 GTR 1352 cc -2008
Kawasaki AE 50 49 cc 1981-1985
Kawasaki AE 80 78 cc 1983-1987
Kawasaki AR 125a (r) 123 cc 1982-1990
Kawasaki AR 125b (u) 123 cc -1983
Kawasaki AR 50 49 cc -1981
Kawasaki AR 80 78 cc 1983-1993
Kawasaki Balius 249 cc -
Kawasaki Bn125 A1 (eliminator) 125 cc -1997
Kawasaki El 125 Eliminator 124 cc -1998
Kawasaki El 250 Eliminator 248 cc -1993
Kawasaki EL250-F2 252 cc -1997
Kawasaki Eliminator 125 124 cc -2006
Kawasaki Eliminator 400 400 cc -
Kawasaki EN 500 498 cc -1990
Kawasaki ER-5 498 cc -1996
Kawasaki ER6F 649 cc 2005-2006
Kawasaki ER-6F 649 cc -2007
Kawasaki ER-6F ABS 649 cc 2006-2007
Kawasaki ER-6F ABS 649 cc -2007
Kawasaki ER6N 649 cc -2005
Kawasaki ER-6N 649 cc -2006
Kawasaki ER-6N ABS 649 cc -2006
Kawasaki ER-6N ABS 649 cc -2005
Kawasaki Estrella 249 cc -
Kawasaki Ex 4 (gpz 400 S) (grey) 400 cc 1993-1996
Kawasaki G7 T 99 cc 1975-1976
Kawasaki GPX 250 R 248 cc -1994
Kawasaki GPX 250 R 248 cc 1988-1991
Kawasaki GPX 400 400 cc -
Kawasaki GPX 600 R 592 cc 1988-1991
Kawasaki GPX 600 R 592 cc 1993-1996
Kawasaki GPX 750 R 748 cc 1987-1991
Kawasaki GPZ 1000 RX 997 cc 1985-1989
Kawasaki GPZ 1100 1089 cc 1981-1988
Kawasaki Gpz 1100 Abs 1052 cc -1995
Kawasaki GPZ 1100 S 1052 cc -1995
Kawasaki Gpz 305 Ex 306 cc -1983
Kawasaki GPZ 400 400 cc -
Kawasaki GPZ 500 S 498 cc -1987
Kawasaki GPZ 550 553 cc 1981-1991
Kawasaki GPZ 600 R 592 cc 1985-1990
Kawasaki  592 cc 1985-1988
Kawasaki GPZ 750 738 cc 1982-1990
Kawasaki GPZ 750 R 748 cc 1984-1991
Kawasaki Gpz 750 Turbo 738 cc 1983-1987
Kawasaki GPZ 900 R 908 cc 1984-1996
Kawasaki Gpz Ex 250c 248 cc -1984
Kawasaki GT 550 553 cc -1983
Kawasaki GT 750 (Z750P) 738 cc -1982
Kawasaki Gtr 1000 (zg1000a) 997 cc -1986
Kawasaki H1 499 cc 1974-1976
Kawasaki H2 749 cc 1974-1976
Kawasaki KC 100 99 cc 1979-1986
Kawasaki Kdx 125a (u) 124 cc -1990
Kawasaki KDX 125B (R) 124 cc -1990
Kawasaki KDX 200 198 cc 1988-1991
Kawasaki KDX 220 216 cc -1999
Kawasaki KDX 250 249 cc 1991-1992
Kawasaki KE 100 99 cc -1978
Kawasaki KE 125 124 cc 1978-1987
Kawasaki KE 175 174 cc 1979-1984
Kawasaki KH 100 99 cc 1976-1993
Kawasaki KH 125 123 cc -1982
Kawasaki KH 250 249 cc 1978-1982
Kawasaki KH 400 400 cc 1976-1981
Kawasaki KH 500 499 cc 1976-1976
Kawasaki KL 250 246 cc 1977-1985
Kawasaki KLE 500 498 cc 1991-1998
Kawasaki KLE 500 498 cc -2004
Kawasaki KLE500 498 cc -2006
Kawasaki KLR 250 D (KL250D) 246 cc -1984
Kawasaki KLR 600 564 cc 1984-1990
Kawasaki KLR 650 651 cc 1987-1990
Kawasaki KLR 650 (KL650C) 651 cc -1994
Kawasaki KLV 1000 999 cc -2004
Kawasaki KLX 110 111 cc -2004
Kawasaki KLX 250 D2 249 cc -1993
Kawasaki KLX 250 G1 249 cc -1994
Kawasaki KLX 300 292 cc -1998
Kawasaki KLX 650 651 cc -1993
Kawasaki KLX450R 449 cc -2008
Kawasaki KM 100A 99 cc -1979
Kawasaki Km 90 (fun Bike) 89 cc 1976-1979
Kawasaki Kmx 125a (u) 123 cc 1986-1992
Kawasaki KMX 125B (R) 124 cc -1986
Kawasaki KMX 200 191 cc 1988-1993
Kawasaki Kmx 80 Ksr (grey) 80 cc 1990-1991
Kawasaki KR-1 249 cc 1989-1990
Kawasaki KR-1S 249 cc 1990-1993
Kawasaki KS 125 124 cc 1975-1976
Kawasaki KX 100 (MX) 99 cc -1988
Kawasaki KX 125 (MX) 124 cc -1988
Kawasaki KX 250 (MX) 249 cc -1988
Kawasaki KX 500 (MX) 499 cc 1988-1992
Kawasaki KX 60 (MX) 60 cc -1988
Kawasaki KX 65 64 cc -2004
Kawasaki KX 80 (MX) 82 cc -1988
Kawasaki KX 85 85 cc -2000
Kawasaki KZ 400 398 cc 1975-1976
Kawasaki LTD 1100 1058 cc -
Kawasaki LTD 440 443 cc 1981-1985
Kawasaki LTD 450 454 cc 1985-1990
Kawasaki LTD 700 694 cc -
Kawasaki LTD 750 (Z750H2) 738 cc 1980-1983
Kawasaki Ltd Twin (z750y1) 745 cc 1982-1983
Kawasaki Ninja 250r 249 cc -2007
Kawasaki S3 400 cc 1974-1976
Kawasaki SI 249 cc 1974-1976
Kawasaki Spectre (kz750n Grey) 738 cc 1982-1983
Kawasaki SR 650 652 cc 1979-1982
Kawasaki Sst Serpico 149 cc -2002
Kawasaki Tengai (kl650b) 651 cc 1989-1992
Kawasaki Versys 649 cc -2006
Kawasaki Versys Abs 649 cc -2006
Kawasaki VN 1500 1470 cc 1988-1990
Kawasaki VN 1500 Classic 1470 cc -1995
Kawasaki VN 1500 Classic Fi 1470 cc -2000
Kawasaki VN 1500 Classic Tourer 1470 cc -1998
Kawasaki VN 1500 Drifter 1470 cc 1998-1999
Kawasaki VN 1500 Drifter 1470 cc -2002
Kawasaki VN 1500 Mean Streak 1470 cc -2001
Kawasaki VN 1500 Nomad 1470 cc 1998-1999
Kawasaki VN 1500 Nomad Fi 1470 cc -1999
Kawasaki VN 1600 Classic 1552 cc -2003
Kawasaki VN 1600 Classic Tourer 1552 cc From The Low Seat Height To Easy To Operate Controls
Kawasaki VN 1600 Mean Streak 1552 cc -2004
Kawasaki VN 2000 2053 cc -2004
Kawasaki VN 700 (grey) 699 cc 1984-1985
Kawasaki VN 750 Twin 749 cc 1986-1994
Kawasaki VN 800 805 cc -1995
Kawasaki VN 800 Classic 805 cc -1995
Kawasaki VN 800 Drifter 805 cc -1999
Kawasaki VN 900 Classic 903 cc -2006
Kawasaki VN Drifter 1470 cc -1999
Kawasaki VN Voyager 1293 cc -1996
Kawasaki Vn1600 Mean Streak 1552 cc -2006
Kawasaki Vn900 Classic 903 cc -2006
Kawasaki Vn900 Custom 903 cc -2006
Kawasaki Voyager (zg1200 Grey) 1196 cc -1986
Kawasaki W 650 (ej650) 676 cc -1999
Kawasaki Xanthus 398 cc -
Kawasaki Z 1000 1015 cc 1976-1981
Kawasaki Z 1000 953 cc 2003-2006
Kawasaki Z 1000 953 cc -2007
Kawasaki Z 1000 (Z1R) 1015 cc 1978-1980
Kawasaki Z 1000 ABS 953 cc -2007
Kawasaki Z 1000 H 1015 cc 1980-1981
Kawasaki Z 1000 J 998 cc 1981-1984
Kawasaki Z 1000 K 998 cc 1981-1989
Kawasaki Z 1000 R 998 cc 1983-1984
Kawasaki Z 1000 ST 1015 cc 1978-1981
Kawasaki Z 1100 R 1089 cc 1984-1986
Kawasaki Z 1100 Shaft A1-3 1089 cc 1981-1984
Kawasaki Z 1300 1286 cc 1979-1983
Kawasaki Z 200 198 cc 1978-1983
Kawasaki Z 250 A/b Twin 248 cc 1979-1983
Kawasaki Z 250 C 246 cc 1980-1983
Kawasaki Z 250 G 246 cc 1980-1983
Kawasaki Z 250 T Scorpion 248 cc 1983-1990
Kawasaki Z 400 B 398 cc 1978-1980
Kawasaki Z 400 G 398 cc 1979-1980
Kawasaki Z 400F 399 cc 1983-1985
Kawasaki Z 400F II 399 cc 1984-1987
Kawasaki Z 400J 399 cc 1980-1983
Kawasaki Z 440 D 398 cc 1976-1978
Kawasaki Z 440C 443 cc 1980-1982
Kawasaki Z 440H 443 cc 1982-1983
Kawasaki Z 500 B 498 cc 1979-1980
Kawasaki Z 550 F 553 cc 1982-1987
Kawasaki Z 550 LTD 553 cc 1981-1983
Kawasaki Z 550A 553 cc 1980-1983
Kawasaki Z 650B 652 cc 1976-1980
Kawasaki Z 650C 652 cc 1978-1980
Kawasaki Z 650F 652 cc 1980-1984
Kawasaki Z 750 748 cc 2003-2006
Kawasaki Z 750 748 cc -2007
Kawasaki Z 750 ABS 748 cc -2007
Kawasaki Z 750 E 738 cc 1980-1981
Kawasaki Z 750 L1-4 738 cc 1981-1987
Kawasaki Z 750 S 748 cc -2004
Kawasaki Z 750 Twin (z750b) 745 cc 1982-1983
Kawasaki Z 900 903 cc 1976-1976
Kawasaki Z1 903 cc 1974-1976
Kawasaki Zephyr 1100 (zr1100) 1062 cc -1992
Kawasaki Zephyr 550 (zr550) 553 cc -1991
Kawasaki Zephyr 750 (zr750) 738 cc -1991
Kawasaki ZG 1300 1286 cc 1984-1990
Kawasaki ZL 1000a Eliminator 997 cc 1987-1990
Kawasaki ZL 600 Eliminator (grey) 592 cc -1986
Kawasaki ZL 750 Eliminator 748 cc -2002
Kawasaki ZL 900 Eliminator (grey) 900 cc -1986
Kawasaki Zn 700 (grey) 694 cc 1984-1985
Kawasaki ZR 7 S 738 cc -2001
Kawasaki ZR-7 738 cc -1999
Kawasaki ZRX 1100 1052 cc -1996
Kawasaki ZRX 1200 1164 cc -2000
Kawasaki ZRX 1200 R 1164 cc -2000
Kawasaki ZRX 1200 S 1164 cc -2000
Kawasaki ZRX 400 399 cc 1999-1999
Kawasaki ZX 10 1000 B1-3 997 cc 1988-1991
Kawasaki ZX 10R Ninja 998 cc 2004-2007
Kawasaki ZX 12R 1199 cc 1999-2001
Kawasaki ZX 12R 1199 cc -2002
Kawasaki ZX 12R Ninja 1199 cc -2002
Kawasaki ZX 6R Ninja 636 cc -2001
Kawasaki ZX 6R Ninja 599 cc 2000-2001
Kawasaki ZX 6R Ninja 636 cc -2004
Kawasaki ZX 7/9R LTD 899 cc 2000-2000
Kawasaki ZX 7R (ninja) 748 cc -1995
Kawasaki ZX 7RR (ninja - 98 On) 748 cc -1998
Kawasaki ZX 7RR (ninja) 748 cc 1995-1997
Kawasaki ZX 9R (ninja) 899 cc 1994-1997
Kawasaki ZX 9R (ninja) 899 cc -1998
Kawasaki ZX-10R 998 cc -2006
Kawasaki ZX-10R Ninja 998 cc -2008
Kawasaki ZX4 (grey) 398 cc 1987-1988
Kawasaki ZX-6R 599 cc 1995-1999
Kawasaki ZX-6R Ninja 599 cc -2007
Kawasaki ZX-6RR Ninja 599 cc 2003-2004
Kawasaki ZX-6RR Ninja 599 cc -2005
Kawasaki ZXR 250 249 cc -1989
Kawasaki ZXR 400 398 cc -1991
Kawasaki ZXr 400 H (grey) 398 cc 1988-1990
Kawasaki ZXR 750 (H1-2) 748 cc 1989-1991
Kawasaki ZXR 750 (J-L) 749 cc 1991-1996
Kawasaki ZXR 750 R 749 cc 1991-1994
Kawasaki ZZR 1100 C 1052 cc -1990
Kawasaki ZZR 1100 D 1052 cc -1992
Kawasaki ZZR 1200 1164 cc -2002
Kawasaki ZZR 1400 1352 cc -2006
Kawasaki ZZR 1400 1352 cc -2006
Kawasaki ZZR 1400 Abs 1352 cc -2007
Kawasaki ZZR 250 248 cc 1990-1993
Kawasaki ZZR 400 (grey) 399 cc -1992
Kawasaki ZZR 600 599 cc -2005
Kawasaki ZZR 600 599 cc 1990-2005
Kawasaki ZZR1400 1352 cc -2006
Kawasaki ZZR1400 Abs 1352 cc -2006
Home | Contact Bikesure | FAQs | Privacy Policy | Site Map
Bikesure | © 2009 Adrian Flux Insurance Services. All rights reserved.
Authorised and regulated by the Financial Services Authority.