Jawa is a Czech Manufacturer - the name coming from a contraction of Janacek Wanderer - has been a world famous name in racing for many years. There are currently two Jawa businesses, one producing competition and racing bikes, and the other producing motorcycles for the mass market.
For Jawa insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Jawa owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Jawa, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Jawa motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Jawa clubs such as the Jawa Owners Club (www.jawaczownersclub.co.uk) .
These are some of the current and past Jawa models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Jawa Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Jawa 350 | 344 | Petrol | Manual | -1977 |
| The Jawa 350 is a great example of a well finished and designed enduro motorbike. The bike itself contains a twin, 2 stroke, air cooled engine with a 4 speed gearbox, expanding brakes both front and rear, 15 litre fuel tank capacity and a top speed of 82mph. | ||||
| Jawa 210 Economy | 49 | Petrol | Manual | 1985-1995 |
| Jawa 210 Jazz | 49 | Petrol | Manual | 1990-1995 |
| Jawa 210 Jive | 49 | Petrol | Manual | 1989-1991 |
| Jawa 210 Shopper | 49 | Petrol | Manual | 1986-1991 |
| Jawa 250 MK2 | 248 | Petrol | Manual | -1975 |
| Jawa 250 Standard | 248 | Petrol | Manual | -1975 |
| Jawa 250/593 Basic | 250 | Petrol | Manual | -1995 |
| Jawa 250/593 Lux | 250 | Petrol | Manual | -1995 |
| Jawa 350 Basic | 344 | Petrol | Manual | 1990-1993 |
| The Jawa 350 Basic model is a great naked motorbike. The bike itself contains a 344cc air cooled, 2 stroke, single cylinder engine with a 4 speed gearbox, single disk front brakes, drum rear brakes and a 17 litre fuel tank capacity. | ||||
| Jawa 350 Classic | 344 | Petrol | Manual | -1998 |
| Jawa 350 De Luxe Combination | 344 | Petrol | Manual | -1982 |
| Jawa 350 De Luxe Solo | 344 | Petrol | Manual | 1977-1994 |
| Jawa 350 Sport | 344 | Petrol | Manual | -1992 |
| Jawa 350 Style | 344 | Petrol | Manual | -1998 |
| The Jawa 350 Style is a great sports touring motorbike with all the modern features. This bike includes a 344cc, twin, 2 stroke, air cooled engine with a 4 speed gearbox, single disk front and rear brakes and a top speed of 74.6mph. | ||||
| Jawa 350/639 Oil Master Chopper | 344 | Petrol | Manual | -1996 |
| Jawa 350/640 | 344 | Petrol | Manual | 1992-1993 |
| Jawa 350/640 Sport | 344 | Petrol | Manual | 1992-1993 |
| Jawa 500 R Special Combintion | 494 | Petrol | Manual | 1986-1990 |
| Jawa 500 R Special Solo | 494 | Petrol | Manual | 1986-1990 |
| Jawa 639 Chopper | 344 | Petrol | Manual | -1994 |
| The Jawa 639 Chopper is a well designed and finished cruising motorbike. The bike itself contains a 344cc, twin, 2 stroke, air cooled engine with a 4 speed gearbox, single disk front brakes, expanding rear brakes and is capable of reaching a top speed of 74.6mph. | ||||
| Jawa 640 Classic | 344 | Petrol | Manual | -1993 |
| The Jawa 640 Classic is a typical naked bike. Its main features include a 344cc, twin, 2 stroke, air cooled engine, expanding front and rear brakes, 17 litre fuel tank capacity and a top speed of 74.6mph. | ||||
| Jawa 640 Sport | 344 | Petrol | Manual | -1993 |
| The Jawa 640 Sport is a great sports bike released back in 1993. The bikes main features include a 344cc, twin, 2 stroke, air cooled engine with a 4 speed gearbox, single disk front brakes and expanding rear brakes. | ||||
| Jawa 640 Style | 344 | Petrol | Manual | -1993 |
| Jawa Babetta/freewheeler | 49 | Petrol | Automatic | 1977-1982 |
| Jawa Korado | 49 | Petrol | Manual | -1995 |
| Jawa Korado Basic | 48 | Petrol | Manual | -1998 |
| Jawa MJ 50 | 49 | Petrol | Manual | -1998 |
| Jawa MJF 50 | 50 | Petrol | Manual | -1996 |
| Jawa MJK 50 | 49 | Petrol | Manual | -1997 |
| Jawa MJX 50 | 49 | Petrol | Manual | -1997 |
| Jawa Velorex 710 | 344 | Petrol | Manual | 1986-1989 |
| Jawa X30 Nippy | 49 | Petrol | Manual | 1982-1985 |
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Jawa owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Jawa motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Jawa Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Jawa bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.