Husaberg was founded in 1988 by former Husqvarna engineers, after that company had been bought by Cagiva. The Swedish company produces a range of supermoto and off-road bikes with large four stroke engines. The company was itself purchased by KTM in 1995 and since 2003 all bikes have been made in Austria.
For Husaberg insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Husaberg owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Husaberg, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Husaberg motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Husaberg clubs such as the Husaberg Owners Club (www.husaberg.org) .
These are some of the current and past Husaberg models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Husaberg Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Husaberg 350 | 349 | Petrol | Manual | -1992 |
| The Husaberg 350 contains a 349cc, 1 cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox, single disk front and rear brakes and an attractive and modern chassis. | ||||
| Husaberg 500 | 502 | Petrol | Manual | -1990 |
| There are two models to the Husaberg 500; a 502cc and 499cc engine. The 502cc engine contains a single cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox, single disk front and rear brakes and a well designed and produced chassis. | ||||
| Husaberg 500 | 499 | Petrol | Manual | -1990 |
| Husaberg 600 | 599 | Petrol | Manual | -1992 |
| The Husaberg 600 contains a 599cc, single cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox, single disk front and rear brakes and a 9 litre fuel tank capacity. | ||||
| Husaberg 400 EFE | 399 | Petrol | Manual | -1999 |
| Husaberg 400 Elduro Fee | 399 | Petrol | Manual | -1997 |
| Husaberg 400 Enduro Ii Fes | 399 | Petrol | Manual | -1999 |
| Husaberg 400 Fe Enduro | 399 | Petrol | Manual | -1997 |
| Husaberg 400/6 MX FC | 399 | Petrol | Manual | -1997 |
| Husaberg 450 FC | 449 | Petrol | Manual | -2004 |
| The Husaberg 450 FC is a great example of a top quality enduro motorbike. The bike itself contains a 449cc, single cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox. Other aspects of this bike include single disk front and rear brakes, 9 litre fuel tank capacity, and is available in a range of colours including yellow/blue. | ||||
| Husaberg 450 FS E | 449 | Petrol | Manual | -2004 |
| Husaberg 501 EF | 501 | Petrol | Manual | -1999 |
| Husaberg 501 EFE | 501 | Petrol | Manual | -1999 |
| Husaberg 501 Elduro Fee | 501 | Petrol | Manual | -1997 |
| Husaberg 501 Enduro Ii Fes | 501 | Petrol | Manual | -1999 |
| Husaberg 501 Fe Enduro | 501 | Petrol | Manual | -1997 |
| Husaberg 501 FXE | 501 | Petrol | Manual | -1999 |
| Husaberg 501/4 MX FC | 501 | Petrol | Manual | -1997 |
| Husaberg 501/6 MX FC | 501 | Petrol | Manual | -1999 |
| Husaberg 550 FC | 556 | Petrol | Manual | -2004 |
| The Husaberg 550 FC is a great example of a motocross motorbike. The bike itself contains a 556cc, single cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox. Other features include single disk brakes both front and rear and a 9 litre fuel tank capacity. | ||||
| Husaberg 600 EF | 595 | Petrol | Manual | -1999 |
| Husaberg 600 EFE | 595 | Petrol | Manual | -1999 |
| Husaberg 600 Elduro Fee | 595 | Petrol | Manual | -1997 |
| Husaberg 600 Enduro Ii Fes | 595 | Petrol | Manual | -1999 |
| Husaberg 600 Fe Enduro | 595 | Petrol | Manual | -1997 |
| The Husaberg 600 Fe Enduro is a great enduro motorbike (used for off-road purposes generally). The bike itself contains a 595cc, single cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox/transmission. Other features of this bike include single disk brakes both front and rear and adjustable seating. | ||||
| Husaberg 600 FXE | 595 | Petrol | Manual | -1999 |
| Husaberg 600/4 MX FC | 595 | Petrol | Manual | -1997 |
| Husaberg 600/6 MX FC | 595 | Petrol | Manual | -1999 |
| Husaberg 650 CFS | 644 | Petrol | Manual | -2002 |
| Husaberg 650 EFE | 644 | Petrol | Manual | -2002 |
| Husaberg 650 EFS | 644 | Petrol | Manual | -2001 |
| Husaberg FC470/6 | 470 | Petrol | Manual | -2001 |
| Husaberg FE 450E | 449 | Petrol | Manual | -2005 |
| The Husaberg FE 450E is a great off-road motorbike and contains a variety of attractive features. These include modern single disk front and rear brakes, electronic and kick starter, 449cc, liquid cooled, 4 stroke, single cylinder engine with a 6 speed gearbox. | ||||
| Husaberg FE 550E | 549 | Petrol | Manual | -2005 |
| The Husaberg FE 550E is a great example of a modern enduro/off-road motorbike. The bike itself contains a 549cc, single cylinder, 4 stroke, liquid cooled engine with engine with a 6 speed gear box and kokusan digital ignition. Other aspects of this bike include single disk brakes and a 9 litre fuel tank capacity. | ||||
| Husaberg FE 650E | 628 | Petrol | Manual | -2005 |
| The Husaberg FE 650E contains an impressive 628cc, 4 stroke, single cylinder, liquid cooled engine with a 6 speed gearbox and a kokusan digital ignition. Other features of this bike include single disk front and rear brakes, 9 litre fuel tank capacity and is available in a range of colours include blue/yellow. | ||||
| Husaberg FS 550E | 549 | Petrol | Manual | -2005 |
| The FS 550E launched by Husaberg back in 2005 and was an instant success among off-road bike enthusiasts. The bike itself contains a 549cc, single cylinder, 4 stroke, liquid cooled engine with a 6 speed gearbox and kokusan digital ignition. | ||||
| Husaberg FS 650C | 628 | Petrol | Manual | -2005 |
| The Husaberg FS 650C contains a liquid cooled, 4 stroke, single cylinder, 628cc engine with a 6 speed gearbox and a kokusan digital ignition. Other features of this bike include single disk front and rear brakes and a 9 litre fuel tank capacity. | ||||
| Husaberg FS 650E | 628 | Petrol | Manual | -2005 |
| The Husaberg FS 650E is a great enduro or off-road motorbike. The bike itself contains a 628cc, liquid cooled, single cylinder, 4 stroke engine with a 6 speed gear box and transmission Other features of this bike include a kokusan digital ignition and single disk front and rear brakes. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Husaberg owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Husaberg motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Husaberg Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Husaberg bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.