We have extra-special rates for Harley-Davidson owners - click here.
For Harley insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Harley Davidson owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Harley Davidson, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Harley bike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Harley Davidson clubs such as the Harley Davidson Hangout (www.harley-davidson-hangout.com) .
These are some of the current and past Harley Davidson models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Harley Davidson Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Harley Davidson FLH 1200 | 1200 | Petrol | Manual | 1971-1978 |
| This touring motorbike contains a 1200cc 4 stroke engine and a 4 speed gearbox. The FLH 1200 has a top speed of 83.9 mph and it's stylist laid back appearance makes this bike perfect for anyone wanting a relaxing ride. | ||||
| Harley Davidson FLH 80 | 1340 | Petrol | Manual | 1978-1982 |
| Harley Davidson FLHc Electra Glide Cl. | 1340 | Petrol | Manual | 1982-1984 |
| Harley Davidson FLHr Road King | 1340 | Petrol | Manual | 1994-1998 |
| The FLHrRoad King 1340cc was the first of the FLHr range to be introduced back in 1993 | ||||
| Harley Davidson FLHr Road King | 1450 | Petrol | Manual | -1998 |
| The FLHrRoad King 1450cc was first introduced back in 1995. In comparison with the 1340cc model, the 1450cc contain new features such as quick-release catches were added to the panniers | ||||
| Harley Davidson FLHRc Road King Classic | 1584 | Petrol | Manual | -2007 |
| With a 4 stroke, V2 1584cc engine, the FLHRc Road King Classic is a perfect touring motorbike. This bike comes with key features, these include air-adjustable rear suspension, triple-disc brakes, electronic fuel injection and cruise control. | ||||
| Harley Davidson FLHRc Road King Classic | 1340 | Petrol | Manual | -1997 |
| The original FLHRc Road King Classic model came with a 1340cc engine | ||||
| Harley Davidson FLHRci Road King Classic | 1450 | Petrol | Manual | -2003 |
| In 2003 Harley brought out a new FLHRci Road King Classic. There is little difference between the 1998 and 2003 model, simply a few alterations of the physical design it pretty much it | ||||
| Harley Davidson FLHRci Road King Classic | 1450 | Petrol | Manual | -1998 |
| This cruiser motorbike contains a 1450cc 2 cylinder 4 stroke engine. The bike itself has a top speed of 96mph and has a 5 speed gearbox. The appearance of the FLHRci Road King Classic resembles that of any classic cruiser with sleek lines and designs. | ||||
| Harley Davidson FLHRi Road King | 1450 | Petrol | Manual | -2003 |
| The FLHRi Road King combines both style with comfort; the ideal touring bike. Key features include Large, Hiawatha headlight and chrome nacelle, triple-disc brakes and fibreglass saddlebags | ||||
| Harley Davidson FLHRi Road King | 1340 | Petrol | Manual | 1995-1998 |
| Much like the new 2003 FLHRi Road King, the only main differences between the 2003 and 1995 model being the 1995 model has dual disk brakes and the appearance of 1995 model is somewhat more traditional. | ||||
| Harley Davidson FLHRs Roadking Custom | 1584 | Petrol | Manual | -2006 |
| The FLHRs Roadking Custom used as a touring motorbike has a 4 stroke 2 valve 1584cc engine with a 6 speed gearbox. This modern touring bike has an extremely impressive appearance with chrome pipes and tank, Aluminium wheels and leather bags. | ||||
| Harley Davidson FLHRsi Road King Custom | 1449 | Petrol | Manual | -2004 |
| The appearance of the FLHRsi Road King Custom resembles style and class Finished in chrome, with stylist beach bars and a swept back chrome visor, the FLHRsi Road King Custom is simply an impressive cruiser motorbike. | ||||
| Harley Davidson FLHs Electra Glide Sport | 1340 | Petrol | Manual | 1987-1993 |
| The FLHs Electra Glide Sport contains a 5 speed gearbox and a 1340cc 4 stroke 2 valve engine. The physical appearance of the bike resembles a traditional Harley with a big visor and cruiser style frame | ||||
| Harley Davidson FLHt Electra Glide | 1340 | Petrol | Manual | 1985-1987 |
| Harley's FLHt Electra Glide resembles a classic Harley touring bike. The bike itself has a 1340cc 4 stroke 2 valve engine and has a top speed of 93mph | ||||
| Harley Davidson FLHt Electra Glide St | 1340 | Petrol | Manual | -1995 |
| Harley Davidson FLHTc Electra Glide Cl. | 1340 | Petrol | Manual | -1984 |
| Harley Davidson FLHTCse Screamin Eagle E/glide | 1690 | Petrol | Manual | -2004 |
| Harley's FLHTCse Screamin Eagle E/glide is finished in top quality chrome and is available in three colours. The bike itself has a 1690cc 4 stroke engine and is one of the finest Harley's around in terms of its finishing. | ||||
| Harley Davidson FLHTCse Screamin Eagle E/glide | 1550 | Petrol | Manual | -2004 |
| Harley's FLHTCse Screamin Eagle E/glide is finished in top quality chrome and is available in three colours. The bike itself has a 1690cc 4 stroke engine and is one of the finest Harley's around in terms of its finishing. | ||||
| Harley Davidson FLHTC-u Ultra Cl Electra | 1340 | Petrol | Manual | 1988-1998 |
| Harley Davidson FLHTCui Ultra Classic E/glide | 1450 | Petrol | Manual | -2003 |
| The FLHTCui Ultra Classic E/glide contains a 1450cc 4 stroke 2 valve engine | ||||
| Harley Davidson FLHTCui Ultra Classic Electra | 1450 | Petrol | Manual | -1998 |
| Harley Davidson FLHTCui Ultra Classic Electra G | 1450 | Petrol | Manual | -2005 |
| Harley Davidson FLHTi Electra Glide Standard | 1450 | Petrol | Manual | -2006 |
| This bike is ideal for the long haul trips offering comfort and speed. Its 1450cc 4 stroke 2 valve engine is perfect for the longer trips. | ||||
| Harley Davidson FLHx Street Glide | 1584 | Petrol | Manual | -2006 |
| This Harley cruiser is perfect for offering comfort and unlike other Harley bikes the FLHx Street Glide takes the approach of the less is more look. The bike itself has a 1584cc engine with a 5 speed gearbox | ||||
| Harley Davidson Flst Heritage Softail | 1340 | Petrol | Manual | 1986-1990 |
| Built in 1986, the Heritage Softail consists of a 1340cc 4 stroke 2 valve engine with a 5 speed gear box. The bike itself resembles a typical touring/cruiser bike with a wide frame and has a top speed of 102.5 mph. | ||||
| Harley Davidson FLSTc Heritage Softail | 1340 | Petrol | Manual | -1987 |
| The FLSTc Heritage Softail touring bike combines both the traditional Harley frame with sleek finishing in terms of the design. The bike itself has a 1340cc 4 stroke 2 valve engine with single disk brakes both front and rear. | ||||
| Harley Davidson FLSTc Heritage Softail Classic | 1584 | Petrol | Manual | -2006 |
| Harley Davidson FLSTc Heritage Softail Classic | 1450 | Petrol | Manual | -2000 |
| Harley's FLSTc Heritage Softail Classic is a typical touring motorbike with all the typical characteristics including 4 stroke 2 valve 1450cc engine, big visor and a large wide frame. | ||||
| Harley Davidson FLSTci Heritage S/tail Classic | 1450 | Petrol | Manual | -2003 |
| Harley Davidson FLSTf Fat Boy | 1584 | Petrol | Manual | -2006 |
| Harley's FLSTf Fat Boy is perfect for retro style cruising. The bike itself contains a 1584cc six speed engine with other key features such as cruise drive transmission and fuel injection. The bike is painted in black and is finished off with stylist chrome features. | ||||
| Harley Davidson FLSTf Fat Boy | 1340 | Petrol | Manual | -1989 |
| Harley Davidson FLSTf Fat Boy | 1450 | Petrol | Manual | -1999 |
| Harley Davidson FLSTfi Fat Boy (injection) | 1450 | Petrol | Manual | -2002 |
| Harley Davidson FLSTfi Fat Boy Anniversary | 1550 | Petrol | Manual | -2005 |
| The FLSTfi Fat Boy Anniversary was a limited edition produced by Harley back in 2005 to mark 15th Anniversary of the Fat Boy model. This model combines both chrome finishing with power (1500cc engine with fuel injection). | ||||
| Harley Davidson FLSTfia Anniversary Fat Boy | 1550 | Petrol | Manual | -2005 |
| Harley Davidson FLSTfse Screamin Eagle Fat Boy | 1690 | Petrol | Manual | -2004 |
| Harley's FLSTfse Screamin Eagle Fat Boy has a huge 1690cc 2 stroke twin cylinder injection engine. Other key features include double disk front brakes and single disk rear brakes. | ||||
| Harley Davidson FLSTi Heritage Softail | 1450 | Petrol | Manual | -2006 |
| Gleaming with simplicity and sophistication the FLSTi Heritage Softail is a fine example of a top quality Harley Davidson. The bike itself, used for Cruising purposes, contains a 1450cc 5 speed engine | ||||
| Harley Davidson FLSTn Heritage Nostalgia | 1340 | Petrol | Manual | -1993 |
| Harley Davidson FLSTn Softail Delux | 1584 | Petrol | Manual | -2006 |
| Harley's FLSTn Softail Delux model is simply an example of pure craftsmanship on a motorbike, with detailed designing and chrome finishings. The bike itself contains a 1584cc 4 stroke engine | ||||
| Harley Davidson FLSTn Special | 1340 | Petrol | Manual | -1994 |
| Harley Davidson FLSTni Softail Deluxe | 1450 | Petrol | Manual | -2005 |
| Harley Davidson FLSTni Softail Deluxe | 1449 | Petrol | Manual | -2006 |
| Harley's FLSTni Softail Deluxe has a 1449cc 4 stroke 2 valve engine with a 5 speed gearbox | ||||
| Harley Davidson FLSTs Heritage Springer | 1450 | Petrol | Manual | -2001 |
| The FLSTs Heritage Springer model features a 1450cc 2 valve engine with a 5 speed gearbox | ||||
| Harley Davidson FLSTs Heritage Springer | 1340 | Petrol | Manual | -1999 |
| Harley Davidson FLSTs Heritage Springer | 1340 | Petrol | Manual | 1996-1999 |
| Harley Davidson FLSTsci Softail Springer Classic | 1450 | Petrol | Manual | -2006 |
| The 2006 FLSTsci Softail Springer Classic model is a cruiser motorbike and consisting of a 1450cc 4 stroke engine 2 valve engine with 5 speeds | ||||
| Harley Davidson FLSTsci Softail Springer Classic | 1449 | Petrol | Manual | -2005 |
| The 2005 FLSTsci Softail Springer Classic model is a cruiser motorbike and consisting of a 1449cc 4 stroke engine 2 valve engine with 5 speeds | ||||
| Harley Davidson Fltc Tour Glide Classic | 1340 | Petrol | Manual | 1980-1993 |
| The Fltc Tour Glide Classic is a typical Harley touring bike with a top speed of 93mph. The bike itself has a 1340cc engine and other features include 5 speed gear box. | ||||
| Harley Davidson Fltc-u Ultra Cl. Tour | 1340 | Petrol | Manual | -1988 |
| Harley Davidson Fltri Road Glide | 1450 | Petrol | Manual | -1998 |
| The Harley Fltri Road Glide is a large touring bike suitable for travelling long distances, and this impression is enhanced with the bike containing large luggage spaces and comfortable seats. | ||||
| Harley Davidson Fxcw Rocker | 1584 | Petrol | Manual | -2007 |
| The Fxcw Rocker resembles a modern Harley Davidson vehicle. This model is sleek in design, its bodywork is impressive and the bike includes various new features, these include a new Stop/Turn/Tail lights | ||||
| Harley Davidson FXcwc Rocker C | 1584 | Petrol | Manual | -2007 |
| FXcwc Rocker C is known for its attitude. Its unique modern design helps put forward an impressive impression to any bike enthusiast. | ||||
| Harley Davidson FXD | 1340 | Petrol | Manual | -1995 |
| Harley Davidson FXD Dyna Supa Glide T-sport | 1340 | Petrol | Manual | -2000 |
| Harley Davidson FXD Dyna Super Glide | 1450 | Petrol | Manual | -1998 |
| Described by many as a perfect cruiser, the FXD Dyna Super Glide is rated nothing by highly by fellow bike enthusiasts. The bike itself includes a 1450cc 4 stroke 2 valve engine. The bike has a top speed of 102mph | ||||
| Harley Davidson FXD Dyna Super Glide | 1340 | Petrol | Manual | 1994-1998 |
| Described by many as a perfect cruiser, the FXD Dyna Super Glide is rated nothing by highly by fellow bike enthusiasts. The bike itself includes a 1340cc 4 stroke 2 valve engine. | ||||
| Harley Davidson FXD135 Anniversary Super Glide | 1450 | Petrol | Manual | -2006 |
| Produced exclusively in 2006, the FXD135 Anniversary Super Glide model consists of a 1450cc engine with other features that include the chrome package, large Wide Glide gas tank and centre mount speedo | ||||
| Harley Davidson FXDb Dyna Streetbob | 1584 | Petrol | Manual | -2006 |
| Available in 8 colours, the FXDb Dyna Streetbob is an extremely popular Harley Davidson cruiser. The bike itself has a 6 speed gearbox, 4 stroke, 2 valve 1584cc engine. | ||||
| Harley Davidson FXDb-d Dyna Daytona | 1340 | Petrol | Manual | -1991 |
| Harley Davidson FXDbi Dyna Street Bob | 1449 | Petrol | Manual | -2006 |
| Unlike other Harley's, the FXDbi Dyna Street Bob is actually a solo seat bike (only for one person basically). This model designing was inspired by the post world war II “bobber movement”, basically meaning the Street Bob discarded the component not required by law, for example a seat and pegs. | ||||
| Harley Davidson FXDb-s Sturgis | 1340 | Petrol | Manual | 1990-1991 |
| Harley Davidson FXDC Dyna Glide | 1340 | Petrol | Manual | 1991-1993 |
| Harley Davidson FXDC Dyna Low Rider | 1584 | Petrol | Manual | -2006 |
| Harley Davidson FXDC Dyna Superglide Custom | 1584 | Petrol | Manual | -2006 |
| A mixture of style and power, the FXDC Dyna Superglide Custom is a perfect cruiser motorbike. The bike itself has a 6 speed gearbox, 1584cc 4 stroke engine, ideal for cruising around the country. | ||||
| Harley Davidson FXDci Superglide | 1450 | Petrol | Manual | -2004 |
| Harley Davidson FXDci Superglide Custom | 1449 | Petrol | Manual | -2006 |
| A combination of firstly class design and finishing, with a sleek chrome finished engine and top quality paintwork, the FXDci Superglide Custom makes a classy custom bike. The bike itself has a 1449cc, 4 stroke engine | ||||
| Harley Davidson FXDf Fat Bob | 1584 | Petrol | Manual | -2007 |
| The FXDf Fat Bob contains a 1584cc 4 stroke 2 valve engine with a 6 speed gearbox. The bike itself, used for cruiser purposes, is sleek in design and finished off with chrome features. | ||||
| Harley Davidson FXDi Dyna Superglide | 1450 | Petrol | Manual | -2003 |
| The FXDi Dyna Superglide was redesigned for 2006 containing new features such as 49mm forks, new solo seat and new cast wheels. The bike itself contains a 1450cc 4 stroke engine with a 6 speed gearbox | ||||
| Harley Davidson FXDl Dyna Low Rider | 2025 | Petrol | Manual | -1996 |
| Harley Davidson FXDl Dyna Low Rider | 1450 | Petrol | Manual | -1998 |
| Harley Davidson FXDl Dyna Low Rider | 1340 | Petrol | Manual | 1992-1998 |
| Harley Davidson FXDli Dyna Low Rider | 1450 | Petrol | Manual | -2003 |
| Harley's FXDli Dyna Low Rider cruiser motorbike is stylist, unique and very attractive. With a 1450cc 4 stroke 2 valve engine with 5 speeds, this bike is perfect for them days cruiser around the country | ||||
| Harley Davidson FXDs Conv | 1340 | Petrol | Manual | -1994 |
| Harley Davidson Fxds-conv | 1450 | Petrol | Manual | 1999-1999 |
| Harley's Fxds-conv cruiser bike offers the best of both worlds – open road touring or city street profiling, therefore this bike is perfect for any situation or occasion. The bike itself has a 1450cc 4 stroke, 2 valve air cooled engine with a 5 speed gearbox. | ||||
| Harley Davidson FXDwg Dyna Wide Glide | 1450 | Petrol | Manual | -1998 |
| Harley Davidson FXDwg Dyna Wide Glide | 1340 | Petrol | Manual | 1992-1998 |
| Harley Davidson FXDwgi Dyna Wide Glide | 1450 | Petrol | Manual | -2003 |
| Produced back in 2003, the FXDwgi Dyna Wide Glide is an example of a true Harley Davidson motorbike. The bike itself is literally covered in typical Harley features, these include chrome finishings, a double seat and a 1450cc 4 stroke 2 valve engine. | ||||
| Harley Davidson FXDX 1700 XXL | 1700 | Petrol | Manual | 2001-2001 |
| Harley Davidson FXDx Dyna Super Glide Sport | 1450 | Petrol | Manual | -1998 |
| Harley Davidson FXDxi Dyna Superglide Sport | 1450 | Petrol | Manual | -2003 |
| The FXDxi Dyna Superglide Sport offers a combination of comfort and sport. With double disk front brakes and single disk rear brakes, this model offers all the features need for a prefect cruiser motorbike. | ||||
| Harley Davidson FXE 1200 | 1200 | Petrol | Manual | 1973-1978 |
| The FXE 1200 used mainly for sports touring purposes is one of the older Harley Davidson models. The main features include a 4 speed gearbox, 1200cc engine and can reach a top speed of 102.5mph. | ||||
| Harley Davidson Fxe Super Glide | 1340 | Petrol | Manual | 1980-1984 |
| Harley Davidson Fxef Super Glide Fat Bob | 1340 | Petrol | Manual | 1985-1985 |
| Harley Davidson Fxlr Low Rider Custom | 1340 | Petrol | Manual | -1987 |
| The Fxlr Low Rider Custom is an older model produced by Harley back in 1987. The bike itself contains a 1340cc 4 stroke air cooled engine with a 5 speed gearbox. | ||||
| Harley Davidson Fxr Super Glide | 1340 | Petrol | Manual | -1985 |
| Key features of the Fxr Super Glide Harley include single disk brakes, 5 speed gear box and a 1340cc air cooled engine | ||||
| Harley Davidson FXRd Sport Glide | 1340 | Petrol | Manual | 1985-1987 |
| The Harley Davidson FXRS Convertible produced in 1985 contains an air cooled, 4 stroke, 2 valve 1340cc engine. The bike itself resembles that of a traditional Harley with a wide frame, large seat and chrome finishings. | ||||
| Harley Davidson FXRS Convertible | 1340 | Petrol | Manual | 1989-1993 |
| Harley Davidson FXRS Low Rider | 1340 | Petrol | Manual | 1982-1993 |
| Harley's FXRS Low Rider combines speed with style. The bike itself, produced back in 1982 is a typical cruiser motorbike with a 1340cc engine and a 5 speed gear box | ||||
| Harley Davidson FXRS Super Glide | 1340 | Petrol | Manual | -1982 |
| The FXRS Super Glide produced back in 1982 features both style, speed and comfort. The bike contains a 1340cc 4 stroke air cooled engine and can reach a top speed of 100.7 mph. | ||||
| Harley Davidson Fxrs-sp Low Rider Sport | 1340 | Petrol | Manual | 1992-1993 |
| Harley Davidson FXRt Sport Glide | 1340 | Petrol | Manual | 1983-1993 |
| Harley's FXRt Sport Glide includes a 1340cc 4 stroke air cooled engine with cast aluminium wheels, disc brakes and the high-torque. A combination of these features have helped produced a memorable and stylist Harley Davidson bike | ||||
| Harley Davidson Fxs 80 Low Rider | 1340 | Petrol | Manual | -1979 |
| Harley's Fxs 80 Low Rider has a top speed of 102.5mph, other key features include dual disk front brakes and single disk rear brakes and chrome finishings | ||||
| Harley Davidson FXSb Low Rider | 1340 | Petrol | Manual | 1982-1986 |
| The FXSb Low Rider | ||||
| Harley Davidson FXST Softail | 1340 | Petrol | Manual | 1983-1990 |
| Harley Davidson FXST Softail Standard | 1338 | Petrol | Manual | -1999 |
| Harley Davidson FXST Softail Standard | 1450 | Petrol | Manual | -2000 |
| Harley Davidson FXSTb Night Train | 1584 | Petrol | Manual | -2006 |
| 6 speed gear box, chrome, laced steel 21-inch front wheel, and Electronic Port Sequential Fuel Injection are all key features of the FXSTb Night Train model. The bike itself has a unique sleek appearance with a 1584cc engine. | ||||
| Harley Davidson FXSTb Night Train | 1340 | Petrol | Manual | -1997 |
| Harley Davidson FXSTb Softail Night Train | 1450 | Petrol | Manual | -1999 |
| Harley Davidson FXSTbi Softail Night Train | 1450 | Petrol | Manual | -2003 |
| This modern cruiser, produced by Harley back in 2003, resembles a modern, sleek, sporty custom bike. The bike itself has single disk front and rear brakes and comes in a variety of colours including Vivid black and lava red sun glow. | ||||
| Harley Davidson FXSTc Softail | 1340 | Petrol | Manual | -1985 |
| Harley Davidson FXSTc Softail Custom | 1584 | Petrol | Manual | -2006 |
| Harley Davidson FXSTd Deuce Solid | 1450 | Petrol | Manual | -1999 |
| Harley Davidson FXSTd Deuce Solid | 1340 | Petrol | Manual | -1999 |
| Harley Davidson FXSTd Deuce T/tone | 1340 | Petrol | Manual | -1999 |
| Harley Davidson FXSTdi Softail Deuce | 1449 | Petrol | Manual | -2002 |
| With a 4 stroke, 2 valve 1449cc engine, the FXSTdi Softail Deuce is a great cruiser bike! Released by Harley back in 2002, the bike uses a combination of speed and sleek design to present a memorable custom bike! | ||||
| Harley Davidson Fxstdse Scream Eag S/tail Deuc | 1550 | Petrol | Manual | -2004 |
| Harley Davidson FXSTi Softail Standard | 1450 | Petrol | Manual | -2003 |
| The FXSTi Softail Standard contains a powerful 1450cc engine, with other key features including laced wheels, Silver powder coated engine and Black horseshoe oil tank. | ||||
| Harley Davidson FXSTs Springer Softail | 1340 | Petrol | Manual | -1988 |
| Designed with a combination of retro and modern style features, the FXSTs Springer Softail was one of only three bikes to hold the commemorative paint and badges for Harley's 85th Anniversary. T | ||||
| Harley Davidson FXSTs Springer Softail | 1450 | Petrol | Manual | -2002 |
| The 2002 FXSTs Springer Softail model is much different compared to the 1988 model. The most notable difference being the fact the 2002 model contains a 1450cc engine. Other new modern features include visible and impressive chrome finishing on the folks and engine. | ||||
| Harley Davidson FXSTsb Bad Boy | 1340 | Petrol | Manual | -1995 |
| Harley's FXSTsb Bad Boy introduced back in 1995 was based on a traditional Harley bike but with modern technology. Modern features included up-to-date and improve front folks and a new multi-link arrangement between the fender and the tyres. | ||||
| Harley Davidson FXSTsi Springer Softail | 1450 | Petrol | Manual | -2003 |
| The FXSTsi Springer Softail model, produced back in 2003 resembles a combination of traditional Harley styles with a twist of attitude and stance in its design. The bike is recommended as a great cruiser bike, even though its a heavy bike it does handles extremely well. | ||||
| Harley Davidson Fxwg Wide Glide | 1340 | Petrol | Manual | 1980-1987 |
| Harley Davidson SS 125 | 123 | Petrol | Manual | 1976-1979 |
| The SS 125 Harley model is extremely different compared to typical cruiser motorbikes normally produced by Harley. The SS 125 model is actually classed within the 'sport' range of motorbikes and contains a 123cc 5 speed engine and has a top speed of 68.4 mph with expanding brakes both front and rear. | ||||
| Harley Davidson SS 175 | 174 | Petrol | Manual | 1976-1979 |
| Produced by Harley back in 1976, this classic Harley Davidson motorbike contains an air cooled, 2 stroke 174cc engine that has a top speed of 71.5mph. Other key features include expanding brakes and a 5 speed gearbox. | ||||
| Harley Davidson SS 250 | 249 | Petrol | Manual | 1975-1978 |
| Harley's SS 250 model resembles a typical Harley 'sports' bike. The main features include a 249cc air cooled 5 speed 2 stroke engine, with a top speed of 77.1 mph. | ||||
| Harley Davidson SS 350 | 344 | Petrol | Manual | 1974-1975 |
| Harley Davidson SST 125 | 123 | Petrol | Manual | 1976-1979 |
| Harley Davidson SST 250 | 249 | Petrol | Manual | 1976-1979 |
| The Harley-Davidson SST 250 model produced back in 1976 contains all the typical features of a classic Harley bike. These features include 5 speed gearbox with a 249cc air cooled 2 stroke engine. The bike has a top speed of 77.1mph. | ||||
| Harley Davidson SX 175 | 174 | Petrol | Manual | 1976-1979 |
| Another classic motorbike produced by Harley back in 1976, the Harley-Davidson SX 175 includes all the typical features one would expect. These include expanding brakes, both front and rear, a 5 speed gear box, and an air cooled engine. The bike has a top speed of 70.2mph | ||||
| Harley Davidson SX 250 | 249 | Petrol | Manual | 1975-1979 |
| Harley-Davidson's SX 250 model used for motocross purposes consists of a 249cc 2 stroke, single cylinder, air cooled engine. Other features of this bike includes expanding brakes (both front and rear) 5 speed gearbox and a top speed of 71.5mph | ||||
| Harley Davidson SX 350 | 344 | Petrol | Manual | 1974-1975 |
| Harley Davidson SXT 125 | 123 | Petrol | Manual | 1976-1979 |
| Used for off-road or enduro purposes, therefore this means the bike can be used in an all types of terrains. The Harley SXT 125 model has a top speed of 65.2mph with a 123cc air cooled 2 stroke engine | ||||
| Harley Davidson V-rod | 1130 | Petrol | Manual | -2001 |
| Harley Davidson Vrsca V-rod | 1130 | Petrol | Manual | -2005 |
| Mean, muscular and attitude all come to mind when one thinks about Harley's Vrsca V-rod model. The bike resembles a typical cruiser, however the design is extremely modern with chrome finishings and a sleek sophisticated frame/design. | ||||
| Harley Davidson Vrscaw V-rod | 1130 | Petrol | Manual | -2007 |
| The Harley Vrscaw V-rod is a superb cruiser bike, its fast (1130cc injection engine), its sleek in design, finished in chrome and available in a range of colours including vivid black and pacific blue. Other features include single disk brakes both front and rear and a 5.00 gallon fuel tank | ||||
| Harley Davidson Vrscd Night Rod | 1131 | Petrol | Manual | -2006 |
| The Vrscd Night Rod model is a fine example of a Harley Davidson cruiser motorbike. Key features include liquid-cooled, 1130cc revolution V-Twin engine, new five-gallon under-seat fuel cell and an 18-inch rear wheel and 19-inch front wheel. | ||||
| Harley Davidson Vrscr Street Rod | 1130 | Petrol | Manual | -2005 |
| Vrscr Street Rod is the most sporting motorcycle Harley Davidson have ever sold. Its driving position is aggressive and its the first Harley bike to include suspension and cornering clearance. | ||||
| Harley Davidson VScse Screamin Eagle V-rod | 1250 | Petrol | Manual | -2004 |
| Harley Davidson XL 1200c Sportster | 1200 | Petrol | Manual | -1995 |
| Used mainly for cruiser purposes, the XL 1200c Sportster is a typical Harley motorcycle. Features include chrome finishings, double seat and a 1200 4 stroke air cooled engine. | ||||
| Harley Davidson XL 1200n Sportster Nightster | 1200 | Petrol | Manual | -2007 |
| Unlike other Harley Davidson models, the XL 1200n Sportster Nightster isn't covered in chrome, yet is finished more in a matt black paintwork. This different look gives an impression of the bike being aggressive fast and unique. | ||||
| Harley Davidson XL 1200r Sportster | 1200 | Petrol | Manual | -2004 |
| The XL 1200r Sportster model, produced back in 2004 is a fine example of a Harley cruiser. Main features of this model includes a 3.41 gallons fuel tank, double disk front brakes and single disk rear brakes, and the bike itself is available in a range of colours including brilliant silver and real red. The bike contains a 1200cc 4 stroke air cooled engine. | ||||
| Harley Davidson XL 1200s Sportster | 1200 | Petrol | Manual | -1995 |
| Harley Davidson XL 883c Sportster | 883 | Petrol | Manual | -2004 |
| Harley Davidson XL 883c Sportster 883 Custom | 883 | Petrol | Manual | -2005 |
| With raised handlebars, lower suspension and easy reach forward controls, the XL 883c Sportster 883 Custom is perfect in terms of the riding position. The bike itself is available in 9 colours and comes with special tank graphics. Other features of this model include a solo seat, 3.3-gallon fuel tank and a lighter clutch. | ||||
| Harley Davidson XL 883l Low | 883 | Petrol | Manual | -2005 |
| With a seat height of just 26 inches, the XL Sportster 883L model is the lowest Sportster ever! Other features such as the suspension have also been lowered enhancing the record of the lowest Sportster ever. Other features of the XL Sportster 883L include a solo seat, smoother, quieter transmission and its also available in 9 different colours. | ||||
| Harley Davidson XL 883r Sportster | 883 | Petrol | Manual | -2005 |
| This cruiser motorcycle, produced back in 2005, resembles a typical Sportster model. The main features include single dual disk brakes, both front and rear, solo seat and the bike is available in a range of colours, these include sierra red pearl and chopper blue pearl. | ||||
| Harley Davidson XL 883r Sportster | 883 | Petrol | Manual | -2001 |
| Harley Davidson XL53 C Sportster | 883 | Petrol | Manual | -1997 |
| Harley Davidson XL883 Sportster 883 | 883 | Petrol | Manual | -2005 |
| Key features of the XL883 Sportster 883 include a narrow frame, solo seat and a 3.30 gallons fuel tank. The bike itself has a 883cc, 4 stroke, 2 valve air cooled engine with a 5 speed gearbox. | ||||
| Harley Davidson XLCH - 1000 | 1000 | Petrol | Manual | 1974-1978 |
| The Harley Davidson XLCH – 1000 is one of the older models produced back in 1970's. The bike itself has a top speed of 115mph, this speed comes from the bikes powerful 1000cc 4 stroke engine with a 4 speed gearbox. | ||||
| Harley Davidson XLCH Sportster | 900 | Petrol | Manual | 1968-1970 |
| Harley Davidson XLCH Sportster | 883 | Petrol | Manual | 1970-1974 |
| Harley Davidson XLH 1000 | 998 | Petrol | Manual | 1978-1986 |
| In terms of appearance the Harley-Davidson XLH 1000 Sportster is a classic Harley with all the typical features including chrome finishing and a wide frame. The bike itself produced back in 1978 contains a 998cc 4 stroke air cooled engine with a 4 speed gearbox, as a result the motor has a top speed of 111.8 mph. | ||||
| Harley Davidson XLH 1100 | 1100 | Petrol | Manual | 1985-1987 |
| Harley's XLH 1100 releases back in 1985 is a typical cruiser motorcycle. The bikes main stats include a top speed of 101.9 mph, 2.25 gallon fuel tank and single disk brakes both front and rear. The appearance of the XLH 1100 model is characteristic of any Harley bike with a wide frame, big front folks and large wheels. | ||||
| Harley Davidson XLH 1200 | 1200 | Petrol | Manual | -1987 |
| The Harley Davidson the XLH 1200 model is a typical Harley, with all the normal features including large front folks, large double seat, big front wheel and finished off with chrome piping. | ||||
| Harley Davidson XLH 883 De Luxe | 883 | Petrol | Manual | 1985-1993 |
| Harley's XLH 883 De Luxe model, also knowns as a 'naked bike', literally meaning the bike is without fairings or a 'street bike'. The motorcycle itself has a 883cc 4 stroke air cooled engine capable of reaching a top speed of 92.6 mph. The appearance of the XLH 883 De Luxe model includes chrome finishing around the engine, wide rear tyre and a long broad frame. | ||||
| Harley Davidson XLH 883 Hugger | 883 | Petrol | Manual | -1987 |
| Harley Davidson XLH 883 Sportster | 883 | Petrol | Manual | -1985 |
| Harley Davidson XLS 1000 | 998 | Petrol | Manual | 1977-1986 |
