Fantic is an Italian firm, which has been producing small-capacity two-stroke machines since the 1960s.
For Fantic insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Fantic owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Fantic, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Fantic motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Fantic clubs such as the The Italian Motorcycle Owners Club (www.imocusa.com) .
These are some of the current and past Fantic models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Fantic Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Fantic 250 | 249 | Petrol | Manual | -1999 |
| This bike is characterised by a single cylinder, 4 stroke engine with a 6 speed gearbox | ||||
| Fantic 200 Series | 156 | Petrol | Manual | 1986-1990 |
| Produced between 1986-90, the Fantic 200 series model has a 156cc petrol engine | ||||
| Fantic 240 Series | 212 | Petrol | Manual | 1988-1992 |
| This motorbike has a 300 series engine and can reach speeds of around 100mph | ||||
| Fantic 300 Series | 249 | Petrol | Manual | 1988-1992 |
| This bike has a 249cc petrol engine with a manual gearbox | ||||
| Fantic Caballero 125 Rc | 123 | Petrol | Manual | 1975-1979 |
| The Caballero 125 Rc model has a 123cc petrol engine with a manual trans type | ||||
| Fantic Caballero 4 | 50 | Petrol | Manual | 1977-1981 |
| This bike has a 50cc petrol engine with a manual gearbox | ||||
| Fantic Caballero 50 | 50 | Petrol | Manual | - |
| This bike has a 50cc petrol engine with a manual gearbox | ||||
| Fantic Caballero 50 Rc | 50 | Petrol | Manual | -1977 |
| This bike has a 50cc petrol engine with a manual gearbox | ||||
| Fantic Caballero 6 | 50 | Petrol | Manual | 1977-1980 |
| This bike has a 50cc petrol engine with a manual gearbox | ||||
| Fantic Caballero Casa | 50 | Petrol | Manual | 1979-1981 |
| This bike has a 50cc petrol engine with a manual gearbox | ||||
| Fantic Caballero Super 6m | 50 | Petrol | Manual | 1977-1979 |
| This bike has a 50cc petrol engine with a manual gearbox | ||||
| Fantic Chopper 125 | 125 | Petrol | Manual | 1977-1979 |
| The main features of the chopper 125 is a 125cc petrol engine | ||||
| Fantic Clubman 212 | 212 | Petrol | Manual | -1992 |
| The clubman 212 has a manual gearbox with a 212cc engine | ||||
| Fantic Clubman 249 | 249 | Petrol | Manual | -1992 |
| The clubman 249 has a manual gearbox with a 249cc engine | ||||
| Fantic Clubman 309 | 249 | Petrol | Manual | -1999 |
| The clubman 309 has a manual gearbox with a 249cc engine | ||||
| Fantic Clubman 80 | 80 | Petrol | Manual | -1993 |
| This bike has a petrol 80cc engine with a manual gearbox | ||||
| Fantic Deputy | 50 | Petrol | Manual | - |
| The main features of the Deputy bike includes a petrol 50cc engine with a manual changer | ||||
| Fantic Economy | 50 | Petrol | Automatic | 1977-1980 |
| The Economy model includes a 50cc petrol engine and an automatic gearbox | ||||
| Fantic Gran Turismo | 50 | Petrol | Manual | -1977 |
| The Gran Turismo model was produced up until 1977 and consists of a 50cc petrol engine and a manual gear changer | ||||
| Fantic GT | 50 | Petrol | Manual | 1977-1981 |
| The GT model has a manual gearbox and a 50cc petrol engine | ||||
| Fantic Gt Super 6 | 50 | Petrol | Manual | 1977-1979 |
| The GT Super 6 model has a manual gearbox and a 50cc petrol engine | ||||
| Fantic Issimo | 50 | Petrol | Automatic | -1978 |
| This automatic bike has a 50cc petrol engine | ||||
| Fantic Issimo Convert | 50 | Petrol | Manual | -1979 |
| This manual bike has a 50cc petrol engine | ||||
| Fantic Issimo Sport | 50 | Petrol | Manual | -1979 |
| This manual bike has a 50cc petrol engine | ||||
| Fantic Junior | 80 | Petrol | Manual | 1987-1992 |
| The Junior model, produced up until the year 1992, has a 80cc petrol engine | ||||
| Fantic Key Roo 125 | 124 | Petrol | Manual | -1993 |
| Fantic's Key Roo 125 model has a 124cc petrol engine with a manual gear changer | ||||
| Fantic Key Roo 212 | 212 | Petrol | Manual | -1993 |
| The Key Roo 212 model has a petrol 212cc engine | ||||
| Fantic Key Roo 249 | 249 | Petrol | Manual | -1991 |
| The Key Roo 249 model has a 249cc petrol engine with a manual gearbox | ||||
| Fantic Lei | 50 | Petrol | Automatic | -1980 |
| The Lei model is an automatic motorbike with a 50cc petrol engine | ||||
| Fantic Motor Trail | 124 | Petrol | Manual | 1977-1980 |
| The Motor Trail model, produced in 1977 includes a 124cc engine with a manual gearbox and changer | ||||
| Fantic Raider 125 | 125 | Petrol | Manual | -1980 |
| The Raider 125 model includes a 125cc petrol engine with manual changer | ||||
| Fantic Roma | 50 | Petrol | Manual | -1977 |
| Fantic's Roma model includes a manual gearbox and also has a 50cc petrol engine | ||||
| Fantic Section 125 | 125 | Petrol | Manual | -1996 |
| A manual motorbike with a 125cc petrol engine | ||||
| Fantic Section 249 R | 249 | Petrol | Manual | -1996 |
| A manual motorbike with a 249cc petrol engine | ||||
| Fantic Section 80 | 80 | Petrol | Manual | -1996 |
| A manual motorbike with a 80cc petrol engine | ||||
| Fantic Super Caballero 50 | 50 | Petrol | Manual | - |
| The super caballero 50 model includes a 50cc petrol engine | ||||
| Fantic Super T | 50 | Petrol | Manual | -1977 |
| Fantic's super T model has a 50cc petrol engine with a manual gearbox | ||||
| Fantic TI | 50 | Petrol | Manual | -1977 |
| The TI model includes a 50cc petrol engine with a manual gear changer | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Fantic owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Fantic motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Fantic Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Fantic bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.