Easy Rider (part of the Chinese Jincheng company) specialise in monkey bikes. Prince Philip and Jay Kay are famous owners of these machines, which typically copy classic Hondas.
For Easy rider insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Easy Rider owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Easy Rider, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Easy rider moped insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Easy Rider clubs such as the Chinese Scooter Club (www.chinesescooterclub.co.uk) .
These are some of the current and past Easy Rider models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Easy Rider Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Easy Rider AT 50 | 49 | Petrol | Manual | -1994 |
| Easy Rider Cj 50 Economy | 49 | Petrol | Manual | -1998 |
| A belt driven 2 stroke single that is useful around town, easy to manoeuvre and carry luggage on the back. | ||||
| Easy Rider Cj 50f/k Economy | 49 | Petrol | Manual | -1995 |
| Easy Rider Cj 70 Holiday | 70 | Petrol | Manual | -1994 |
| A small 4 stroke run around that has an air cooled single cylinder engine. The bike needs to be kick started and can run at 4 speeds. | ||||
| Easy Rider DX 50 | 49 | Petrol | Manual | -2000 |
| Easy Rider DX 90 | 86 | Petrol | Manual | -2000 |
| Easy Rider Dx 90 Camper | 89 | Petrol | Automatic | -2004 |
| A mini 4 stroke that is chain driven through a 4 speed gearbox. The bike also has front and rear drum brakes. | ||||
| Easy Rider Dx 90 D Disc Camper | 89 | Petrol | Automatic | -2004 |
| Easy Rider DX50D JC5Q-S | 49 | Petrol | Manual | -1998 |
| Easy Rider DX90D JC90-6 | 85 | Petrol | Manual | -1998 |
| Easy Rider JC 100 Knight | 97 | Petrol | Manual | -2000 |
| A 4 speed cruiser that has an air cooled, single cylinder engine and performs well on motorways as well as around town. | ||||
| Easy Rider JC 100 Magnum 1 | 97 | Petrol | Manual | -1998 |
| Easy Rider JC 100 Y | 98 | Petrol | Manual | -2000 |
| An offroad bike that has an air cooled single cylinder engine. The bike has to be kick started and is chain driven through 4 gears. | ||||
| Easy Rider JC 110-9 | 108 | Petrol | Automatic | -2003 |
| Easy Rider JC 110-9 Ranger | 100 | Petrol | Automatic | -2004 |
| Easy Rider JC 125 17-B | 124 | Petrol | Manual | -2006 |
| Easy Rider JC 125-8 Dragon | 124 | Petrol | Manual | -1996 |
| Easy Rider JC 125T | 124 | Petrol | Automatic | -2004 |
| Easy Rider JC 250-6 | 248 | Petrol | Manual | -2005 |
| Easy Rider JC 50 Q2A | 49 | Petrol | 0 | -1999 |
| Easy Rider JC 50 Q-8 Knight | 49 | Petrol | Manual | -2000 |
| A 4 speed cruiser that has an air cooled, single cylinder engine and performs well on motorways as well as around town. | ||||
| Easy Rider JC 50 QT-20 | 49 | Petrol | Automatic | -2006 |
| Easy Rider JC 50 Y Dirt Monkey | 49 | Petrol | Manual | -1999 |
| Easy Rider JC 50q Holiday | 49 | Petrol | Manual | -1996 |
| Easy Rider JC 90-7 | 85 | Petrol | Manual | -1999 |
| Easy Rider JC Q7 A Urban Gorilla | 49 | Petrol | Automatic | -2004 |
| Easy Rider JC Y Gorilla | 72 | Petrol | Automatic | -2004 |
| Easy Rider Jc90-7 Urban Gorilla | 89 | Petrol | Automatic | -2004 |
| Easy Rider Jd 50 Horizon | 49 | Petrol | Manual | -1998 |
| Easy Rider Jd 90 Freedom | 85 | Petrol | Manual | -1996 |
| Easy Rider Jh 125l Trailblazer | 124 | Petrol | Manual | -1994 |
| An offroad bike that has an air cooled single cylinder engine. The bike has to be kick started and is chain driven through 5 gears. | ||||
| Easy Rider JH 145 | 144 | Petrol | Manual | -1996 |
| Easy Rider Jh 50 Iii Street | 49 | Petrol | Manual | -2000 |
| Easy Rider JL 100 T | 98 | Petrol | Manual | -1999 |
| Easy Rider JL50 | 49 | Petrol | Manual | -1997 |
| Easy Rider K 100 | 98 | Petrol | Manual | -1994 |
| Easy Rider K 90 | 89 | Petrol | Manual | 1994-1996 |
| Easy Rider LX 50 | 49 | Petrol | Manual | -1994 |
| Easy Rider M 50 D Classic Monkey | 49 | Petrol | Manual | -2001 |
| Easy Rider M 50 D Disc Monkey | 49 | Petrol | Manual | -2001 |
| Easy Rider M 50 D3 Monkey Electric | 0 | Electric | Automatic | -2004 |
| Easy Rider M 50 D4 Monkey | 49 | Petrol | Automatic | -2004 |
| Easy Rider M 50 Millennium | 49 | Petrol | Manual | -2000 |
| A chrome look minibike. The bike has a 3 speed foot operated gearbox and front/rear drum brakes. | ||||
| Easy Rider M 50 Monkey | 49 | Petrol | Manual | -1997 |
| A small 4 stroke run around that has an air cooled single cylinder engine. The bike has electric or kick start and can run at 4 speeds. | ||||
| Easy Rider M50 JC50 Q-7 | 49 | Petrol | 0 | -1995 |
| Easy Rider MX 50 | 49 | Petrol | Manual | -1994 |
| Easy Rider QF130 | 129 | Petrol | Manual | 2004-2006 |
| Easy Rider QM 100 | 98 | Petrol | Manual | 1994-1996 |
| Easy Rider Qm 50 E Fortune | 49 | Petrol | Manual | -1996 |
| Easy Rider Qm 50 Fortune | 49 | Petrol | Manual | -1995 |
| Easy Rider SR100 | 99 | Petrol | Manual | -1997 |
| Easy Rider ST 125 | 124 | Petrol | Manual | -2001 |
| Easy Rider ST 125 Trailblazer 2 | 124 | Petrol | Manual | -2001 |
| Easy Rider ST 50 Pro Monkey | 49 | Petrol | Automatic | -2004 |
| Easy Rider ST 50 Teeny Blazer 7 | 49 | Petrol | Automatic | -2004 |
| Easy Rider ST 50 Ts Pro Monkey | 49 | Petrol | Automatic | -2004 |
| Easy Rider ST 90 Pro Monkey | 85 | Petrol | Automatic | -1997 |
| Easy Rider ST 90 Pro Monkey | 89 | Petrol | Automatic | -2004 |
| Easy Rider ST 90 Ts Pro Monkey | 89 | Petrol | Automatic | -2004 |
| Easy Rider ST110 | 110 | Petrol | Manual | 2004-2007 |
| Easy Rider ST50 | 49 | Petrol | Manual | -1999 |
| Easy Rider Teeni Blazer | 50 | Petrol | Manual | -1995 |
| An automatic chain driven mini dirt bike suitable for youngsters that are looking to start offroading. | ||||
| Easy Rider Teeni Blazer Ii | 50 | Petrol | Manual | -1995 |
| This is a two stroke single cylinder motorbike and is often used for off road purposes. | ||||
| Easy Rider VEE 125 | 124 | Petrol | Manual | -2000 |
| Easy Rider's VEE 125 model has a 124cc petrol engine with a manual gearbox | ||||
| Easy Rider VS 125 | 124 | Petrol | Manual | -2000 |
| The VS 125 has a 124cc petrol engine with a manual gearbox | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Easy Rider owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Easy Rider motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Easy Rider Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Easy Rider bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.