BSA, which stood for Birmingham Small Arms, started out manufacturing armaments, and only later diversified into bicycles and motorcycles, rising to become the bestselling motorcycle marque in the interwar years. After WW2, BSA's motorcycle division went into a slow decline in fortunes, due to competition from Europe and Japan, and after some poor management decisions, structural changes and abortive mergers, BSA eventually ceased producing bikes in 1972.
For BSA insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for BSA owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your BSA, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our BSA motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of BSA clubs such as the BSA Owners Club (www.bsaoc.demon.co.uk) .
These are some of the current and past BSA models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| BSA Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| BSA 350 Trail | 350 | Petrol | Manual | - |
| BSA A10 | 646 | Petrol | Manual | 1951-1970 |
| BSA A10 Golden Flash | 646 | Petrol | Manual | 1951-1963 |
| A hard working bike in the 1950s that often needed parts replacing so extremely rare to find one completely original. | ||||
| BSA A10 RGS | 654 | Petrol | Manual | 1962-1964 |
| BSA A10 Super Rocket | 646 | Petrol | Manual | 1953-1963 |
| A rugged classic from the 50s that was often used in conjunction with a side-car when cars were too expensive. | ||||
| BSA A50 Royal Star | 499 | Petrol | Manual | 1966-1970 |
| A classic air cooled 4 stroke twin that is chain driven and can run at 4 speeds to a top speed of 90mph. | ||||
| BSA A65 | 654 | Petrol | Manual | 1963-1971 |
| BSA A65 Firebird | 654 | Petrol | Manual | 1970-1972 |
| Built for the American market the Firebird was one of the last A65s before the closure of BSA. | ||||
| BSA A65 Lightning | 654 | Petrol | Manual | 1967-1969 |
| A classic air cooled 4 stroke twin that runs on 4 gears and is chain driven to a top speed of 108mph. | ||||
| BSA A65 Spitfire Mk4 | 654 | Petrol | Manual | 1967-1968 |
| The last in the line of Spitfires that were later replaced by the A75 Rockets. Very quick twin producing 54bhp at 7250rpm clocked at doing over 132mph. | ||||
| BSA A65 Ss Spitfire Mk2 | 654 | Petrol | Manual | 1965-1967 |
| BSA A65 Star Twin | 654 | Petrol | Manual | 1963-1970 |
| BSA A65 Thunderbolt | 654 | Petrol | Manual | - |
| A classic air cooled 4 stroke twin that runs on 4 gears and is chain driven to a top speed of 104mph. | ||||
| BSA A65T | 654 | Petrol | Manual | 1963-1971 |
| BSA A65t Thunderbolt | 654 | Petrol | Manual | 1962-1973 |
| BSA A7 | 499 | Petrol | Manual | 1946-1961 |
| BSA A75 Rocket 3 | 745 | Petrol | Manual | 1969-1973 |
| BSA B21 | 247 | Petrol | Manual | - |
| BSA B25 S Goldstar | 247 | Petrol | Manual | - |
| BSA B25 Starfire | 247 | Petrol | Manual | 1968-1973 |
| BSA B25 T Victor Trail | 247 | Petrol | Manual | - |
| BSA B31 | 348 | Petrol | Manual | 1945-1959 |
| Introduced in 1945 based on a pre war design it has a single cylinder 4 stroke engine that could reach a top speed of about 70mph. | ||||
| BSA B32 A | 348 | Petrol | Manual | 1949-1957 |
| BSA B33 | 499 | Petrol | Manual | 1954-1960 |
| Good looking post war classic that performs well with a light clutch and is smooth to drive. | ||||
| BSA B34 | 499 | Petrol | Manual | - |
| Designed as an off roader giving good ground clearance and narrow body. Wide gear ratios are better for trials. Very rare nowadays. | ||||
| BSA B40 | 343 | Petrol | Manual | 1961-1965 |
| BSA B44 Victor Special | 441 | Petrol | Manual | 1965-1971 |
| A post war classic single with 2 valves and air cooled engine that runs on a 4 speed gearbox. | ||||
| BSA B44ss Shooting Star | 441 | Petrol | Manual | 1968-1971 |
| A single cylinder air cooled 4 stroke touring bike that is chain driven at 4 gears and can reach a top speed of 96mph. | ||||
| BSA B50 Goldstar | 499 | Petrol | Manual | - |
| A classic air cooled 4 stroke single that runs on 4 gears and is chain driven. | ||||
| BSA B50 SS | 499 | Petrol | Manual | - |
| BSA B50 T Victor Trail | 499 | Petrol | Manual | - |
| A single cylinder 4 stroke naked bike with a 4 speed gearbox and drum brakes front and rear. | ||||
| BSA Bantam 150 | 148 | Petrol | Manual | - |
| Originally thought to be a truly British bike it was later discovered that the Bantam came from a German design. It was then adapted to meet British conventions and later improved with better suspension, bigger engine and rear swing arm. | ||||
| BSA Baracuda | 249 | Petrol | Manual | 1966-1968 |
| BSA Beaver | 49 | Petrol | Manual | 1979-1984 |
| BSA Boxer | 49 | Petrol | Manual | 1979-1980 |
| BSA Brigand | 49 | Petrol | Manual | 1979-1984 |
| BSA BTX 125 | 123 | Petrol | Manual | -1987 |
| BSA BTX 175 | 171 | Petrol | Manual | -1987 |
| BSA C11 | 249 | Petrol | Manual | - |
| BSA C12 | 249 | Petrol | Manual | - |
| A comfortable British made motorcycle with upgraded engine and chissis than previous model the C12 was more reliable and also has decent suspension and brakes. | ||||
| BSA C15 | 249 | Petrol | Manual | - |
| A small reliable classic that runs extremely smoothly and is cheap to run, especially after the changes in road tax. | ||||
| BSA D175 Bantam | 173 | Petrol | Manual | - |
| BSA Di Bantam 125 | 123 | Petrol | Manual | - |
| BSA Easy Rider | 50 | Petrol | Manual | 1980-1987 |
| BSA Gold Sr 400 | 399 | Petrol | Manual | -1998 |
| BSA Gold Sr 500 | 499 | Petrol | Manual | -1998 |
| A classic 4 stroke single with OHC fuel control. | ||||
| BSA GT 50 | 50 | Petrol | Manual | 1979-1987 |
| BSA M20 | 500 | Petrol | Manual | - |
| BSA Rob North Rocket 3 | 830 | Petrol | Manual | - |
| BSA Tracker 125 | 123 | Petrol | Manual | 1979-1987 |
| BSA Tracker 175 | 171 | Petrol | Manual | 1979-1987 |
| BSA Wing Wheel | 32 | Petrol | Manual | - |
| A bicycle with engine attachment largely used in Britain until the introduction of scooters. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of BSA owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our BSA motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a BSA Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best BSA bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.