BMW bikes are becoming increasingly popular since their R1150 GS was featured in Ewan McGregor's "Long Way Round" series. As a result BMW Motorrad are now pushing their bikes as suitable for "the big trip".
For BMW bike insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for BMW owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your BMW, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our BMW motorcycle insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of BMW clubs such as the BMW Club (www.bmw-club.org.uk) .
These are some of the current and past BMW models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| BMW Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| BMW C1 | 125 | Petrol | Manual | -2000 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make space for a passenger. Helmets must be worn by law. | ||||
| BMW C1 200 1 | 176 | Petrol | Manual | -2001 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make space for a passenger. Helmets must be worn by law. | ||||
| BMW C1 200 Executive | 176 | Petrol | Manual | -2001 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make room for a passenger. Helmets must be worn by law. | ||||
| BMW C1 200 Familys Friend 1 | 176 | Petrol | Manual | -2001 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make room for a passenger. Side car can also be added. Helmets must be worn by law. | ||||
| BMW C1 200 Formula 1 | 176 | Petrol | Manual | -2001 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make room for a passenger. Helmets must be worn by law. Comes with BMW Williams F1 trim level. | ||||
| BMW C1 Executive | 125 | Petrol | Manual | -2000 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make room for a passenger. Helmets must be worn by law. | ||||
| BMW C1 Family's Friend | 125 | Petrol | Manual | -2000 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make room for a passenger. Side car can also be added. Helmets must be worn by law. | ||||
| BMW C1 Williams | 125 | Petrol | Manual | 2002-2002 |
| Handles like a normal scooter but comes with a roof that can be easily folded into the boot. Boot space can be removed to make room for a passenger. Helmets must be worn by law. Comes with BMW Williams F1 trim level. | ||||
| BMW CS100 | 980 | Petrol | Manual | 1980-1984 |
| BMW F650 | 652 | Petrol | Manual | -1994 |
| BMW F650 CS | 652 | Petrol | Manual | -2005 |
| This supermoto styled F650 runs on a Rotax liquid cooled 4 valve power unit. The bike has a toothed drive belt which lasts twice as long as a chain drive and is quiet, clean and requires no lubrication. | ||||
| BMW F650 Cs Scarver | 652 | Petrol | Manual | -2001 |
| Brought in as a replacement for the Funduro ST as a street rider. Sporty handling when riding on road with the suspension lowered on the 17” wheels. Another modification is that the bike is belt driven which lasts longer than a chain but is more expensive to replace. | ||||
| BMW F650 FLSE | 652 | Petrol | Manual | -2001 |
| BMW F650 Funduro | 652 | Petrol | Manual | -1993 |
| Runs on a single cylinder Rotax engine built by Aprilia to BMW specifications. Taller windscreen and the front mud guard runs down the forks to the wheel spindle. | ||||
| BMW F650 GS | 652 | Petrol | Manual | -2000 |
| Easy to handle dual purpose bike that is comfortable to ride and happy to cruise at motorway speeds. Lots of optional extras such as taller screens and luggage carriers available. | ||||
| BMW F650 GS | 652 | Petrol | Manual | -2008 |
| Comfortable seat height ideal for commuting. Lots of optional extras available including taller screens and luggage carriers. | ||||
| BMW F650 Gs Daker | 652 | Petrol | Manual | -2005 |
| Exactly the same as the F650 Gs but has Dakar colour schemes, a bigger front wheel and more suspension. | ||||
| BMW F650 GS GD | 652 | Petrol | Manual | -2000 |
| BMW F650 ST | 652 | Petrol | Manual | -1996 |
| The ST has tyres purely for street purpose riding on 18” rims that give a low seat position. Narrow handle bars and aerodynamic frame make the ST ideal for riding on road. | ||||
| BMW F650 Strada Se | 652 | Petrol | Manual | -1996 |
| Has 18 inch rims and a shorter screen with the front mudguard running straight over the top of the wheel handlebars make a it better for street riding. | ||||
| BMW F800 GS | 798 | Petrol | Manual | -2008 |
| Performs as well off road as well as it does on it running on a parallel twin engine that can run at 6 speeds. | ||||
| BMW F800 S | 798 | Petrol | Manual | -2006 |
| A mid-sized sports bike that runs on a parallel twin engine that produces 85hp and is belt driven. | ||||
| BMW F800 ST | 798 | Petrol | Manual | -2006 |
| A mid-sized sports bike that runs on a parallel twin engine and is belt driven so requires less attention than that of a chain. | ||||
| BMW G450X | 450 | Petrol | Manual | -2008 |
| Comfortable riding position on a long, flat seat allowing for streamline riding. The bike runs on a single cylinder engine that is angled forwards to allow for air intake. | ||||
| BMW G650 X Challenge | 652 | Petrol | Manual | -2007 |
| A lightweight bike with a 53bhp single cylinder liquid cooled engine that gives great performance on and off road. | ||||
| BMW G650 X Country | 652 | Petrol | Manual | -2007 |
| A 4 part chassis made of aluminium and steel with a high riding position. ABS breaking system for safety and stability. | ||||
| BMW Ge50 Xmoto | 652 | Petrol | Manual | -2007 |
| Great at cornering with 17” wheels giving a low centre of gravity and a 53hp single cylinder engine to screech round the streets. | ||||
| BMW HP2 | 1170 | Petrol | Manual | -2006 |
| Has an air cooled Boxer engine that can give up to 128bhp. Great handling, suspension and breaking system. | ||||
| BMW Hp2 Enduro | 1130 | Petrol | Manual | -2005 |
| Lightweight off road bike with suspension ready for racing and a 105bhp engine. | ||||
| BMW Hp2 Megamoto | 1170 | Petrol | Automatic | -2007 |
| A 2 cylinder (4 valves per cylinder) air and oil cooled Boxer engine that can run at 6 speeds. Double front discs and single rear disc. | ||||
| BMW Hp2 Sport | 1170 | Petrol | Manual | -2008 |
| Can produce 128hp at 8750rpm. Has hopped up cylinder heads that open and close the valves. | ||||
| BMW K1 | 987 | Petrol | Manual | 1989-1993 |
| Excellent handling and braking system as well as a top engine that has a tested top speed of 173mph and a 0-60mph time of less than 2 seconds. | ||||
| BMW K100 | 987 | Petrol | Manual | 1983-1990 |
| A powerful 4 stroke that can reach a top speed of 133mph and does 0-60mph in 4.3 seconds. It has a 4 cylinder in line engine that is liquid cooled. | ||||
| BMW K100 LT | 987 | Petrol | Manual | 1987-1992 |
| A 4 in line cylinder liquid cooled engine with electronic injection that can run at 5 speeds and is capable of 133mph and a 0-60mph time of 4.1 seconds. | ||||
| BMW K100 RS 16V | 987 | Petrol | Manual | 1990-1993 |
| A 4 in line cylinder liquid cooled engine with 4 valves per cylinder that is fuel injected and can run at 5 speeds. | ||||
| BMW K100 RS 8V | 987 | Petrol | Manual | 1983-1990 |
| BMW K100 RT | 987 | Petrol | Manual | 1984-1988 |
| A 4 in line cylinder liquid cooled engine that has 2 valves per cylinder and runs through 5 gears reaching a top speed of 133mph doing 0-60mph in 4.1 seconds. | ||||
| BMW K1100 LT | 1092 | Petrol | Manual | 1992-1998 |
| A 4 in line cylinder liquid cooled engine that has 4 valves per cylinder and runs through 5 gears reaching a top speed of 130mph doing 0-60mph in 4.3 seconds. | ||||
| BMW K1100 Lt Highline | 1092 | Petrol | Manual | -1997 |
| BMW K1100 Lt Se | 1092 | Petrol | Manual | -1993 |
| BMW K1100 RS | 1092 | Petrol | Manual | 1992-1998 |
| A 4 in line cylinder liquid cooled engine that has 4 valves per cylinder and runs through 5 gears reaching a top speed of 136mph doing 0-60mph in 3.8 seconds. | ||||
| BMW K1100 Rs Special | 1092 | Petrol | Manual | 1996-1997 |
| BMW K1200 GT | 1171 | Petrol | Manual | -2003 |
| A water cooled 4 in line cylinder that can run at 6 speeds and is capable of a top speed in excess of 200km/h. | ||||
| BMW K1200 GT | 1170 | Petrol | Manual | -2006 |
| A water cooled 4 in line cylinder that can run at 6 speeds and is capable of a top speed in excess of 200km/h. The newer model has improved aerodynamics with wider fairing, leg and hand protectors. | ||||
| BMW K1200 Gt Se | 1157 | Petrol | Manual | -2007 |
| BMW K1200 LT | 1171 | Petrol | Manual | -1999 |
| 4 in line cylinders that have 4 valves per cylinder that runs through 5 gears to a top speed of 130mph. | ||||
| BMW K1200 Lt Lux | 1171 | Petrol | Manual | -2000 |
| BMW K1200 Lt Se | 1171 | Petrol | Manual | -2000 |
| BMW K1200 R | 1157 | Petrol | Manual | -2005 |
| 4 in line cylinders that are angled forwards to give a low centre of gravity. This 16 valve water cooled engine is Formula 1 inspired, has close gear ratios and can shift when accelerating through the 6 speed gearbox. | ||||
| BMW K1200 RS | 1171 | Petrol | Manual | -1997 |
| A 4 in line cylinder with 4 valves per cylinder capable of a top speed of 152mph. Easy to handle and manoeuvre with a tight turning circle and high torque at low revs. | ||||
| BMW K1200 Rs Se | 1171 | Petrol | Manual | -2000 |
| BMW K1200 S | 1157 | Petrol | Manual | -2004 |
| An engine inspired by Formula 1 with 4 cylinders angled forwards to 55 degrees to give a low centre of gravity, with 16 valves and a water cooling system this bike gives amazing acceleration through 6 gears close in ratio. | ||||
| BMW K1200r Sport | 1157 | Petrol | Manual | -2007 |
| BMW K75 | 740 | Petrol | Manual | 1987-1996 |
| A horizontal in line 3 cylinder liquid cooled engine that is electronically injected, runs at 5 speeds and is capable of 124mph. | ||||
| BMW K75 C | 740 | Petrol | Manual | 1985-1989 |
| An allround bike that runs on a 3 in line cylinder liquid cooled engine that runs through 5 gears to reach a top speed of 124mph. | ||||
| BMW K75 RT | 740 | Petrol | Manual | 1991-1997 |
| Running on a 3 in line cylinder liquid cooled engine that is electronically injected and runs through 5 gears to reach a top speed of 115mph. | ||||
| BMW K75 Rt Ultima | 740 | Petrol | Manual | 1996-1997 |
| A horizontal 3 in line cylinder engine that is liquid cooled and has 2 valves per cylinder. Electronically injected and can run at 5 speeds. | ||||
| BMW K75 S | 740 | Petrol | Manual | 1986-1996 |
| BMW R 850 Rt (grey) | 848 | Petrol | Manual | -2001 |
| A 2 cylinder 4 valve tourer that has a fuel capacity of 21 litres and 4 litres in reserve. | ||||
| BMW R100 | 980 | Petrol | Manual | 1980-1984 |
| A 2 cylinder street fighter that runs at 5 speeds and has dual front discs and a single rear. | ||||
| BMW R100 7/T | 980 | Petrol | Manual | 1977-1980 |
| A classic 2 cylinder Boxer with 2 valves per cylinder that is air cooled and is driven by a 5 speed gearbox. | ||||
| BMW R100 CS | 980 | Petrol | Manual | 1980-1984 |
| Classic 2 cylinder Boxer with 4 valves that runs through 5 gears to reach a top speed of 120mph. | ||||
| BMW R100 GS | 980 | Petrol | Manual | 1988-1994 |
| BMW R100 GS P-D | 980 | Petrol | Manual | 1993-1994 |
| BMW R100 Gs-pd Classic | 980 | Petrol | Manual | 1995-1996 |
| A 2 cylinder Boxer engine that is good for all round use. Has a 5 speed gearbox with front and rear discs. | ||||
| BMW R100 R | 980 | Petrol | Manual | 1992-1995 |
| BMW R100 R Classic | 980 | Petrol | Manual | 1995-1996 |
| BMW R100 R Mystic | 980 | Petrol | Manual | 1994-1996 |
| A 4 stroke naked bike with a 2 cylinder Boxer engine that has 2 valves per cylinder and runs on a 5 speed gearbox. Duel front disc brakes and single rear. | ||||
| BMW R100 RS | 980 | Petrol | Manual | 1976-1984 |
| BMW R100 Rs Monolever | 980 | Petrol | Manual | 1987-1993 |
| A 2 cylinder Boxer engine that has 2 valves per cylinder and is air cooled. A 5 speed gearbox shifts the bike to a top speed of 114mph, with a 0-60mph time of 5 seconds. | ||||
| BMW R100 RT | 980 | Petrol | Manual | 1979-1984 |
| BMW R100 Rt Classic | 980 | Petrol | Manual | 1995-1996 |
| BMW R100 Rt Monolever | 980 | Petrol | Manual | 1987-1994 |
| BMW R100 S | 980 | Petrol | Manual | 1976-1980 |
| A 2 cylinder Boxer sports tourer that has 2 valves per cylinder and is air cooled running on a 5 speed gearbox to a top speed of 117mph. | ||||
| BMW R1100 GS | 1085 | Petrol | Manual | -1994 |
| A 2 cylinder air cooled boxer engine that has 4 valves per cylinder and runs through 5 gears to reach a top speed of 121mph. The bike has electronic injection and is chain driven. | ||||
| BMW R1100 RS | 1085 | Petrol | Manual | -1993 |
| A 2 cylinder air cooled boxer engine that has 4 valves per cylinder and runs through 5 gears to reach a top speed of 133mph. The bike has electronic injection and is chain driven. | ||||
| BMW R1100 Rs Se | 1085 | Petrol | Manual | -1993 |
| BMW R1100 RT | 1085 | Petrol | Manual | -1995 |
| A 2 cylinder air cooled boxer engine that has 4 valves per cylinder and runs through 5 gears to reach a top speed of 121mph. The bike has electronic injection and is chain driven. | ||||
| BMW R1100 Rt Se | 1085 | Petrol | Manual | -2000 |
| BMW R1100 S | 1085 | Petrol | Manual | -1998 |
| A 2 cylinder air cooled boxer engine that has 4 valves per cylinder and runs through 6 gears to reach a top speed of 138mph. The bike has electronic injection and is chain driven. | ||||
| BMW R1100 S Sport Boxer Cup | 1085 | Petrol | Manual | 2002-2002 |
| The Boxer Cup pushes the riders skills to the limit, with taut sport suspension and modified front the bike is capable of an even greater lean and with the engine generating 98bhp it has been a bike in demand, with very few produced. | ||||
| BMW R1100 SS | 1085 | Petrol | Manual | -2000 |
| BMW R1100R | 1085 | Petrol | Manual | -1995 |
| A 2 cylinder air cooled boxer engine that has 4 valves per cylinder and runs through 5 gears to reach a top speed of 122mph. The bike has electronic injection and is chain driven. | ||||
| BMW R1150 GS | 1130 | Petrol | Manual | -1999 |
| BMW R1150 Gs (special Edition) | 1130 | Petrol | Manual | -2006 |
| BMW R1150 Gs Adventure | 1130 | Petrol | Manual | 2002-2002 |
| A 2 cylinder air cooled boxer engine that has 4 valves per cylinder and runs through 6 gears to reach a top speed of 119mph. The bike has electronic injection and is chain driven. | ||||
| BMW R1150 R | 1150 | Petrol | Manual | -2000 |
| BMW R1150 R | 1130 | Petrol | Manual | -2001 |
| BMW R1150 R Rockster | 1130 | Petrol | Manual | 2003-2003 |
| Powerful naked bike with a twin cylinder, 8 valve Boxer engine cooled by oil and air. The 6 speed gearbox brings the Rockster to a top speed of 122mph. | ||||
| BMW R1150 RS | 1150 | Petrol | Manual | -2002 |
| An air cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 6 speed gearbox capable of bringing the bike to a top speed of 124mph. | ||||
| BMW R1150 RS | 1130 | Petrol | Manual | 2001-2002 |
| An air cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 6 speed gearbox capable of bringing the bike to a top speed of 124mph. | ||||
| BMW R1150 RT | 1130 | Petrol | Manual | -2001 |
| An air cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 6 speed gearbox capable of bringing the bike to a top speed of 124mph. | ||||
| BMW R1150r Rockster Edition 80 | 1130 | Petrol | Manual | -2003 |
| Naked bike with a 2 cylinder air/oil cooled Boxer engine that has 4 valves per cylinder. Fuel injection system and a 6 speed gearbox takes the Rockster to a top speed of 122mph. | ||||
| BMW R1200 C | 1200 | Petrol | Manual | 1997-2001 |
| An air/oil cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 5 speed gearbox capable of bringing the bike to a top speed of 104mph. | ||||
| BMW R1200 C | 1170 | Petrol | Manual | -2001 |
| BMW R1200 C Avantgarde | 1170 | Petrol | Manual | -2001 |
| An air/oil cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 5 speed gearbox. Duel front discs and single rear with BMW ABS for safety purposes. | ||||
| BMW R1200 C Independent | 1170 | Petrol | Manual | -2001 |
| An air/oil cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 5 speed gearbox. Duel front discs and single rear with BMW ABS for safety purposes. | ||||
| BMW R1200 CL | 1170 | Petrol | Manual | -2002 |
| An air/oil cooled 2 cylinder Boxer engine that has 4 valves per cylinder and is run by a 6 speed gearbox capable of bringing the bike to a top speed of 103mph. | ||||
| BMW R1200 GS | 1170 | Petrol | Manual | -2007 |
| A flexible 2 cylinder Boxer engine that has a low centre of gravity and the exposed cylinders are air cooled. Great torque and can run at 6 speeds. | ||||
| BMW R1200 GS | 1170 | Petrol | Manual | -2004 |
| A flexible 2 cylinder Boxer engine that has a low centre of gravity and the exposed cylinders are air cooled. Great torque and can run at 6 speeds. | ||||
| BMW R1200 Gs Adventure | 1170 | Petrol | Manual | -2006 |
| A flexible 2 cylinder Boxer engine that has a low centre of gravity and the exposed cylinders are air cooled. Great torque and can run at 6 speeds. | ||||
| BMW R1200 R | 1170 | Petrol | Manual | -2006 |
| A twin cylinder Boxer engine that is air/oil cooled and runs through 6 gears. Giving 109hp and great acceleration the R1200R keeps the rider in charge with stability control and ABS. | ||||
| BMW R1200 RT | 1170 | Petrol | Manual | -2004 |
| Plenty of storage space, comfy seat and adjustable suspension make this the ideal bike for long distance touring. Fitted out with a 110hp Boxer engine to give power as well as comfort. | ||||
| BMW R1200 S | 1170 | Petrol | Manual | -2006 |
| 122hp engine and 22lb lighter frame than the previous model this sports tourer performs excellently fitted with a 2 cylinder Boxer engine. Low centre of gravity and optional ABS. | ||||
| BMW R1200 ST | 1170 | Petrol | Manual | -2004 |
| Sports tourer with a twin cylinder fuel injected Boxer engine that is oil/air cooled and runs on a 6 speed gearbox. Double discs front and rear. | ||||
| BMW R1200cl Le | 1170 | Petrol | Manual | -2004 |
| BMW R40 | 450 | Petrol | Manual | - |
| BMW R45 | 473 | Petrol | Manual | 1978-1985 |
| A 2 cylinder air cooled Boxer engine that runs on a 5 speed gearbox and can reach a top speed of between 90-100mph. | ||||
| BMW R50/5 | 498 | Petrol | Manual | 1970-1973 |
| BMW R60/5-7 | 594 | Petrol | Manual | 1970-1973 |
| BMW R65 | 649 | Petrol | Manual | 1978-1985 |
| Great for in town riding with nimble handling, plenty of luggage space and low riding position. The Boxer engine gives a low centre of gravity and low RPM torque. | ||||
| BMW R65 GS | 650 | Petrol | Manual | - |
| BMW R65 LS | 649 | Petrol | Manual | 1981-1985 |
| A 2 cylinder air cooled Boxer engine that runs on a 5 speed gearbox and can reach a top speed of 108mph. | ||||
| BMW R65 Monolever | 649 | Petrol | Manual | 1985-1989 |
| A 2 cylinder Boxer engine that has 2 valves per cylinder and is air cooled. A 5 speed gearbox with close gear ratios give good torque in low gears. | ||||
| BMW R65 RT | 650 | Petrol | Manual | - |
| BMW R69 | 600 | Petrol | Manual | -1980 |
| BMW R69 S | 594 | Petrol | Manual | - |
| BMW R75/5-7 | 746 | Petrol | Manual | 1974-1977 |
| BMW R80 | 797 | Petrol | Manual | 1984-1994 |
| A reliable and comfortable bike great for touring, with lots of luggage space that has minimal effect on its performance of 50bhp at 6000rpm. | ||||
| BMW R80 G/s Monolever | 797 | Petrol | Manual | 1980-1988 |
| A 2 cylinder Boxer engine that has 2 valves per cylinder and is air cooled. A 5 speed gearbox shifts the bike to a top speed of 105mph, with a 0-60mph time of 6.4 seconds. | ||||
| BMW R80 Gs Paralever | 797 | Petrol | Manual | 1988-1994 |
| BMW R80 R | 798 | Petrol | Manual | 1994-1995 |
| BMW R80 RT | 797 | Petrol | Manual | 1982-1995 |
| BMW R80 ST | 797 | Petrol | Manual | 1982-1985 |
| BMW R80/7 | 797 | Petrol | Manual | 1978-1980 |
| A 2 cylinder Boxer engine that is air cooled and runs on 5 gears. Duel front disc brakes and rear drum. | ||||
| BMW R850 C | 848 | Petrol | Manual | -2001 |
| BMW R850 GS | 848 | Petrol | Manual | -2000 |
| An enduro road bike with a Boxer engine giving a low centre of gravity. Telelever suspension provides a smooth, comfortable ride. | ||||
| BMW R850R | 848 | Petrol | Manual | -1995 |
| Good performing Boxer that is easy to handle and nippy through traffic. Lots of available add ons to adapt it to the riders needs. | ||||
| BMW R850r Classic | 848 | Petrol | Manual | -2001 |
| A flat air/oil cooled twin engine that gives that feeling of a low centre of gravity. Comfortable and stable bike to ride with good aerodynamics and Telelever front suspension. | ||||
| BMW R90 | 898 | Petrol | Manual | 1974-1976 |
| An air cooled twin driven on 5 gears, capable of reaching a top speed of 110mph. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of BMW owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our BMW motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a BMW Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best BMW bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.