Bimota derives its name from the surnames of it's founders - Valerio Bianchi, Giuseppe Morri and the legendary Massimo Tamburini.They are best known for their customised sports bikes, and most of their current range are based around Ducati engines, although they have also produced machines based on Yamahas, Hondas, Kawasakis and Suzukis.
For Bimota insurance, Bikesure are the true specialists. We have exclusive access to a range of specially designed schemes, designed just for Bimota owners, and with great features including agreed value cover as standard.
Our cover also includes protection for modifications and customisations you might have made to your Bimota, and the specially discounted rates take account of the extra care and safer riding you can demonstrated as an enthusiast. Our Bimota motorbike insurance rewards the genuine enthusiast with real discounts. Experienced riders receive discount of up to 15% in addition to a 10% discount for members of Bimota clubs such as the Bimota Enthusiasts Circle (www.bimota-enthusiasts.com) .
These are some of the current and past Bimota models available in the UK. If your model is not listed, don't panic, as we can offer cover for any road-legal bike, trike or quad, including grey import bikes and overseas models.
| Bimota Model Name | Engine CC | Fuel | Gearbox | Production Dates |
|---|---|---|---|---|
| Bimota 500 V Due | 499 | Petrol | Manual | -1996 |
| The last 2 stroke engine off the Bimota production line after its bankruptcy in 2001. | ||||
| Bimota BB1 Mono/biposto | 652 | Petrol | Manual | -1997 |
| Bimota DB 11 | 904 | Petrol | Manual | -1998 |
| Bimota DB 4 | 904 | Petrol | Manual | -1999 |
| L twin 4 stroke engine with a 6 speed gearbox. | ||||
| Bimota Db 4 Tricolour | 904 | Petrol | Manual | -2004 |
| Bimota DB1 | 748 | Petrol | Manual | -1986 |
| Featuring a Ducati v twin engine, the DB1 is deceptively fast but easy to handle and corners well. 2 versions of the DB1 were released simultaniously, one racer and one for road use. | ||||
| Bimota DB2 FF | 904 | Petrol | Manual | 1990-1993 |
| A super sport 4 stroke with twin cylinders and double disc brakes. | ||||
| Bimota Db2 Final Edition | 904 | Petrol | Manual | -1997 |
| Bimota DB2 HF | 904 | Petrol | Manual | 1990-1993 |
| Bimota DB2 J400 | 400 | Petrol | Manual | 1994-1995 |
| Bimota Db2 Sr Injection | 904 | Petrol | Manual | -1990 |
| Bimota DB4 IE FF | 904 | Petrol | Manual | -2004 |
| Bimota DB4 IE HF | 904 | Petrol | Manual | -2004 |
| Bimota DB5 | 997 | Petrol | Manual | -2005 |
| Fitted with a Ducati air cooled engine that has 2 valves per cylinder the DB5 gives great sports performance on the road. | ||||
| Bimota Db6 Delirio | 992 | Petrol | Manual | -2006 |
| Naked streetfighter that runs on a fuel injected L twin engine and can run at 6 speeds. | ||||
| Bimota KB1 | 1015 | Petrol | Manual | 1981-1984 |
| A 4 stroke, transverse 4 cylinder with 2 valves per cylinder that is capable of speeds up to 138mph. | ||||
| Bimota Mantra | 904 | Petrol | Manual | -1995 |
| A twin cylinder 4 stroke that is very unique in design with a futuristic appearance. | ||||
| Bimota SB2 | 748 | Petrol | Manual | 1981-1984 |
| A transverse 4 cylinder 4 stroke with 2 valves per cylinder that is extremely quick and can run at 5 speeds. | ||||
| Bimota SB3 | 997 | Petrol | Manual | 1981-1984 |
| Transverse 4 cylinder 4 stroke engine that has 2 valves per cylinder and is air cooled. | ||||
| Bimota SB6 | 1074 | Petrol | Manual | -1993 |
| Transverse 4 cylinder 4 stroke engine that has 4 valves per cylinder and is liquid cooled. | ||||
| Bimota SB6R | 1100 | Petrol | Manual | -1996 |
| Transverse 4 cylinder 4 stroke engine that has 4 valves per cylinder and is liquid cooled. | ||||
| Bimota SB7 | 749 | Petrol | Manual | -1993 |
| Transverse 4 cylinder 4 stroke engine that has 4 valves per cylinder and is liquid cooled. | ||||
| Bimota SB8 K | 996 | Petrol | Manual | -2000 |
| Bimota Sb8 K Gobert Rep | 996 | Petrol | Manual | -2004 |
| Runs at 6 speeds on an L twin engine that is capable of a top speed of 160mph. | ||||
| Bimota Sb8 K Santa Monica | 996 | Petrol | Manual | -2004 |
| Transverse 4 cylinder 4 stroke engine that has 4 valves per cylinder and is liquid cooled. | ||||
| Bimota SB8 R | 996 | Petrol | Manual | -1998 |
| V twin 4 stroke engine with 4 valves per cylinder and a liquid cooling system. | ||||
| Bimota SB8 RD (LC) | 996 | Petrol | Manual | -1999 |
| Bimota Supermono | 652 | Petrol | Manual | -1995 |
| A single cylinder 4 stroke sports bike that runs at 5 speeds and has front and rear disc brakes. | ||||
| Bimota Supermono Biposto | 652 | Petrol | Manual | -1996 |
| A single cylinder 4 stroke sports bike that runs at 5 speeds and has front and rear disc brakes. | ||||
| Bimota Tesi 2d | 984 | Petrol | Manual | -2004 |
| Unique inside out design. V2 4 stroke fuel injected engine that is cooled by oil and air. | ||||
| Bimota Tesi 851 | 851 | Petrol | Manual | 1990-1992 |
| Bimota Tesi Edizione Finale | 904 | Petrol | Manual | -1996 |
| Bimota Tesi Edizone Spec | 904 | Petrol | Manual | -1993 |
| Bimota Tesi Id Sr | 904 | Petrol | Manual | 1991-1992 |
| This bike runs on a fuel injected L twin engine that is liquid cooled and can produce 117bhp. | ||||
| Bimota V-due Evoluzione | 500 | Petrol | Manual | -2003 |
| A fuel injected 2 stroke engine, only 300 of which were produced. | ||||
| Bimota Yb 11 25th Anniversary | 1002 | Petrol | Manual | -2004 |
| Featuring a 4 cylinder engine taken from the Yamaha Thunderace, suspension by Paioli and brakes by Brembo. This bike is capable of 175mph. | ||||
| Bimota Yb10 Biposto | 1002 | Petrol | Manual | 1990-1995 |
| A liquid cooled transverse 4 cylinder engine that has 5 valves per cylinder. The frame is made from internally ribbed aluminium and the cylinders supported by plates attached to the beams. | ||||
| Bimota Yb10 Dieci | 1002 | Petrol | Manual | 1991-1993 |
| A liquid cooled transverse 4 cylinder engine that has 5 valves per cylinder. The frame is made from internally ribbed aluminium and the cylinders supported by plates attached to the beams. | ||||
| Bimota YB11 | 1002 | Petrol | Manual | -1996 |
| A liquid cooled transverse 4 cylinder engine that has 5 valves per cylinder. The bike can run at 5 speeds and has double disc brakes at the front and single on rear. | ||||
| Bimota YB4 EI | 749 | Petrol | Manual | 1988-1990 |
| Bimota YB5 | 1188 | Petrol | Manual | - |
| Fitted with a Yamaha air/oil cooled 4 cylinder engine with 4 valves per cylinder. Twin discs are fitted to the front and a single disc on the rear. | ||||
| Bimota Yb6 Tuatara | 989 | Petrol | Manual | -1990 |
| A liquid cooled transverse 4 cylinder engine that has 5 valves per cylinder. The bike can run at 5 speeds and has double disc brakes at the front and single on rear. | ||||
| Bimota Yb8 Ei Furano | 1002 | Petrol | Manual | 1992-1995 |
| Bimota YB8E | 1002 | Petrol | Manual | 1991-1992 |
| Bimota Yb9 Bellaria | 599 | Petrol | Manual | 1991-1992 |
| Bimota YB9 SR | 598 | Petrol | Manual | -1994 |
| A liquid cooled transverse 4 cylinder engine that has 4 valves per cylinder. The bike can run at 6 speeds and has double disc brakes at the front and single on rear. | ||||
| Bimota Yb9 Sri Fuel Injection | 599 | Petrol | Manual | -1996 |
| The same bike as the SR with a few modifications including carbon fibre air intakes, parking lights and a racing screen. | ||||
Finding a reasonable bike insurance quote can sometimes be rather difficult.
Many motorcycle insurance companies don't cater to the exact needs of Bimota owners and you can easily find yourself overcharged if you don't speak to a specialist.
Because our Bimota motorcycle insurance is designed around you, you can select those policy options which will be most useful to you. All our policies come with £100,000 of legal expenses protection included, free, but you can also choose to add personal injury insurance, a comprehensive homestart breakdown policy and cheap helmet and leathers insurance.
You can get a Bimota Insurance policy online, but we think you'll get a better deal if you speak to our staff, who are trained underwriters, and can use their extensive knowledge and experience to apply human common sense to your rate. And because your rate will be individually computed, they can save you money by deviating from the standard computerised rates.
As specialists in motorcycle insurance services, they will also answer your questions and are able to advise you on the best Bimota bike insurance policy for you.
To speak to one of our classic motorbike insurance specialists, use the call back form during our office hours of 9am to 7pm Monday to Friday or 9am to 4pm Saturday or get an immediate online and cheap classic bike insurance uk quote.